Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Brandon Marsh | 4 |
| Avery Owusu-Asiedu | 3 |
| Caleb Ricketts | 3 |
| Roiner Cespede | 2 |
| Elian Adames | 2 |
| Doubles | |
|---|---|
| Avery Owusu-Asiedu | 2 |
| Caleb Ricketts | 2 |
| Brandon Marsh | 2 |
| Santiago Prado | 1 |
| Leonardo Carpio | 1 |
| Home Runs | |
|---|---|
| Dylan Campbell | 1 |
| Payton Henry | 1 |
| Justin Crawford | 1 |
| Brandon Marsh | 1 |
| Kyle Schwarber | 1 |
| RBI | |
|---|---|
| Trea Turner | 5 |
| Payton Henry | 3 |
| Elian Adames | 2 |
| Alirio Ferrebus | 2 |
| Rodolfo Castro | 2 |
| Stolen Bases | |
|---|---|
| Roiner Cespede | 2 |
| Anderson Navas | 1 |
| Jonathan Alcantara | 1 |
| Nathan Humphreys | 1 |
| Dylan Campbell | 1 |
Games
Philadelphia Phillies (66 - 49) Won 9 to 1 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | .286 |
| Kyle Schwarber | DH | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | .255 |
| Bryce Harper | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | .263 |
| J.T. Realmuto | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .270 |
| Nick Castellanos | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .263 |
| Brandon Marsh | CF | 5 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .278 |
| Max Kepler | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | .201 |
| Otto Kemp | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | .239 |
| Edmundo Sosa | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Bryson Stott | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | .236 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 6.0 | 6 | 1 | 1 | 1 | 6 | 0 | 18 | 26 | 101 | 2.36 | 0 | 0 | 11 | 3 | |
| Matt Strahm | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 11 | 3.20 | 6 | 11 | 1 | 3 | |
| Orion Kerkering | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 18 | 2.74 | 2 | 17 | 6 | 4 | |
| Max Lazar | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 20 | 4.55 | 1 | 1 | 1 | 1 |
Lehigh Valley IronPigs (64 - 47) Won 10 to 5 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Crawford | CF | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .330 |
| Johan Rojas | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | .217 |
| Cal Stevenson | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .234 |
| Rafael Lantigua | PH-DH | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .225 |
| Brewer Hicklen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | .223 |
| Donovan Walton | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .247 |
| Rodolfo Castro | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | .221 |
| Payton Henry | C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | .234 |
| Robert Moore | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .250 |
| Luis Verdugo | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .219 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Neunborn | 3.2 | 4 | 1 | 1 | 5 | 2 | 1 | 11 | 20 | 77 | 3.38 | 0 | 0 | 0 | 1 | |
| Michael Mercado | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 6 | 30 | 5.35 | 3 | 2 | 5 | 1 | |
| Brett de Geus | 1.2 | 5 | 3 | 2 | 0 | 1 | 1 | 5 | 10 | 42 | 5.11 | 3 | 4 | 3 | 1 | |
| Seth Johnson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 10 | 4.30 | 0 | 4 | 2 | 4 | |
| Lou Trivino | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 15 | 0.00 | 0 | 0 | 0 | 0 |
Reading Fightin Phils (41 - 63) Won 5 to 3 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Miller | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .234 |
| Carson DeMartini | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .213 |
| Felix Reyes | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .313 |
| Caleb Ricketts | DH | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .223 |
| Paul McIntosh | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .263 |
| Dylan Campbell | CF | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .244 |
| Leandro Pineda | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .207 |
| Zach Arnold | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .182 |
| Erick Brito | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .182 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estibenzon Jimenez | 6.0 | 7 | 3 | 3 | 1 | 10 | 0 | 18 | 26 | 87 | 5.58 | 0 | 0 | 2 | 3 | |
| Eiberson Castellano | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 7 | 32 | 4.09 | 0 | 0 | 3 | 1 | |
| Andrew Walling | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 13 | 3.55 | 5 | 7 | 1 | 3 |
Jersey Shore BlueClaws (48 - 54) Won 4 to 1 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Saltiban | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | .185 |
| John Spikerman | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
| Aroon Escobar | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .218 |
| Kehden Hettiger | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .240 |
| Avery Owusu-Asiedu | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .287 |
| Brock Vradenburg | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .250 |
| Trent Farquhar | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .235 |
| Raylin Heredia | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .287 |
| Diego Gonzalez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .214 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavis Graves | 5.0 | 2 | 0 | 0 | 2 | 8 | 0 | 15 | 18 | 75 | 4.50 | 0 | 0 | 5 | 7 | |
| Jose Pena Jr. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 18 | 3.86 | 0 | 4 | 0 | 0 | |
| Paxton Thompson | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 4 | 8 | 32 | 4.89 | 3 | 6 | 3 | 0 | |
| Kevin Warunek | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 7.71 | 0 | 1 | 1 | 0 | |
| Saul Teran | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 19 | 1.45 | 9 | 1 | 2 | 0 |
Clearwater Threshers (58 - 47) Won 5 to 2 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Nori | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .272 |
| Robert Phelps | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | .333 |
| Christian Arroyo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .154 |
| Alirio Ferrebus | PH-1B | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| TJayy Walton | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .211 |
| Nathan Humphreys | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | .211 |
| Jonathan Hogart | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .167 |
| Will Vierling | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| Raider Tello | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
| Tyler Pettorini | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .261 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Gabrysh | 6.0 | 7 | 0 | 0 | 1 | 3 | 0 | 18 | 26 | 92 | 3.08 | 0 | 0 | 5 | 4 | |
| Luis Avila | 0.1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | 20 | 5.63 | 0 | 4 | 3 | 0 | |
| Erik Ritchie | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 5 | 18 | 8.67 | 0 | 1 | 3 | 1 | |
| Danyony Pulido | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 12 | 1.37 | 3 | 0 | 3 | 0 |
DSL Phillies White (13 - 35) Lost 5 to 4 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esterling Rodriguez | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Dayber Cruceta | LF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .261 |
| Rafael Oropeza | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .216 |
| Elian Adames | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | .274 |
| Michael Nieto | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .286 |
| Samuel Salcedo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | .149 |
| Gabriel Azocar | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .183 |
| Leonardo Carpio | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .126 |
| Luis Hernandez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .105 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo Robles | 3.0 | 2 | 2 | 1 | 2 | 5 | 0 | 9 | 14 | 66 | 6.69 | 0 | 0 | 0 | 5 | |
| Gustavo De La Cruz | 2.0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 9 | 35 | 8.59 | 0 | 0 | 0 | 2 | |
| Yael Arias | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 22 | 10.97 | 0 | 0 | 1 | 0 | |
| Albertt Medina | 2.0 | 1 | 2 | 1 | 2 | 3 | 0 | 6 | 8 | 34 | 2.63 | 1 | 1 | 1 | 3 |
DSL Phillies Red (23 - 25) Won 4 to 1 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Alcantara | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | .171 |
| Anderson Navas | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .259 |
| Domingo Morla | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .188 |
| Eduardo Guillen | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .243 |
| Nathanael Cijntje | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .229 |
| Winifer Castillo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .211 |
| Yadimir Fuentes | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .179 |
| Santiago Prado | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .248 |
| Roiner Cespede | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .280 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deiry Gonzalez | 3.0 | 1 | 1 | 1 | 3 | 3 | 0 | 9 | 12 | 65 | 1.22 | 0 | 0 | 2 | 0 | |
| Maicol Lauriano | 0.2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 5 | 25 | 4.43 | 0 | 2 | 2 | 1 | |
| Enderson Jean | 3.1 | 1 | 0 | 0 | 2 | 4 | 0 | 10 | 13 | 53 | 4.57 | 1 | 0 | 4 | 1 | |
| Anthony Hiraldo | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 8 | 35 | 6.30 | 1 | 0 | 0 | 0 |