Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Jordan Luplow | 4 |
| Brandon Marsh | 3 |
| Alec Bohm | 3 |
| Felix Reyes | 2 |
| Marcus Lee Sang | 2 |
| Doubles | |
|---|---|
| Erick Brito | 1 |
| Carson Taylor | 1 |
| Cal Stevenson | 1 |
| Jordan Luplow | 1 |
| Brandon Marsh | 1 |
| Home Runs | |
|---|---|
| Nick Castellanos | 1 |
| Brandon Marsh | 1 |
| J.T. Realmuto | 1 |
| Bryce Harper | 1 |
| Kyle Schwarber | 1 |
| RBI | |
|---|---|
| Brandon Marsh | 3 |
| J.T. Realmuto | 2 |
| Carson Taylor | 1 |
| Cal Stevenson | 1 |
| Darick Hall | 1 |
| Stolen Bases | |
|---|---|
| Avery Owusu-Asiedu | 1 |
| Cade Fergus | 1 |
| Cal Stevenson | 1 |
| Weston Wilson | 1 |
| Kody Clemens | 1 |
Games
Philadelphia Phillies (17 - 10) Won 9 to 3 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .198 |
| Trea Turner | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | .333 |
| Bryce Harper | 1B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .253 |
| Alec Bohm | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .347 |
| J.T. Realmuto | C | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .247 |
| Brandon Marsh | LF | 5 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Nick Castellanos | RF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .178 |
| Bryson Stott | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .221 |
| Johan Rojas | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 8.0 | 7 | 3 | 3 | 1 | 10 | 1 | 24 | 32 | 106 | 3.20 | 0 | 0 | 4 | 1 | |
| Seranthony Domínguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 11 | 8.68 | 0 | 3 | 1 | 1 |
Lehigh Valley IronPigs (10 - 12) Lost 6 to 4 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Luplow | RF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .397 |
| Kody Clemens | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | .254 |
| Aramis Garcia | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | .175 |
| Darick Hall | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .270 |
| Weston Wilson | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 1 | .164 |
| Scott Kingery | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .246 |
| Nick Podkul | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .176 |
| David Dahl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .370 |
| Esteban Quiroz | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
| Cal Stevenson | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .189 |
| Matt Kroon | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .288 |
| Símon Muzziotti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .236 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Mercado | 3.2 | 0 | 0 | 0 | 1 | 4 | 0 | 11 | 12 | 48 | 0.00 | 0 | 1 | 0 | 0 | |
| Zac Houston | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 14 | 11.05 | 0 | 0 | 0 | 0 | |
| Kolby Allard | 2.0 | 5 | 3 | 3 | 1 | 4 | 0 | 6 | 12 | 52 | 8.10 | 0 | 0 | 0 | 3 | |
| Tyler McKay | 1.2 | 0 | 1 | 0 | 4 | 1 | 0 | 5 | 10 | 34 | 1.93 | 0 | 0 | 0 | 0 | |
| Andrew Bellatti | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 14 | 6.14 | 1 | 0 | 1 | 0 | |
| Ryan Burr | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 18 | 3.86 | 1 | 1 | 0 | 1 | |
| Griff McGarry | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 17 | 5.79 | 0 | 0 | 1 | 1 |
Reading Fightin Phils (9 - 10) Lost 13 to 2 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Moore | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .267 |
| Ethan Wilson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| Carson Taylor | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .354 |
| Caleb Ricketts | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .282 |
| Jim Haley | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | .245 |
| Bryce Ball | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .098 |
| Baron Radcliff | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .192 |
| Marcus Lee Sang | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .156 |
| Casey Martin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Osterberg | 3.1 | 10 | 10 | 7 | 3 | 0 | 1 | 10 | 24 | 67 | 5.29 | 0 | 0 | 0 | 2 | |
| Konnor Ash | 2.2 | 1 | 0 | 0 | 3 | 5 | 0 | 8 | 12 | 60 | 2.84 | 0 | 0 | 0 | 1 | |
| Mitch Neunborn | 1.1 | 5 | 3 | 3 | 1 | 2 | 1 | 4 | 10 | 37 | 14.29 | 0 | 1 | 0 | 0 | |
| Carlos A. Francisco | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 7 | 34 | 6.10 | 0 | 0 | 1 | 0 |
Jersey Shore BlueClaws (9 - 10) Lost 5 to 0 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emaarion Boyd | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .212 |
| Leandro Pineda | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .196 |
| Otto Kemp | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .333 |
| Felix Reyes | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .264 |
| Bryan Rincon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .125 |
| Jordan Dissin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | .200 |
| William Bergolla Jr. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .157 |
| Erick Brito | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Cade Fergus | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | .207 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estibenzon Jimenez | 5.0 | 5 | 4 | 3 | 0 | 5 | 1 | 15 | 21 | 84 | 6.87 | 0 | 0 | 0 | 4 | |
| Danny Wilkinson | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 15 | 5.68 | 0 | 1 | 0 | 1 | |
| Jack Dallas | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 22 | 7.56 | 0 | 0 | 1 | 0 | |
| Gunner Mayer | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 26 | 4.91 | 0 | 0 | 0 | 1 |
Clearwater Threshers (13 - 6) Lost 1 to 0 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Owusu-Asiedu | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | .246 |
| Trent Farquhar | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .275 |
| Pierce Bennett | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .304 |
| Keaton Anthony | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .311 |
| Jordan Viars | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .196 |
| Dakota Kotowski | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .097 |
| Luis Caicuto | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .250 |
| Bryson Ware | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .192 |
| Nikau Pouaka-Grego | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .294 |
| A.J. Shaver | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .143 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Klassen | 6.0 | 2 | 0 | 0 | 1 | 8 | 0 | 18 | 21 | 78 | 0.00 | 0 | 0 | 2 | 0 | |
| Andrew Schultz | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 14 | 0.00 | 0 | 0 | 0 | 0 | |
| Chase Hopewell | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 7 | 29 | 5.79 | 1 | 0 | 0 | 1 |