Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| William Bergolla | 3 |
| Aldrem Corredor | 3 |
| Johan Rojas | 3 |
| Jean Segura | 3 |
| Nick Castellanos | 3 |
| Doubles | |
|---|---|
| Nick Castellanos | 2 |
| Jose Colmenarez | 1 |
| Jorge Mendez | 1 |
| Dervin Andrade | 1 |
| William Bergolla | 1 |
| Home Runs | |
|---|---|
| Rhys Hoskins | 2 |
| Chad Castillo | 1 |
| Caleb Ricketts | 1 |
| Dalton Guthrie | 1 |
| Garrett Stubbs | 1 |
| RBI | |
|---|---|
| Rhys Hoskins | 5 |
| Erick Brito | 3 |
| Garrett Stubbs | 3 |
| Jorge Mendez | 2 |
| Fernando Hernandez | 2 |
| Stolen Bases | |
|---|---|
| Johan Rojas | 2 |
| Jose Colmenarez | 1 |
| Jorge Mendez | 1 |
| Nolan Beltran | 1 |
| Jordan Viars | 1 |
Games
Philadelphia Phillies (65 - 51) Won 11 to 4 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Stott | SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | .221 |
| Rhys Hoskins | DH | 6 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | .253 |
| Alec Bohm | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .289 |
| Darick Hall | 1B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .264 |
| Nick Castellanos | RF | 5 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .262 |
| Jean Segura | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Brandon Marsh | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| Nick Maton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | .412 |
| Garrett Stubbs | C | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .288 |
| Matt Vierling | LF-CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .222 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Gibson | 6.0 | 6 | 3 | 3 | 0 | 11 | 2 | 18 | 23 | 92 | 4.30 | 0 | 0 | 8 | 5 | |
| Connor Brogdon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | 1.73 | 1 | 4 | 2 | 0 | |
| José Alvarado | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 12 | 4.46 | 1 | 10 | 3 | 2 | |
| Nick Nelson | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 26 | 4.27 | 0 | 1 | 3 | 2 |
Lehigh Valley IronPigs (61 - 51) Lost 5 to 2 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Guthrie | CF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .285 |
| Yairo Muñoz | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .319 |
| Josh Ockimey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .216 |
| Chris Sharpe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .263 |
| Johan Camargo | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .169 |
| Dustin Peterson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
| Justin Williams | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .222 |
| Daniel Robertson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .202 |
| Scott Kingery | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .199 |
| Karl Ellison | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .077 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ofreidy Gómez | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 6 | 26 | 8.76 | 0 | 1 | 0 | 0 | |
| Zach Warren | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 23 | 6.00 | 0 | 3 | 0 | 0 | |
| James Marvel | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 9 | 38 | 7.11 | 0 | 2 | 4 | 6 | |
| Michael Kelly | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 14 | 5.19 | 1 | 10 | 0 | 2 | |
| Mark Appel | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 22 | 2.25 | 5 | 5 | 6 | 0 | |
| Jace Fry | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 3 | 7 | 26 | 5.27 | 0 | 2 | 3 | 1 |
Reading Fightin Phils (49 - 60) Won 8 to 2 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan Rojas | CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .241 |
| Kevin Vicuña | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .265 |
| Wendell Rijo | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | .261 |
| Aldrem Corredor | DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .239 |
| Jhailyn Ortiz | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .247 |
| McCarthy Tatum | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .273 |
| Herbert Iser | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Madison Stokes | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .170 |
| Jonathan Guzmán | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .164 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Skirrow | 6.0 | 3 | 2 | 2 | 2 | 4 | 0 | 18 | 22 | 90 | 4.38 | 0 | 0 | 5 | 7 | |
| Trevor Bettencourt | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 6 | 17 | 2.93 | 0 | 2 | 1 | 2 | |
| Brian Marconi | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 13 | 3.83 | 17 | 0 | 4 | 5 |
Jersey Shore BlueClaws (42 - 67) Won 2 to 1 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Lee Sang | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .289 |
| Luis García | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .157 |
| Ethan Wilson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .245 |
| Baron Radcliff | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | .218 |
| Rixon Wingrove | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | .263 |
| Jared Carr | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | .206 |
| Casey Martin | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .189 |
| Arturo De Freitas | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .074 |
| Uziel Viloria | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .205 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlo Reyes | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 | 9 | 13 | 54 | 3.23 | 0 | 0 | 0 | 1 | |
| Carlos A. Francisco | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 25 | 4.73 | 0 | 4 | 1 | 3 | |
| Erubiel Armenta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 14 | 4.11 | 1 | 7 | 3 | 2 | |
| Brett Schulze | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 11 | 3.38 | 0 | 2 | 0 | 0 | |
| Cristian Hernandez | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 8 | 31 | 4.92 | 1 | 1 | 4 | 3 |
Clearwater Threshers (50 - 58) Won 7 to 6 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexeis Azuaje | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .283 |
| Leandro Pineda | RF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | .217 |
| Hao-Yu Lee | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .289 |
| Caleb Ricketts | C | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | .342 |
| Chad Castillo | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | .162 |
| Jamari Baylor | PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .144 |
| Cade Fergus | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .147 |
| Matt Alifano | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | .190 |
| Troy Schreffler Jr. | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .184 |
| Erick Brito | SS | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | .230 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Vargas | 5.0 | 7 | 3 | 3 | 1 | 3 | 0 | 15 | 20 | 61 | 5.40 | 0 | 0 | 0 | 0 | |
| Cam Wynne | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 16 | 0.92 | 1 | 2 | 0 | 3 | |
| Keylan Killgore | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | 15.43 | 0 | 2 | 0 | 0 | |
| Daniel Harper | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 17 | 0.00 | 0 | 0 | 0 | 0 | |
| Tristan Garnett | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 8 | 30 | 1.85 | 2 | 2 | 3 | 1 |
FCL Phillies (21 - 28) Won 5 to 3 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Crawford | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .250 |
| Ricardo Rosario | PH-CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
| Bryan Rincon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .143 |
| Dakota Kotowski | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .429 |
| Rickardo Perez | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .359 |
| Jordan Viars | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | .252 |
| Gustavo Sosa | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .100 |
| Jordan Dissin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .273 |
| Cole Moore | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .167 |
| Ty Penner | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .120 |
| Jehisbert Sevilla | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .206 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuel Urias | 5.0 | 3 | 2 | 2 | 2 | 3 | 0 | 15 | 20 | 33 | 4.72 | 0 | 0 | 1 | 1 | |
| Christopher Soriano | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 10 | 5.40 | 1 | 1 | 0 | 4 | |
| Sam Aldegheri | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 9 | 1.74 | 0 | 1 | 0 | 0 | |
| Wilson Valdez | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 10 | 1.86 | 2 | 1 | 2 | 0 |
DSL Phillies White (35 - 19) Won 3 to 1 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Bergolla | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .379 |
| Nolan Beltran | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .224 |
| Leonardo Rondon | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .352 |
| Manolfi Jimenez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .256 |
| Jarol Martinez | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | .280 |
| Dervin Andrade | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .171 |
| Romel Mendez | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .212 |
| Andres Hernandez | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .117 |
| Andres Tabares | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .227 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxwel Hernandez | 5.0 | 3 | 1 | 1 | 1 | 8 | 0 | 15 | 19 | 40 | 0.72 | 0 | 0 | 3 | 2 | |
| Wilmer Blanco | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 10 | 6.64 | 0 | 2 | 0 | 3 | |
| Diego Linares | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 9 | 14 | 3.51 | 1 | 2 | 4 | 1 |
DSL Phillies Red (34 - 20) Won 8 to 2 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santiago Torres | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .204 |
| Marco Soto | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .308 |
| Arquedion Muller | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| Fernando Hernandez | SS | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | .163 |
| Jerffson Pena | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .240 |
| Jhorjan Guevara | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .224 |
| Aroon Escobar | 2B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| Deivi Cabrera | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .192 |
| Jorge Mendez | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .405 |
| Jose Colmenarez | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .261 |
| Yemil Rosario | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .225 |
| Jose Leanez | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .234 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Gomez | 5.0 | 7 | 2 | 2 | 0 | 3 | 1 | 15 | 20 | 30 | 3.18 | 1 | 0 | 3 | 3 | |
| Carlos Millan | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 5 | 9 | 20 | 6.89 | 0 | 1 | 1 | 0 | |
| Ronny Ramirez | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 9 | 16 | 2.84 | 0 | 5 | 0 | 0 |