Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Jerffson Pena 3
Johan Rojas 3
Bryson Stott 3
Victor Cardoza 2
Andres Hernandez 2
Doubles
Junior Marin 2
Juan Villavicencio 1
Luis Pelegrin 1
Fernando Hernandez 1
Angel Mata 1
Home Runs
Juan Villavicencio 1
Jerffson Pena 1
Bryan Rincon 1
Madison Stokes 1
Scott Kingery 1
RBI
Jerffson Pena 5
Aroon Escobar 3
Hao-Yu Lee 3
Felix Reyes 3
Juan Villavicencio 2
Stolen Bases
Arquedion Muller 2
Ricardo Rosario 2
Gabriel Rincones Jr. 2
Yemil Rosario 1
Yhoswar Garcia 1
Games


vs

Philadelphia Phillies (31 - 33) Lost 9 to 0 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kyle Schwarber LF 3 0 0 0 0 0 0 1 0 0 0 2 0 .175
Dalton Guthrie LF-RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .150
Nick Castellanos RF 3 0 0 0 0 0 0 0 1 0 0 1 0 .310
Josh Harrison PH-LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .194
Bryce Harper DH 3 0 0 0 0 0 0 1 1 0 0 1 0 .287
Drew Ellis 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Trea Turner SS 4 0 1 0 0 0 0 0 2 0 0 1 0 .242
J.T. Realmuto C 3 0 0 0 0 0 0 0 2 0 0 2 0 .242
Garrett Stubbs C 1 0 0 0 0 0 0 0 0 0 0 0 0 .235
Bryson Stott 2B 4 0 3 1 0 0 0 0 0 0 0 0 0 .288
Brandon Marsh CF 4 0 0 0 0 0 0 0 3 0 0 4 0 .257
Kody Clemens 1B-P 3 0 1 1 0 0 0 1 0 0 0 1 0 .271
Edmundo Sosa 3B 3 0 1 0 0 0 0 0 1 0 0 3 0 .255
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Aaron Nola 6.1 7 6 6 2 7 1 19 28 102 4.60 0 0 5 5
Jeff Hoffman 0.1 2 3 3 1 0 1 1 5 27 3.00 0 1 0 0
Yunior Marte 0.1 0 0 0 0 0 0 1 1 7 7.11 0 1 0 0
Dylan Covey 1.0 0 0 0 0 2 0 3 3 14 7.11 0 0 1 1
Kody Clemens 1.0 0 0 0 0 0 0 3 3 5 3.38 0 0 0 0


vs

Lehigh Valley IronPigs (31 - 28) Won 5 to 1 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jake Cave CF 3 1 2 1 0 1 2 1 0 0 0 0 0 .385
Jim Haley 2B 3 1 0 0 0 0 0 1 1 0 0 2 0 .245
Darick Hall DH 4 0 1 1 0 0 1 0 1 0 0 2 0 .304
Weston Wilson 1B 4 0 0 0 0 0 0 0 2 0 0 1 0 .257
Símon Muzziotti LF 3 0 1 0 1 0 0 1 0 0 2 1 0 .351
Rafael Marchán C 1 0 0 0 0 0 0 2 0 0 0 1 0 .000
Jordan Qsar RF 2 0 1 0 0 0 0 1 0 0 0 1 0 .252
Scott Kingery SS 3 1 1 0 0 1 1 0 0 0 0 3 0 .263
Esteban Quiroz 3B 3 2 2 0 0 1 1 0 1 0 0 0 0 .245
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Cristopher Sánchez 6.0 7 1 1 1 4 0 18 27 96 4.35 0 0 3 2
Jace Vines 1.0 1 0 0 0 2 0 3 4 13 0.00 1 0 0 0


vs

Lehigh Valley IronPigs (32 - 28) Won 8 to 5 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Weston Wilson SS 4 1 1 0 0 0 0 0 1 0 0 0 1 .257
Jake Cave DH 3 0 1 0 0 0 1 0 2 0 0 0 0 .384
Dustin Peterson LF 4 1 2 1 0 1 1 0 2 0 0 3 0 .281
Jim Haley 1B 3 1 1 1 0 0 2 1 1 0 0 2 0 .246
John Hicks C 3 1 0 0 0 0 0 1 1 0 0 1 0 .239
Símon Muzziotti CF 4 1 2 1 0 0 1 0 1 0 0 0 0 .354
Jhailyn Ortiz RF 3 0 0 0 0 0 0 1 2 0 0 1 0 .267
Vimael Machín 3B 3 1 1 0 0 0 0 1 1 0 0 1 0 .225
Scott Kingery 2B 3 2 1 0 0 1 1 1 1 0 0 4 0 .264
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
T.J. Zeuch 3.0 5 5 4 1 3 1 9 15 48 5.24 0 0 2 2
Jesus Cruz 2.0 0 0 0 2 1 0 6 8 32 6.20 1 2 1 1
Jake Jewell 1.0 0 0 0 1 0 0 3 4 16 7.66 0 3 1 1
Andrew Bellatti 1.0 0 0 0 0 0 0 3 3 12 3.00 1 1 1 0


vs

Reading Fightin Phils (21 - 33) Lost 4 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Madison Stokes SS 4 0 0 0 0 0 0 0 1 0 0 3 0 .259
Carlos De La Cruz DH 3 0 0 0 0 0 0 1 2 0 0 0 0 .288
Johan Rojas CF 4 0 0 0 0 0 0 0 2 0 0 2 0 .290
Oliver Dunn 2B 3 1 0 0 0 0 0 1 1 0 0 2 0 .259
Matt Kroon 3B 4 0 0 0 0 0 0 0 2 0 0 2 0 .305
Ethan Wilson LF 2 0 1 1 0 0 0 1 0 0 0 0 0 .265
Nick Podkul 1B 3 0 1 0 0 0 0 0 0 0 0 3 0 .289
McCarthy Tatum RF 3 0 1 0 0 0 1 0 1 0 0 2 0 .260
Max McDowell C 1 0 0 0 0 0 0 0 1 0 0 2 0 .210
Cody Roberts PH-C 1 0 0 0 0 0 0 0 0 0 0 0 0 .179
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Griff McGarry 5.0 0 0 0 2 8 0 15 17 79 3.57 0 0 0 0
Matt Seelinger 1.1 2 1 1 0 2 0 4 6 26 1.17 0 1 1 0
Brett Schulze 1.2 1 3 2 1 3 1 5 7 25 7.78 4 2 2 5


vs

Reading Fightin Phils (21 - 34) Lost 8 to 5 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Madison Stokes SS 3 2 2 0 0 1 1 1 0 0 0 1 0 .267
Carlos De La Cruz CF 4 1 1 0 0 0 0 0 1 0 0 1 0 .288
Johan Rojas DH 4 2 3 0 1 0 2 0 0 0 0 0 0 .299
Oliver Dunn 2B 4 0 2 1 0 0 2 0 1 0 0 2 0 .265
Nick Podkul 3B 4 0 0 0 0 0 0 0 0 0 0 5 0 .277
Ethan Wilson LF 4 0 0 0 0 0 0 0 2 1 0 2 0 .258
McCarthy Tatum 1B 4 0 0 0 0 0 0 0 0 0 0 3 0 .252
Herbert Iser C 2 0 0 0 0 0 0 1 0 0 0 0 0 .208
Cody Roberts RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .179
Matt Kroon RF 3 0 1 0 0 0 0 0 0 0 0 2 0 .306
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
David Parkinson 5.1 5 5 5 2 6 1 16 22 101 5.66 0 0 1 2
Adam Leverett 0.2 1 0 0 0 0 0 2 3 13 4.68 0 2 0 1
Andrew Baker 1.2 3 3 2 2 2 0 5 10 40 6.30 0 1 0 3
Max Kuhns 0.1 0 0 0 0 1 0 1 1 5 9.37 3 1 1 2


vs

Jersey Shore BlueClaws (29 - 26) Lost 4 to 0 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nick Ward 2B 3 0 0 0 0 0 0 1 1 1 0 0 0 .241
Marcus Lee Sang LF 4 0 1 0 0 0 0 0 2 0 0 1 0 .269
Rixon Wingrove 1B 3 0 0 0 0 0 0 1 3 0 0 1 0 .254
Andrick Nava DH 3 0 0 0 0 0 0 1 0 0 0 3 0 .204
Casey Martin SS 4 0 2 0 0 0 0 0 0 1 0 2 0 .285
Jared Carr CF 4 0 0 0 0 0 0 0 2 0 0 5 0 .236
Freylin Minyety 3B 3 0 0 0 0 0 0 0 0 0 0 3 0 .200
Leandro Pineda RF 3 0 0 0 0 0 0 0 1 0 0 1 0 .186
Arturo De Freitas C 3 0 0 0 0 0 0 0 1 0 0 0 0 .156
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jordan Fowler 5.0 6 2 2 1 4 0 15 20 64 3.06 0 0 3 2
Carlos A. Francisco 1.0 0 0 0 0 2 0 3 3 15 3.38 2 2 2 0
Tommy McCollum 1.2 3 1 1 2 4 0 5 10 44 3.10 5 2 0 0
Cam Wynne 0.1 0 0 0 0 0 0 1 1 4 2.53 1 1 0 1
Orion Kerkering 1.0 2 1 1 0 2 0 3 5 19 2.38 3 0 2 0


vs

Clearwater Threshers (40 - 15) Won 8 to 4 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Bryan Rincon SS 5 1 2 0 0 1 1 0 2 0 0 1 1 .227
Emaarion Boyd CF 5 1 2 1 0 0 0 0 0 1 1 0 0 .268
Gabriel Rincones Jr. RF 3 1 0 0 0 0 0 2 0 2 0 1 0 .269
Jordan Dissin C 4 1 0 0 0 0 0 1 2 0 0 3 0 .299
Otto Kemp 3B 2 3 2 0 0 0 1 3 0 1 0 0 0 .222
Jordan Viars DH 5 1 2 0 0 0 0 0 1 0 0 4 0 .187
Felix Reyes 1B 4 0 2 0 1 0 3 1 0 0 0 0 0 .298
William Bergolla Jr. 2B 4 0 1 0 0 0 0 1 1 0 1 4 0 .250
Ricardo Rosario LF 4 0 1 0 0 0 2 1 1 2 0 4 0 .202
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Alex McFarlane 5.0 4 3 3 3 8 1 15 22 82 3.86 0 0 0 3
Jonh Henriquez 2.2 0 0 0 2 1 0 8 11 42 2.48 0 2 9 0
Jack Dallas 1.1 2 1 1 0 2 0 4 6 18 0.60 7 2 2 2


vs

FCL Phillies (4 - 1) Won 7 to 6 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Raylin Heredia RF 4 0 1 1 0 0 0 0 0 0 1 1 0 .333
Leonardo Rondon 3B 3 2 0 0 0 0 0 1 1 1 0 2 1 .143
Hao-Yu Lee 2B 4 1 2 1 0 0 3 1 0 0 0 0 0 .182
Marco Soto SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Junior Marin 1B 5 1 2 2 0 0 0 0 1 0 0 3 0 .333
Santiago Torres PR 0 0 0 0 0 0 0 0 0 0 0 0 0 .286
Dakota Kotowski 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .400
Matt Alifano SS-2B 4 1 1 1 0 0 0 1 1 0 0 4 1 .333
Yemal Flores LF 4 0 1 1 0 0 2 1 2 0 0 2 0 .286
Gustavo Sosa C 3 0 0 0 0 0 0 0 2 0 0 2 0 .000
Jackie Pertuz C 1 0 0 0 0 0 0 1 0 0 0 2 0 .500
Jose Colmenarez PR-C 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Ryan Holgate DH 2 0 0 0 0 0 0 1 0 0 0 1 0 .000
Lou Helmig PH-DH 2 1 0 0 0 0 0 0 0 0 0 2 0 .000
Yhoswar Garcia CF 4 1 0 0 0 0 0 0 2 1 0 1 0 .154
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Daniel Mejia 3.2 3 0 0 1 4 0 11 15 27 0.00 0 0 0 0
Konnor Ash 0.2 1 3 3 2 2 0 2 5 17 40.50 0 0 0 0
Jesus Querales 0.0 0 1 1 3 0 0 0 3 12 -.-- 0 0 0 0
Eric Garcia 0.2 0 0 0 1 0 0 2 2 5 0.00 0 1 0 0
Fernando Ortega 1.0 2 1 1 1 1 0 3 5 10 9.00 0 1 0 0
Giussepe Velasquez 2.0 0 0 0 1 3 0 6 7 16 0.00 0 2 0 0
Nathan Karaffa 2.0 1 1 0 1 1 0 6 9 14 0.00 0 0 0 0
Josh Bortka 1.0 0 0 0 1 1 0 3 4 9 0.00 0 0 2 0


vs

DSL Phillies White (4 - 1) Won 18 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Starlyn Caba SS 4 1 1 0 0 0 1 0 1 0 0 1 0 .375
Leny Carela SS 2 0 0 0 0 0 0 0 2 0 0 4 0 .182
Yemil Rosario 1B 3 2 0 0 0 0 0 4 1 1 0 3 0 .333
Aroon Escobar 2B 4 2 2 1 0 0 3 3 0 0 0 0 1 .222
Jerffson Pena CF 6 3 3 1 1 1 5 1 1 0 0 6 0 .200
Angel Mata C 6 1 2 1 0 0 1 0 1 0 0 4 0 .250
Dariam Gutierrez LF 3 3 2 0 0 0 2 1 0 0 0 0 0 .571
Fernando Hernandez 3B 5 3 2 1 0 0 1 1 1 0 0 4 1 .182
Luis Pelegrin DH 3 0 1 1 0 0 1 0 2 0 0 3 0 .286
Yhoan Escalona PH-DH 2 1 1 0 0 0 0 1 0 0 0 1 0 .333
Andres Tabares RF 2 1 0 0 0 0 1 1 0 0 0 1 0 .000
Jorge Julio PH-RF 1 1 0 0 0 0 0 1 0 0 0 1 0 .111
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Pedro Reyes 4.0 3 0 0 1 2 0 12 14 22 0.00 0 0 0 0
Kleyderve Andrade 2.0 0 0 0 0 4 0 6 6 14 1.80 0 0 2 0
Eduardo Fernandez 2.0 0 0 0 0 3 0 6 6 12 0.00 0 0 0 0
Gregory Lebron 1.0 2 2 0 1 1 0 3 8 13 0.00 0 1 0 0


vs

DSL Phillies Red (3 - 2) Won 4 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Juan Villavicencio 2B 5 2 2 1 0 1 2 0 0 0 0 2 0 .222
Nolan Beltran SS 4 0 0 0 0 0 1 0 1 0 0 2 0 .222
Eduardo Tait DH 2 0 1 0 0 0 0 1 0 0 0 0 0 .500
Arquedion Muller PH-DH 0 0 0 0 0 0 0 1 0 2 0 0 0 .000
Manolfi Jimenez RF 4 0 0 0 0 0 0 0 2 0 0 5 0 .188
Andres Hernandez 3B 3 0 2 0 0 0 0 1 0 0 0 0 0 .182
Jose Leanez CF 3 0 0 0 0 0 0 0 1 0 0 3 0 .000
Victor Cardoza LF 4 1 2 0 1 0 0 0 1 0 1 4 0 .286
Dervin Andrade C 2 0 1 0 0 0 1 0 0 0 0 1 0 .143
Kilwer Colmenares PH-C 2 0 0 0 0 0 0 0 1 0 0 0 1 .000
Erick Barria 1B 3 1 1 0 0 0 0 1 1 0 0 0 0 .400
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Adilson Peralta 3.2 4 0 0 2 3 0 11 16 31 0.00 0 0 0 0
Rainy Mota 0.1 0 0 0 0 1 0 1 1 3 0.00 0 0 0 0
Juan Melendez 2.0 0 0 0 3 1 0 6 8 19 0.00 0 0 1 0
Claudio Gatier 2.0 2 1 1 0 2 0 6 10 17 9.00 0 0 0 0
Ezequiel Ventura 1.0 2 0 0 0 1 0 3 5 7 0.00 1 0 1 0