Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Reed Trimble | 3 |
| Miguel Rodríguez | 2 |
| Frederick Bencosme | 2 |
| Griff O'Ferrall | 2 |
| Aron Estrada | 2 |
| Doubles | |
|---|---|
| Aron Estrada | 2 |
| Jemone Nuel | 1 |
| RJ Austin | 1 |
| Frederick Bencosme | 1 |
| Creed Willems | 1 |
| Home Runs | |
|---|---|
| Reed Trimble | 2 |
| Jaiden Lo Re | 1 |
| Pete Alonso | 1 |
| RBI | |
|---|---|
| Reed Trimble | 4 |
| Christian Encarnacion-Strand | 2 |
| Gunnar Henderson | 2 |
| Pete Alonso | 2 |
| Jaiden Lo Re | 1 |
| Stolen Bases | |
|---|---|
| Luis Vázquez | 2 |
| Tavian Josenberger | 1 |
| Jud Fabian | 1 |
| José Barrero | 1 |
| Reed Trimble | 1 |
Games
Baltimore Orioles (54 - 56) Won 6 to 4 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Beavers | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .243 |
| Pete Alonso | 1B | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .252 |
| Gunnar Henderson | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .219 |
| Taylor Ward | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .247 |
| Leody Taveras | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .223 |
| Jackson Holliday | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
| Coby Mayo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .202 |
| Jake Rogers | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .160 |
| Colton Cowser | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .206 |
| Yohel Pozo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .231 |
| Christian Encarnacion-Strand | PH-3B | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Young | 5.2 | 5 | 4 | 4 | 2 | 5 | 2 | 17 | 24 | 94 | 3.31 | 0 | 0 | 8 | 2 | |
| Josh Walker | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 3.60 | 0 | 0 | 0 | 0 | |
| Anthony Nunez | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 17 | 4.30 | 3 | 6 | 3 | 2 | |
| Yennier Cano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 17 | 2.15 | 1 | 9 | 2 | 2 | |
| Tyler Wells | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 2.67 | 4 | 11 | 2 | 2 |
Norfolk Tides (37 - 67) Lost 9 to 6 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique Bradfield Jr. | DH | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .251 |
| Reed Trimble | CF | 6 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | .250 |
| Heston Kjerstad | RF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .282 |
| Creed Willems | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .257 |
| José Barrero | SS-3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .226 |
| Payton Eeles | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | .344 |
| Bryan Ramos | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | .198 |
| Ryan Noda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .257 |
| Carter Young | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| Silas Ardoin | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | .185 |
| Jud Fabian | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | .200 |
| Fernando Peguero | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Gibson | 4.2 | 4 | 2 | 2 | 2 | 2 | 1 | 14 | 19 | 77 | 3.55 | 0 | 0 | 2 | 5 | |
| Chris Kachmar | 3.1 | 3 | 1 | 1 | 1 | 4 | 0 | 10 | 14 | 50 | 5.74 | 0 | 0 | 1 | 1 | |
| Cameron Weston | 1.2 | 5 | 6 | 5 | 1 | 2 | 0 | 5 | 12 | 37 | 7.63 | 0 | 2 | 1 | 3 | |
| Yosver Zulueta | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7.56 | 0 | 0 | 0 | 1 |
Chesapeake Baysox (46 - 52) Lost 4 to 1 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aron Estrada | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .291 |
| Brandon Butterworth | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .274 |
| Wehiwa Aloy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .143 |
| Thomas Sosa | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .222 |
| Griff O'Ferrall | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .220 |
| Frederick Bencosme | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Anderson De Los Santos | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .233 |
| Adam Retzbach | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .179 |
| Victor Figueroa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Tavian Josenberger | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .208 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Dzierwa | 5.0 | 2 | 1 | 0 | 1 | 5 | 0 | 15 | 18 | 75 | 2.28 | 0 | 0 | 2 | 1 | |
| Gerald Ogando | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 7 | 25 | 4.73 | 2 | 0 | 1 | 1 | |
| Ryan Long | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 27 | 3.63 | 0 | 2 | 1 | 1 | |
| Tyson Neighbors | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 19 | 7.65 | 1 | 3 | 0 | 3 |
Frederick Keys (59 - 38) Lost 4 to 1 - High-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Austin | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .258 |
| Braylin Tavera | PH-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
| Michael Siani | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .000 |
| Luis Vázquez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | .259 |
| Yasmil Bucce | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .198 |
| Colin Tuft | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .221 |
| Leandro Arias | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .264 |
| Colin Yeaman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
| Andrés Nolaya | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Edwin Amparo | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Still | 5.1 | 2 | 2 | 2 | 1 | 11 | 0 | 16 | 20 | 81 | 3.38 | 0 | 0 | 0 | 1 | |
| Cameron Foster | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | 21 | 12.00 | 0 | 0 | 0 | 0 | |
| Chandler Marsh | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 17 | 3.46 | 3 | 3 | 4 | 2 | |
| Cohen Achen | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 25 | 5.40 | 0 | 1 | 0 | 1 |
Delmarva Shorebirds (36 - 64) Lost 14 to 2 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaiden Lo Re | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .316 |
| DJ Layton | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | .249 |
| Jordan Sanchez | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .228 |
| Stiven Martinez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .217 |
| Miguel Rodríguez | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 |
| Andrew Tess | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Juan Ortega | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Luis Almeyda | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .179 |
| Hector Campusano | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .125 |
| Jemone Nuel | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .400 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Neuschwander | 3.2 | 6 | 6 | 4 | 2 | 5 | 0 | 11 | 21 | 87 | 8.07 | 1 | 0 | 1 | 10 | |
| Adrian Heredia | 2.1 | 5 | 3 | 3 | 3 | 1 | 1 | 7 | 15 | 54 | 6.00 | 0 | 0 | 2 | 3 | |
| Jack Crowder | 2.1 | 5 | 5 | 4 | 2 | 3 | 1 | 7 | 13 | 54 | 6.00 | 2 | 1 | 0 | 0 | |
| Jason Shockley | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 12 | 7.84 | 1 | 1 | 0 | 2 |