Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
None
Doubles
None
Home Runs
None
RBI
None
Stolen Bases
None
Games


vs

Seattle Mariners (84 - 70) are Tied 0 to 0 - Major League Baseball

Bryan Woo against Nathan Eovaldi - 2:35 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
J.P. Crawford SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .265
Julio Rodriguez CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .283
Cal Raleigh C 0 0 0 0 0 0 0 0 0 0 0 0 0 .234
Teoscar Hernandez RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .263
Jarred Kelenic LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .254
Eugenio Suarez 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .231
Mike Ford DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .230
Ty France 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .249
Josh Rojas 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .240
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Bryan Woo 0.0 0 0 0 0 0 0 0 0 3.90 0 0 4 4


vs

Tacoma Rainiers (77 - 72) - Triple-A

Adam Oller against Zak Kent - 4:35 PM ET


vs

Arkansas Travelers (0 - 0) are Tied 0 to 0 - Double-A

Kyle Tyler against DBACKS #19 Dylan Ray - 2:35 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Leo Rivas SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .182
Jonatan Clase CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Tyler Locklear 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .308
Alberto Rodriguez RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .364
Robert Perez Jr. LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Kaden Polcovich 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .182
Josh Morgan DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Jake Anchia C 0 0 0 0 0 0 0 0 0 0 0 0 0 .500
Connor Hoover 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Kyle Tyler 0.0 0 0 0 0 0 0 0 0 1.93 0 0 0 0