Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
George Feliz 3
Connor Charping 3
Cesar Quintas 2
Sammy Siani 2
Hunter Fitz-Gerald 2
Doubles
Cesar Quintas 2
George Feliz 1
Estevan Moreno 1
Estevan Moreno 1
Aiden Taurek 1
Home Runs
Henry Ford 1
RBI
Henry Ford 3
Josh Hood 2
Josh Naylor 2
Brayden Corn 1
Connor Dykstra 1
Stolen Bases
Brayden Corn 3
Connor Dykstra 1
Nick Becker 1
Sammy Siani 1
Jonny Farmelo 1
Games


vs

Seattle Mariners (54 - 58) are Winning 2 to 0 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Cole Young 2B 3 1 2 0 0 0 0 0 0 0 0 1 0 .265
Randy Arozarena LF 2 1 0 0 0 0 0 1 0 0 0 1 0 .281
Dominic Canzone DH 3 0 0 0 0 0 0 0 0 0 0 3 0 .255
Julio Rodríguez CF 3 0 2 0 0 0 0 0 1 0 0 2 0 .255
Josh Naylor 1B 2 0 1 1 0 0 2 1 0 0 0 2 0 .262
Cal Raleigh C 2 0 0 0 0 0 0 0 0 0 0 3 0 .160
Victor Robles RF 2 0 0 0 0 0 0 0 1 0 0 0 0 .239
Colt Emerson SS 1 0 0 0 0 0 0 1 0 0 0 0 0 .193
Leo Rivas 3B 2 0 0 0 0 0 0 0 0 0 0 1 0 .129
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
George Kirby 5.1 4 0 0 1 2 0 16 20 77 3.81 0 0 8 9


vs

Tacoma Rainiers (45 - 62) are Losing 3 to 0 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Ryan Bliss SS 2 0 1 0 0 0 0 0 0 0 0 0 0 .268
Michael Arroyo LF 1 0 0 0 0 0 0 0 0 0 0 1 0 .321
Brock Rodden 3B 1 0 0 0 0 0 0 0 0 0 0 1 0 .257
Patrick Wisdom DH 1 0 0 0 0 0 0 0 1 0 0 0 0 .312
Lazaro Montes RF 1 0 1 0 0 0 0 0 0 0 0 0 0 .263
Connor Joe 1B 1 0 0 0 0 0 0 0 0 0 0 1 0 .255
Miles Mastrobuoni 2B 1 0 0 0 0 0 0 0 0 0 0 1 0 .220
Nick Raposo C 1 0 0 0 0 0 0 0 1 0 0 0 0 .214
Victor Labrada CF 1 0 0 0 0 0 0 0 1 0 0 0 0 .260
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Gabe Mosser 3.0 5 3 3 1 4 0 9 16 72 4.64 0 0 5 4


vs

Arkansas Travelers (57 - 45) Lost 6 to 5 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jonny Farmelo CF 2 1 0 0 0 0 0 3 1 1 0 0 0 .213
Felnin Celesten SS 4 0 0 0 0 0 0 0 2 0 0 3 0 .186
Charlie Pagliarini 2B 5 0 1 1 0 0 1 0 2 0 0 2 0 .272
Hunter Fitz-Gerald 1B 5 1 2 0 0 0 0 0 0 0 0 3 0 .287
Connor Charping C 4 1 3 1 0 0 0 1 0 0 0 1 0 .296
Jared Sundstrom DH 5 1 1 1 0 0 1 0 2 0 0 4 0 .183
Josh Hood 3B 3 1 1 1 0 0 2 1 2 0 0 3 0 .199
Sammy Siani LF 4 0 2 0 0 0 0 0 0 1 0 3 0 .188
Blake Rambusch RF 4 0 0 0 0 0 0 0 0 0 0 5 1 .270
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Adam Leverett 4.1 10 5 4 1 2 0 13 23 83 5.00 0 0 3 4
Marcelo Perez 1.2 1 0 0 0 3 0 5 6 23 3.29 0 2 1 1
Brock Moore 1.0 0 0 0 0 1 0 3 3 12 5.56 0 1 3 3
Lucas Kelly 1.0 1 1 1 1 1 1 3 5 22 9.53 0 1 0 1


vs

Everett AquaSox (52 - 49) are Losing 7 to 1 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luke Stevenson C 1 0 0 0 0 0 0 1 0 0 0 0 0 .249
Ricardo Cova RF 2 0 1 0 0 0 1 0 1 0 0 0 1 .289
Matthew Ellis 1B 2 0 0 0 0 0 0 0 1 0 0 2 0 .255
Brandon Eike DH 2 0 1 0 0 0 0 0 0 0 0 0 0 .268
Korbyn Dickerson CF 2 0 1 0 0 0 0 0 0 0 1 1 0 .306
Austin St. Laurent SS 2 0 0 0 0 0 0 0 1 0 0 1 0 .246
Aiden Taurek LF 1 1 1 1 0 0 0 1 0 0 0 0 0 .310
Luis Suisbel 3B 2 0 0 0 0 0 0 0 0 0 0 3 1 .224
Carter Dorighi 2B 1 0 0 0 0 0 0 0 0 0 0 1 0 .244
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Walter Ford 3.1 9 7 3 3 2 0 10 21 77 6.86 1 0 0 8
Pedro Da Costa Lemos 0.1 0 0 0 0 1 0 1 1 8 2.08 0 0 0 0


vs

Inland Empire 66ers (44 - 57) are Winning 7 to 3 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nick Becker SS 3 0 0 0 0 0 0 2 3 1 0 2 0 .111
Jake Brown CF 3 1 1 0 0 0 0 1 1 0 0 3 0 .333
Hayden Yost CF 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000
Henry Ford 3B 3 1 1 0 0 1 3 0 1 0 0 3 0 .333
Estevan Moreno 1B-3B 3 1 1 1 0 0 0 1 1 0 0 0 0 .279
Estevan Moreno 1B-3B 3 1 1 1 0 0 0 1 1 0 0 0 0 .279
Starlin Aguilar 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .272
Cesar Quintas DH 4 1 2 2 0 0 1 0 0 0 0 2 0 .266
Ryan Wynn 2B 3 1 1 0 0 0 0 0 1 0 0 1 0 .333
Dervy Ventura PH-2B 1 0 0 0 0 0 0 0 1 0 0 0 0 .246
George Feliz RF 4 1 3 1 0 0 1 0 1 0 0 0 0 .213
Connor Dykstra C 2 0 0 0 0 0 1 0 1 1 0 1 0 .228
Brayden Corn LF 2 1 1 0 0 0 1 1 0 3 0 2 0 .200
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Aiden Butler 5.0 7 3 3 1 2 0 15 23 77 8.20 0 0 2 9
Jean Munoz 2.0 1 0 0 2 1 0 6 8 22 6.64 3 1 3 4