Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Albert Alberto 3
Tommy Pham 3
Jurdrick Profar 2
Elier Gil 2
Jason Matthews 2
Doubles
Jacob Gonzalez 1
Brooks Baldwin 1
Paul DeJong 1
Tommy Pham 1
Home Runs
Albert Alberto 1
Zach DeLoach 1
RBI
Albert Alberto 7
Jason Matthews 2
Renny Sillet 1
Jhoangel Suarez 1
Elier Gil 1
Stolen Bases
Marcelo Alcala 1
Christian Gonzalez 1
Jacob Burke 1
Games


vs

Chicago White Sox (27 - 79) Lost 10 to 0 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luis Robert Jr. CF 2 0 0 0 0 0 0 1 2 0 0 0 0 .220
Corey Julks CF 1 0 0 0 0 0 0 0 0 0 0 0 0 .234
Tommy Pham RF 4 0 3 1 0 0 0 0 0 0 0 2 0 .267
Andrew Vaughn 1B 3 0 1 0 0 0 0 1 0 0 0 2 0 .234
Eloy Jiménez DH 4 0 0 0 0 0 0 0 2 0 0 4 0 .235
Andrew Benintendi LF 4 0 1 0 0 0 0 0 1 0 0 0 0 .197
Paul DeJong SS 3 0 1 1 0 0 0 1 1 0 0 1 0 .224
Brooks Baldwin 2B 4 0 1 1 0 0 0 0 2 0 0 3 0 .120
Nick Senzel 3B 3 0 0 0 0 0 0 0 0 0 0 3 0 .196
Korey Lee C 3 0 0 0 0 0 0 0 0 0 0 2 0 .215
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Drew Thorpe 0.2 6 8 8 2 1 3 2 10 39 4.81 0 0 3 2
Jared Shuster 4.0 3 2 2 2 3 1 12 17 68 4.60 0 2 1 2
Sammy Peralta 4.1 2 0 0 2 3 0 13 17 71 3.00 0 1 0 0


vs

Charlotte Knights (44 - 53) Lost 9 to 1 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Mark Payton LF 3 0 0 0 0 0 0 1 0 0 0 3 0 .283
Bryan Ramos 3B 3 0 0 0 0 0 0 1 0 0 0 3 0 .244
Lenyn Sosa DH 4 0 0 0 0 0 0 0 1 0 0 1 0 .268
Wilmer Difo 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .314
Zach DeLoach RF 4 1 1 0 0 1 1 0 0 0 0 1 0 .271
Carlos Pérez C 4 0 1 0 0 0 0 0 0 0 0 1 0 .264
Colson Montgomery SS 3 0 0 0 0 0 0 1 1 0 0 1 0 .212
Danny Mendick 2B-P 4 0 1 0 0 0 0 0 1 0 1 1 0 .278
Rafael Ortega CF 1 0 0 0 0 0 0 3 1 0 0 0 0 .268
Michael Chavis 1B 4 0 1 0 0 0 0 0 2 0 0 2 1 .227
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jake Eder 3.1 6 5 5 7 2 0 10 21 89 18.56 0 0 0 2
Prelander Berroa 1.1 2 4 4 2 3 0 4 8 33 6.69 0 4 3 5
Nicholas Padilla 0.1 1 0 0 1 1 0 1 3 10 3.38 0 0 0 0
Matt Foster 1.0 1 0 0 0 2 0 3 4 10 0.00 0 1 0 0
Deivi García 1.0 0 0 0 0 2 0 3 4 12 6.31 1 4 2 4
Danny Mendick 1.0 1 0 0 1 0 0 3 5 16 13.50 0 0 0 1


vs

Birmingham Barons (50 - 43) Won 3 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Matt Hogan LF 3 0 0 0 0 0 0 0 2 0 0 1 0 .235
Jacob Gonzalez SS 3 0 0 0 0 0 0 0 0 0 0 0 0 .227
Tim Elko DH 3 0 0 0 0 0 0 0 0 0 0 0 0 .288
Wilfred Veras RF 3 1 1 0 0 0 0 0 1 0 0 0 0 .259
Michael Turner C 3 1 2 0 0 0 0 0 0 0 0 0 1 .211
Mario Camilletti 2B 3 1 1 0 0 0 0 0 0 0 0 1 0 .308
Shawn Goosenberg 1B 2 0 0 0 0 0 1 0 1 0 0 1 1 .167
Jacob Burke CF 2 0 0 0 0 0 0 1 0 0 1 3 0 .200
Jason Matthews 3B 2 0 1 0 0 0 2 0 0 0 0 0 0 .181
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jairo Iriarte 4.0 0 1 0 4 5 0 12 19 83 4.15 0 0 3 6
Jake Palisch 2.0 1 0 0 0 3 0 6 7 28 3.67 0 8 3 2
Anthony Hoopii-Tuionetoa 1.0 1 0 0 0 0 0 3 3 9 2.60 2 3 0 1


vs

Birmingham Barons (50 - 44) Lost 7 to 4 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Terrell Tatum RF 4 0 1 0 0 0 0 0 2 0 0 2 0 .209
Jacob Gonzalez DH 4 0 1 1 0 0 0 0 0 0 1 3 0 .227
Tim Elko 1B 4 0 1 0 0 0 1 0 1 0 0 0 0 .288
Mario Camilletti 2B 3 0 0 0 0 0 0 1 1 0 0 2 0 .276
Adam Hackenberg C 3 1 1 0 0 0 0 0 0 0 0 1 0 .071
Matt Hogan LF 2 1 1 0 0 0 0 0 1 0 0 0 0 .243
Alsander Womack 3B 2 0 0 0 0 0 0 1 0 0 0 2 0 .210
Jacob Burke CF 3 1 0 0 0 0 1 0 1 1 0 3 0 .197
Jason Matthews SS 3 1 2 0 0 0 1 0 0 0 0 1 0 .188
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Garrett Schoenle 4.0 5 3 3 2 0 1 12 18 57 2.45 0 1 2 1
Caleb Freeman 1.1 2 4 4 2 1 1 4 9 36 4.75 3 3 2 4
Gil Luna 0.2 1 0 0 0 0 0 2 3 12 2.30 3 5 3 1


vs

Winston-Salem Dash (44 - 49) are Delayed - High-A



vs

Kannapolis Cannon Ballers (53 - 39) are Delayed - Single-A



vs

DSL White Sox (11 - 23) Won 3 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Christian Gonzalez CF 3 0 1 0 0 0 0 1 0 1 0 2 0 .277
Jurdrick Profar SS 4 0 0 0 0 0 0 0 1 0 0 2 0 .229
Eduardo Herrera 3B 3 0 0 0 0 0 0 1 1 0 0 1 1 .222
Jesus Premoli 1B 4 0 1 0 0 0 0 0 1 0 0 0 0 .209
Marcelo Alcala RF 2 1 0 0 0 0 0 2 1 0 1 2 0 .259
Jehancarlos Mendez 2B 4 1 1 0 0 0 0 0 2 0 0 0 0 .233
Albert Alberto LF 3 0 0 0 0 0 0 1 1 0 0 1 0 .197
Eyke Ugueto PR 0 1 0 0 0 0 0 0 0 0 0 0 0 .234
Elier Gil DH 3 0 2 0 0 0 1 1 1 0 0 1 0 .185
Alvaro Rios C 3 0 1 0 0 0 0 1 2 0 0 1 0 .234
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Orlando Suarez 3.0 3 0 0 2 1 0 9 13 22 6.56 0 0 0 3
Angel Bello 4.0 1 1 1 1 7 0 12 15 34 4.62 0 2 0 2
Marco Barrios 2.0 2 1 1 2 0 0 6 10 17 8.68 0 1 1 2


vs

DSL White Sox (13 - 24) Won 12 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Christian Gonzalez CF 3 0 0 0 0 0 0 0 0 0 0 3 0 .265
Noel Severo RF 0 0 0 0 0 0 0 1 0 0 0 0 0 .120
Jurdrick Profar SS 4 1 2 0 0 0 0 0 0 0 1 1 0 .254
Eduardo Herrera 3B 3 1 0 0 0 0 0 0 2 0 0 2 1 .217
Marcelo Alcala RF-CF 3 2 1 0 0 0 0 1 1 1 0 1 0 .266
Ryan Castillo 1B 3 3 1 0 0 0 0 1 2 0 0 0 0 .197
Albert Alberto LF 3 4 3 0 1 1 7 1 0 0 0 0 0 .232
Jhoangel Suarez 2B 4 0 1 0 0 0 1 0 2 0 0 1 0 .214
Juan Uribe DH 1 1 0 0 0 0 0 3 0 0 0 1 0 .069
Renny Sillet C 4 0 1 0 0 0 1 0 3 0 0 4 0 .135
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Manuel Rumbos 4.0 1 1 1 2 2 0 12 14 28 3.15 0 0 0 4
Juan Ruiz 3.0 1 0 0 2 2 0 9 11 22 10.29 0 0 1 0