PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATH | 9 | 26 | 5 | 9 | 2 | 0 | 4 | 8 | 1 | 10 | 0 | 0 | .346 | .370 | .885 | 1.255 |
1 | SEA | 8 | 25 | 5 | 8 | 2 | 0 | 4 | 10 | 3 | 6 | 1 | 0 | .320 | .393 | .880 | 1.273 |
3 | BOS | 2 | 5 | 4 | 3 | 0 | 0 | 3 | 5 | 1 | 1 | 1 | 0 | .600 | .667 | 2.400 | 3.067 |
3 | NYY | 8 | 16 | 5 | 6 | 1 | 0 | 3 | 7 | 3 | 3 | 3 | 0 | .375 | .474 | 1.000 | 1.474 |
3 | ATH | 11 | 27 | 9 | 9 | 3 | 0 | 3 | 8 | 2 | 6 | 0 | 0 | .333 | .400 | .778 | 1.178 |
3 | LAA | 8 | 22 | 4 | 6 | 0 | 0 | 3 | 6 | 2 | 3 | 2 | 0 | .273 | .333 | .682 | 1.015 |
3 | ATH | 10 | 28 | 8 | 11 | 2 | 0 | 3 | 11 | 2 | 5 | 0 | 0 | .393 | .433 | .786 | 1.219 |
3 | NYY | 4 | 11 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | .364 | .364 | 1.182 | 1.546 |
3 | ATH | 9 | 14 | 6 | 6 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | .429 | .438 | 1.071 | 1.509 |
10 | TOR | 8 | 20 | 3 | 6 | 2 | 0 | 2 | 10 | 4 | 5 | 0 | 0 | .300 | .417 | .700 | 1.117 |
10 | BAL | 8 | 19 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 9 | 0 | 0 | .105 | .150 | .421 | .571 |
10 | TEX | 8 | 19 | 3 | 7 | 0 | 0 | 2 | 6 | 3 | 5 | 0 | 0 | .368 | .455 | .684 | 1.139 |
10 | TEX | 6 | 13 | 2 | 4 | 1 | 0 | 2 | 5 | 3 | 4 | 1 | 0 | .308 | .438 | .846 | 1.284 |
10 | SEA | 8 | 21 | 3 | 6 | 1 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | .286 | .375 | .619 | .994 |
10 | ATH | 10 | 25 | 4 | 10 | 1 | 0 | 2 | 6 | 1 | 6 | 3 | 1 | .400 | .423 | .680 | 1.103 |
10 | NYY | 5 | 13 | 4 | 3 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | .231 | .375 | .692 | 1.067 |
10 | NYY | 7 | 22 | 5 | 8 | 0 | 0 | 2 | 6 | 0 | 6 | 2 | 0 | .364 | .364 | .636 | 1.000 |
10 10 | CWS | 7 | 16 | 4 | 5 | 0 | 1 | 2 | 5 | 2 | 6 | 0 | 0 | .313 | .421 | .813 | 1.234 |
10 | BOS | 8 | 16 | 4 | 6 | 0 | 0 | 2 | 5 | 3 | 2 | 0 | 0 | .375 | .474 | .750 | 1.224 |
10 10 | CWS | 8 | 27 | 4 | 10 | 1 | 1 | 2 | 6 | 0 | 5 | 0 | 1 | .370 | .370 | .704 | 1.074 |
10 | BOS | 8 | 14 | 3 | 3 | 0 | 0 | 2 | 4 | 2 | 5 | 0 | 0 | .214 | .313 | .643 | .956 |
10 | BAL | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
10 | BAL | 6 | 15 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | .133 | .188 | .533 | .721 |
10 | KC | 6 | 17 | 3 | 5 | 0 | 0 | 2 | 5 | 1 | 5 | 0 | 0 | .294 | .333 | .647 | .980 |
10 | DET | 7 | 11 | 4 | 4 | 0 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | .364 | .467 | 1.091 | 1.558 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball