PLAYER | TEAM | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIL | 49 | 1 | 0 | 0 | 0 | 0.42 | 5 | 23 | 0 | .346 | .262 | 14.00 | .462 | .122 | .265 |
2 | MIL | 438 | 3 | 0 | 1 | 5 | 2.19 | 39 | 195 | 5 | .320 | .230 | 15.48 | .427 | .107 | .251 |
3 | MIL | 168 | 2 | 0 | 5 | 4 | 1.00 | 15 | 68 | 0 | .271 | .195 | 21.29 | .414 | .071 | .173 |
4 | MIL | 440 | 3 | 1 | 5 | 10 | 0.78 | 42 | 174 | 0 | .276 | .177 | 29.43 | .216 | .043 | .200 |
5 | MIL | 226 | 5 | 0 | 4 | 2 | 0.46 | 17 | 81 | 1 | .312 | .176 | 24.12 | .375 | .106 | .283 |
6 | MIL | 467 | 1 | 1 | 4 | 2 | 0.88 | 39 | 186 | 1 | .344 | .173 | 27.33 | .472 | .109 | .231 |
7 | MIL | 201 | 2 | 0 | 1 | 1 | 0.77 | 15 | 69 | 1 | .303 | .173 | 24.00 | .566 | .149 | .264 |
8 | MIL | 477 | 1 | 0 | 4 | 11 | 1.39 | 36 | 175 | 1 | .306 | .154 | 29.64 | .648 | .119 | .184 |
9 | MIL | 420 | 3 | 1 | 4 | 3 | 0.85 | 29 | 161 | 0 | .303 | .151 | 31.00 | .649 | .088 | .136 |
10 | MIL | 85 | 1 | 0 | 0 | 1 | 0.52 | 8 | 34 | 0 | .345 | .146 | 41.00 | .091 | .024 | .259 |
11 | MIL | 296 | 2 | 3 | 1 | 3 | 1.02 | 21 | 102 | 0 | .356 | .134 | 49.40 | .683 | .145 | .213 |
12 | MIL | 51 | 2 | 1 | 0 | 0 | 1.60 | 4 | 18 | 0 | .478 | .133 | 45.00 | .143 | .059 | .412 |
13 | MIL | 373 | 19 | 2 | 4 | 9 | 0.92 | 28 | 125 | 0 | .272 | .129 | 46.43 | .535 | .062 | .115 |
14 | MIL | 13 | 0 | 0 | 0 | 0 | 0.67 | 1 | 3 | 0 | .286 | .125 | -.-- | 5.000 | .385 | .077 |
15 | MIL | 54 | 0 | 0 | 1 | 0 | 1.25 | 5 | 16 | 0 | .357 | .125 | -.-- | .238 | .093 | .389 |
16 | MIL | 117 | 1 | 0 | 0 | 1 | 0.96 | 7 | 33 | 0 | .292 | .103 | 107.00 | .265 | .077 | .291 |
17 17 | MIL | 363 | 1 | 4 | 0 | 8 | 0.74 | 14 | 93 | 0 | .232 | .072 | 67.00 | .426 | .063 | .149 |
18 18 | MIL | 35 | 0 | 1 | 1 | 0 | 3.25 | 2 | 8 | 0 | .273 | .065 | -.-- | .200 | .057 | .286 |
19 | MIL | 69 | 1 | 1 | 1 | 2 | 1.19 | 1 | 11 | 0 | .227 | .017 | -.-- | .533 | .116 | .217 |
20 20 | MIL | 2 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | .000 | .000 | -.-- | .--- | .000 | .500 |
20 | MIL | 2 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | .000 | .000 | -.-- | .--- | .000 | .500 |
20 | MIL | 10 | 0 | 0 | 0 | 0 | 0.25 | 0 | 2 | 0 | .286 | .000 | -.-- | .500 | .100 | .200 |
20 | MIL | 26 | 0 | 0 | 1 | 1 | 0.89 | 0 | 0 | 0 | .000 | .000 | -.-- | .286 | .077 | .269 |
20 | MIL | 24 | 0 | 0 | 2 | 0 | 0.67 | 0 | 5 | 0 | .333 | .000 | -.-- | .286 | .083 | .292 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball