PLAYER | TEAM | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSH | 240 | 8 | 0 | 3 | -- | -- | 26 | 112 | -- | .324 | .255 | -- | .532 | .104 | .196 |
1 | CIN | 246 | 2 | 0 | 1 | -- | -- | 26 | 113 | -- | .360 | .230 | -- | .292 | .085 | .293 |
3 | SF | 234 | 1 | 0 | 0 | -- | -- | 25 | 94 | -- | .315 | .180 | -- | .167 | .047 | .282 |
4 | MIA | 234 | 3 | 0 | 3 | -- | -- | 20 | 105 | -- | .390 | .137 | -- | .250 | .038 | .154 |
5 | ATL | 217 | 2 | 0 | 0 | -- | -- | 17 | 76 | -- | .291 | .124 | -- | .382 | .060 | .157 |
6 | PHI | 244 | 0 | 0 | 1 | -- | -- | 16 | 81 | -- | .263 | .133 | -- | .321 | .070 | .217 |
7 | PIT | 199 | 3 | 0 | 2 | -- | -- | 14 | 71 | -- | .344 | .133 | -- | .264 | .070 | .266 |
8 | AZ | 220 | 1 | 3 | 5 | -- | -- | 13 | 60 | -- | .248 | .112 | -- | 1.103 | .145 | .132 |
8 | CHC | 214 | 1 | 1 | 3 | -- | -- | 13 | 62 | -- | .208 | .154 | -- | .563 | .126 | .224 |
8 | COL | 203 | 2 | 0 | 2 | -- | -- | 13 | 57 | -- | .281 | .091 | -- | .231 | .059 | .256 |
11 11 | STL | 204 | 5 | 0 | 4 | -- | -- | 11 | 56 | -- | .288 | .084 | -- | .405 | .083 | .206 |
12 | SD | 212 | 0 | 0 | 1 | -- | -- | 10 | 71 | -- | .268 | .125 | -- | .514 | .090 | .175 |
13 | LAD | 96 | 1 | 0 | 1 | -- | -- | 8 | 36 | -- | .141 | .227 | -- | .500 | .063 | .125 |
14 | NYM | 105 | 1 | 0 | 0 | -- | -- | 6 | 33 | -- | .264 | .129 | -- | .579 | .105 | .181 |
14 | ATL | 73 | 0 | 0 | 0 | -- | -- | 6 | 32 | -- | .455 | .147 | -- | .227 | .068 | .301 |
16 16 | LAD | 131 | 0 | 0 | 2 | -- | -- | 5 | 38 | -- | .337 | .069 | -- | .387 | .092 | .237 |
16 | LAD | 94 | 2 | 2 | 2 | -- | -- | 5 | 29 | -- | .284 | .084 | -- | .500 | .053 | .106 |
18 18 | MIL | 133 | 0 | 2 | 2 | -- | -- | 3 | 27 | -- | .233 | .044 | -- | .667 | .120 | .180 |
19 | NYM | 32 | 0 | 0 | 0 | -- | -- | 1 | 10 | -- | .316 | .094 | -- | .--- | .000 | .375 |
20 | NYM | 5 | 0 | 0 | 0 | -- | -- | 0 | 1 | -- | .250 | .000 | -- | .--- | .200 | .000 |
20 | ATL | 5 | 0 | 0 | 0 | -- | -- | 0 | 1 | -- | .333 | .000 | -- | .--- | .000 | .400 |
20 20 | ATL | 47 | 0 | 0 | 0 | -- | -- | 0 | 4 | -- | .138 | .000 | -- | .385 | .106 | .277 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball