PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 91 | 319 | 47 | 71 | 12 | 2 | 13 | 37 | 37 | 105 | 26 | 5 | .223 | .303 | .395 | .698 |
2 | NYY | 83 | 272 | 36 | 68 | 10 | 0 | 10 | 35 | 16 | 69 | 22 | 8 | .250 | .301 | .397 | .698 |
3 | NYY | 94 | 347 | 49 | 88 | 19 | 3 | 11 | 51 | 51 | 60 | 10 | 5 | .254 | .345 | .421 | .766 |
4 | NYY | 76 | 259 | 49 | 61 | 14 | 2 | 10 | 40 | 41 | 51 | 7 | 1 | .236 | .337 | .421 | .758 |
4 | NYY | 45 | 138 | 18 | 34 | 6 | 1 | 1 | 13 | 20 | 36 | 7 | 4 | .246 | .342 | .326 | .668 |
6 | NYY | 36 | 132 | 13 | 31 | 8 | 0 | 5 | 11 | 6 | 28 | 6 | 0 | .235 | .273 | .409 | .682 |
7 | NYY | 59 | 214 | 43 | 53 | 10 | 0 | 17 | 38 | 42 | 72 | 5 | 3 | .248 | .375 | .533 | .908 |
8 | NYY | 77 | 206 | 23 | 44 | 7 | 0 | 9 | 26 | 18 | 72 | 3 | 2 | .214 | .277 | .379 | .656 |
8 | NYY | 32 | 54 | 17 | 13 | 5 | 0 | 2 | 6 | 11 | 17 | 3 | 2 | .241 | .397 | .444 | .841 |
10 10 | NYY | 91 | 337 | 64 | 94 | 15 | 3 | 29 | 68 | 48 | 91 | 2 | 0 | .279 | .372 | .599 | .971 |
11 | NYY | 68 | 240 | 32 | 62 | 9 | 1 | 15 | 42 | 18 | 61 | 1 | 0 | .258 | .317 | .492 | .809 |
11 | NYY | 30 | 73 | 6 | 17 | 4 | 0 | 2 | 7 | 9 | 34 | 1 | 0 | .233 | .317 | .370 | .687 |
11 | NYY | 56 | 151 | 20 | 36 | 4 | 1 | 9 | 27 | 11 | 40 | 1 | 0 | .238 | .285 | .457 | .742 |
11 | NYY | 24 | 90 | 8 | 23 | 6 | 0 | 3 | 14 | 6 | 29 | 1 | 0 | .256 | .302 | .422 | .724 |
11 | NYY | 66 | 194 | 19 | 30 | 2 | 0 | 6 | 13 | 24 | 61 | 1 | 0 | .155 | .247 | .258 | .505 |
16 | NYY | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
16 | NYY | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
16 | NYY | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
16 | NYY | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
16 | NYY | 32 | 85 | 8 | 16 | 5 | 1 | 0 | 7 | 6 | 18 | 0 | 0 | .188 | .239 | .271 | .510 |
16 | NYY | 16 | 31 | 8 | 6 | 4 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | .194 | .212 | .323 | .535 |
16 | NYY | 18 | 32 | 2 | 8 | 2 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | .250 | .286 | .313 | .599 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball