PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATH | 66 | 236 | 46 | 67 | 12 | 1 | 15 | 49 | 61 | 87 | 7 | 1 | .284 | .435 | .534 | .969 |
2 | HOU | 68 | 243 | 46 | 77 | 13 | 0 | 22 | 48 | 46 | 52 | 1 | 0 | .317 | .432 | .642 | 1.074 |
3 | LAD | 65 | 236 | 45 | 71 | 15 | 2 | 11 | 37 | 44 | 65 | 6 | 2 | .301 | .417 | .521 | .938 |
4 | WSH | 68 | 256 | 59 | 69 | 15 | 0 | 17 | 41 | 55 | 94 | 12 | 1 | .270 | .406 | .527 | .933 |
5 | BAL | 67 | 246 | 41 | 64 | 16 | 0 | 3 | 20 | 58 | 63 | 2 | 2 | .260 | .403 | .362 | .765 |
6 | TB | 61 | 234 | 33 | 76 | 11 | 1 | 12 | 44 | 24 | 33 | 1 | 0 | .325 | .401 | .534 | .935 |
7 | DET | 67 | 241 | 35 | 74 | 16 | 0 | 7 | 31 | 35 | 76 | 1 | 1 | .307 | .398 | .461 | .859 |
8 | MIL | 62 | 229 | 52 | 63 | 13 | 2 | 10 | 42 | 47 | 66 | 11 | 2 | .275 | .396 | .480 | .876 |
9 | PIT | 67 | 236 | 44 | 63 | 14 | 2 | 7 | 40 | 46 | 62 | 5 | 0 | .267 | .392 | .432 | .824 |
10 10 | NYY | 61 | 222 | 49 | 66 | 15 | 2 | 18 | 45 | 34 | 61 | 2 | 0 | .297 | .392 | .626 | 1.018 |
11 | MIA | 67 | 248 | 42 | 76 | 11 | 4 | 6 | 22 | 35 | 34 | 11 | 3 | .306 | .391 | .456 | .847 |
12 | DET | 64 | 241 | 41 | 69 | 14 | 3 | 4 | 24 | 39 | 38 | 9 | 0 | .286 | .390 | .419 | .809 |
13 | ATL | 48 | 188 | 39 | 57 | 6 | 0 | 13 | 38 | 24 | 44 | 1 | 1 | .303 | .389 | .543 | .932 |
14 14 | LAA | 67 | 237 | 48 | 53 | 10 | 0 | 14 | 31 | 61 | 74 | 5 | 0 | .224 | .389 | .443 | .832 |
15 | STL | 64 | 239 | 41 | 63 | 13 | 1 | 7 | 28 | 35 | 48 | 2 | 0 | .264 | .388 | .414 | .802 |
16 | PIT | 61 | 196 | 26 | 56 | 8 | 1 | 8 | 27 | 33 | 29 | 1 | 0 | .286 | .387 | .459 | .846 |
17 | SEA | 68 | 251 | 45 | 75 | 18 | 1 | 7 | 33 | 27 | 63 | 18 | 4 | .299 | .385 | .462 | .847 |
18 | BOS | 63 | 222 | 29 | 64 | 9 | 2 | 13 | 39 | 25 | 65 | 1 | 1 | .288 | .383 | .523 | .906 |
19 | MIL | 57 | 197 | 38 | 56 | 12 | 0 | 12 | 43 | 29 | 50 | 5 | 1 | .284 | .382 | .528 | .910 |
20 | TB | 63 | 226 | 34 | 61 | 9 | 0 | 11 | 45 | 40 | 68 | 0 | 0 | .270 | .378 | .456 | .834 |
21 | CWS | 57 | 200 | 43 | 48 | 4 | 0 | 20 | 41 | 44 | 80 | 1 | 3 | .240 | .378 | .560 | .938 |
22 22 | WSH | 67 | 245 | 42 | 70 | 13 | 2 | 14 | 51 | 29 | 58 | 10 | 4 | .286 | .378 | .527 | .905 |
23 | TB | 64 | 242 | 41 | 67 | 11 | 0 | 14 | 30 | 39 | 44 | 0 | 2 | .277 | .376 | .496 | .872 |
24 | NYY | 59 | 214 | 43 | 53 | 10 | 0 | 17 | 38 | 42 | 72 | 5 | 3 | .248 | .375 | .533 | .908 |
25 | ATL | 53 | 195 | 31 | 49 | 10 | 1 | 7 | 22 | 35 | 52 | 15 | 7 | .251 | .373 | .421 | .794 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball