PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAD | 7 | 8 | -- | 1 | 1 | 0 | 0 | 4 | 5 | 1 | -- | -- | .125 | .429 | .250 | .679 |
1 | CWS | 9 | 11 | -- | 3 | 1 | 0 | 1 | 4 | 5 | 2 | -- | -- | .273 | .500 | .636 | 1.136 |
1 | TOR | 5 | 3 | -- | 1 | 0 | 0 | 0 | 1 | 5 | 1 | -- | -- | .333 | .750 | .333 | 1.083 |
4 | CLE | 7 | 8 | -- | 3 | 1 | 0 | 1 | 4 | 4 | 2 | -- | -- | .375 | .583 | .875 | 1.458 |
4 | SF | 7 | 6 | -- | 1 | 0 | 0 | 0 | 3 | 4 | 0 | -- | -- | .167 | .455 | .167 | .622 |
6 | WSH | 4 | 2 | -- | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -- | -- | .000 | .600 | .000 | .600 |
6 | HOU | 6 | 4 | -- | 1 | 0 | 0 | 0 | 3 | 3 | 1 | -- | -- | .250 | .667 | .250 | .917 |
6 | STL | 5 | 4 | -- | 1 | 0 | 0 | 1 | 3 | 3 | 2 | -- | -- | .250 | .571 | 1.000 | 1.571 |
6 | BOS | 6 | 7 | -- | 3 | 0 | 0 | 2 | 6 | 3 | 1 | -- | -- | .429 | .600 | 1.286 | 1.886 |
6 | SD | 7 | 4 | -- | 1 | 0 | 1 | 0 | 1 | 3 | 0 | -- | -- | .250 | .571 | .750 | 1.321 |
6 | LAD | 7 | 7 | -- | 4 | 0 | 0 | 1 | 8 | 3 | 2 | -- | -- | .571 | .538 | 1.000 | 1.538 |
6 | HOU | 4 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -- | -- | .000 | .600 | .000 | .600 |
6 | PIT | 8 | 7 | -- | 2 | 0 | 0 | 0 | 1 | 3 | 1 | -- | -- | .286 | .500 | .286 | .786 |
6 | ATH | 5 | 6 | -- | 1 | 0 | 0 | 0 | 1 | 3 | 3 | -- | -- | .167 | .444 | .167 | .611 |
6 | TEX | 9 | 7 | -- | 2 | 0 | 0 | 0 | 2 | 3 | 1 | -- | -- | .286 | .417 | .286 | .703 |
6 | CHC | 10 | 8 | -- | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -- | -- | .125 | .417 | .125 | .542 |
6 | ATH | 7 | 6 | -- | 1 | 0 | 0 | 0 | 2 | 3 | 1 | -- | -- | .167 | .444 | .167 | .611 |
6 | NYY | 7 | 7 | -- | 0 | 0 | 0 | 0 | 1 | 3 | 3 | -- | -- | .000 | .300 | .000 | .300 |
6 | TEX | 6 | 5 | -- | 1 | 0 | 0 | 0 | 1 | 3 | 0 | -- | -- | .200 | .500 | .200 | .700 |
6 | ATL | 6 | 7 | -- | 3 | 0 | 0 | 1 | 6 | 3 | 0 | -- | -- | .429 | .545 | .857 | 1.402 |
6 | COL | 6 | 4 | -- | 1 | 1 | 0 | 0 | 1 | 3 | 1 | -- | -- | .250 | .571 | .500 | 1.071 |
6 | CIN | 4 | 3 | -- | 3 | 2 | 0 | 0 | 4 | 3 | 0 | -- | -- | 1.000 | 1.000 | 1.667 | 2.667 |
6 | SEA | 3 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -- | -- | .000 | .750 | .000 | .750 |
6 | SD | 8 | 7 | -- | 1 | 0 | 0 | 0 | 1 | 3 | 3 | -- | -- | .143 | .400 | .143 | .543 |
6 | SD | 6 | 7 | -- | 2 | 0 | 0 | 1 | 5 | 3 | 2 | -- | -- | .286 | .500 | .714 | 1.214 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball