PLAYER | TEAM | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 543 | 1948 | 14.91 | 14 | 0 | 0 | 0 | 1 | 1 | 10 | 1.04 | 6.89 | 2.27 | 3.03 | .293 | 12 | 5 | 0 |
1 | MIA | 107 | 431 | 17.96 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 1.04 | 8.63 | 3.00 | 2.88 | .333 | 4 | 0 | 0 |
1 | MIA | 349 | 1408 | 16.44 | 6 | 0 | 0 | 0 | 3 | 1 | 7 | 0.72 | 9.98 | 3.57 | 2.79 | .254 | 21 | 3 | 0 |
4 | MIA | 206 | 834 | 16.57 | 0 | 9 | 1 | 0 | 2 | 0 | 2 | 0.75 | 9.83 | 3.40 | 2.89 | .238 | 4 | 0 | 0 |
4 | MIA | 140 | 539 | 15.70 | 0 | 6 | 8 | 1 | 3 | 0 | 1 | 0.80 | 10.75 | 3.15 | 3.42 | .241 | 9 | 0 | 0 |
4 | MIA | 9 | 39 | 19.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 9.00 | 9.00 | 1.00 | .200 | 0 | 0 | 0 |
4 | MIA | 22 | 98 | 18.38 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1.00 | 8.44 | 8.44 | 1.00 | .167 | 0 | 0 | 0 |
4 | MIA | 130 | 541 | 18.66 | 0 | 25 | 2 | 1 | 3 | 0 | 0 | 0.37 | 11.79 | 3.72 | 3.17 | .314 | 1 | 1 | 0 |
4 | MIA | 179 | 695 | 17.52 | 0 | 7 | 11 | 1 | 5 | 0 | 4 | 1.34 | 9.08 | 6.13 | 1.48 | .315 | 3 | 1 | 0 |
4 | MIA | 26 | 119 | 17.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.80 | 7.71 | 3.86 | 2.00 | .176 | 0 | 0 | 0 |
4 | MIA | 28 | 129 | 29.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 10.38 | 16.62 | 0.63 | .467 | 2 | 0 | 0 |
4 | MIA | 121 | 447 | 16.97 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.78 | 7.86 | 3.42 | 2.30 | .313 | 0 | 0 | 0 |
4 | MIA | 276 | 1034 | 15.91 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0.93 | 6.65 | 2.35 | 2.82 | .295 | 7 | 3 | 0 |
4 | MIA | 50 | 199 | 16.14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.69 | 10.22 | 2.92 | 3.50 | .241 | 1 | 0 | 0 |
4 | MIA | 149 | 530 | 13.25 | 0 | 10 | 4 | 1 | 0 | 0 | 4 | 1.02 | 6.75 | 2.25 | 3.00 | .158 | 4 | 1 | 0 |
4 | MIA | 446 | 1715 | 15.88 | 7 | 0 | 0 | 0 | 4 | 0 | 5 | 0.93 | 9.67 | 3.17 | 3.05 | .260 | 5 | 6 | 0 |
4 | MIA | 99 | 378 | 16.68 | 0 | 4 | 8 | 0 | 1 | 0 | 2 | 0.86 | 10.72 | 4.37 | 2.45 | .309 | 0 | 0 | 0 |
4 | MIA | 146 | 585 | 19.08 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.86 | 7.92 | 2.93 | 2.70 | .347 | 1 | 0 | 0 |
4 | MIA | 163 | 672 | 16.39 | 0 | 4 | 16 | 1 | 1 | 0 | 0 | 0.53 | 10.54 | 3.29 | 3.20 | .234 | 1 | 3 | 0 |
4 | MIA | 324 | 1213 | 16.17 | 2 | 8 | 0 | 0 | 4 | 0 | 7 | 1.21 | 6.72 | 4.20 | 1.60 | .276 | 12 | 3 | 0 |
4 | MIA | 14 | 40 | 13.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 3.00 | 1.00 | .273 | 0 | 0 | 0 |
4 | MIA | 22 | 86 | 17.20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.75 | 3.60 | 7.20 | 0.50 | .267 | 0 | 0 | 0 |
4 | MIA | 8 | 43 | 64.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 54.00 | 0.25 | .000 | 0 | 0 | 0 |
4 | MIA | 54 | 194 | 16.17 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 1.09 | 9.00 | 2.25 | 4.00 | .343 | 0 | 0 | 0 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball