Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Vidal Bruján | 4 |
| Freddvil Chevez | 3 |
| Guillermo Heredia | 3 |
| Daury Del Rosario | 2 |
| Dahiandy Johnson | 2 |
| Doubles | |
|---|---|
| Guillermo Heredia | 2 |
| Angel Lopez | 1 |
| Alfredo Balbuena | 1 |
| Estanli Castillo | 1 |
| Bryan Santos | 1 |
| Home Runs | |
|---|---|
| Dahiandy Johnson | 1 |
| Emilio Bonifácio | 1 |
| Dalton Kelly | 1 |
| Jake Cronenworth | 1 |
| Mike Brosseau | 1 |
| RBI | |
|---|---|
| Daury Del Rosario | 4 |
| Dahiandy Johnson | 3 |
| Johan Lopez | 2 |
| Eduardo Navas | 2 |
| Canaan Smith-Njigba | 2 |
| Stolen Bases | |
|---|---|
| Johan Lopez | 1 |
| Cristopher Barete | 1 |
| Alberto Figuereo | 1 |
| Connor Hollis | 1 |
| Brandon Lockridge | 1 |
Games
Tampa Bay Rays (50 - 37) Lost 9 to 6 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis d'Arnaud | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .208 |
| Kevin Kiermaier | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .244 |
| Willy Adames | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Tommy Pham | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | .280 |
| Yandy Díaz | 3B-1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .284 |
| Avisaíl García | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| Austin Meadows | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| Mike Brosseau | 2B-3B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .417 |
| Mike Zunino | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .182 |
| Joey Wendle | SS-2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .188 |
| Guillermo Heredia | CF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .248 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryne Stanek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 11 | 2.59 | 0 | 2 | 0 | 1 | |
| Austin Pruitt | 5.0 | 6 | 3 | 3 | 3 | 7 | 1 | 15 | 24 | 93 | 5.66 | 0 | 0 | 1 | 0 | |
| Colin Poche | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 6 | 29 | 3.14 | 0 | 4 | 1 | 1 | |
| José Alvarado | 0.2 | 4 | 6 | 5 | 1 | 0 | 1 | 2 | 9 | 25 | 4.85 | 7 | 6 | 0 | 5 | |
| Andrew Kittredge | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1.35 | 0 | 0 | 0 | 0 |
Durham Bulls (51 - 34) Won 3 to 2 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Cronenworth | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .337 |
| Dalton Kelly | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| Kean Wong | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .341 |
| Joe McCarthy | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .206 |
| Nick Solak | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .273 |
| Michael Pérez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .219 |
| Jason Coats | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 |
| Anthony Bemboom | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .200 |
| Emilio Bonifácio | RF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vidal Nuño | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 31 | 8.38 | 0 | 1 | 1 | 0 | |
| Ricardo Pinto | 5.1 | 4 | 2 | 2 | 3 | 6 | 1 | 16 | 23 | 97 | 3.45 | 0 | 1 | 5 | 3 | |
| Hoby Milner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 14 | 4.23 | 3 | 8 | 2 | 3 | |
| Ian Gibaut | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 6 | 34 | 1.93 | 4 | 0 | 1 | 0 |
Montgomery Biscuits (51 - 33) Won 4 to 2 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vidal Bruján | 2B | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .435 |
| Taylor Walls | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| Josh Lowe | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | .242 |
| Jesús Sánchez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .267 |
| Tristan Gray | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Kevin Padlo | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .246 |
| Brett Sullivan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .243 |
| Robbie Tenerowicz | 1B-LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 |
| David Rodríguez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .195 |
| Miles Mastrobuoni | LF-RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Rosenberg | 5.0 | 3 | 1 | 1 | 5 | 4 | 0 | 15 | 21 | 87 | 3.12 | 0 | 0 | 7 | 1 | |
| Tyler Zombro | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 17 | 1.71 | 4 | 1 | 2 | 0 | |
| Dalton Moats | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 2.88 | 3 | 7 | 1 | 1 | |
| Phoenix Sanders | 1.0 | 3 | 1 | 1 | 1 | 3 | 0 | 3 | 7 | 34 | 2.37 | 10 | 2 | 3 | 3 |
Charleston RiverDogs (43 - 41) Lost 11 to 8 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lockridge | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .246 |
| Anthony Seigler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | .250 |
| Canaan Smith-Njigba | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .293 |
| Josh Stowers | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | .259 |
| Mickey Gasper | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .234 |
| Max Burt | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .232 |
| Kyle Gray | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .248 |
| Matt Pita | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .222 |
| Eduardo Navas | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .148 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Medina | 2.2 | 4 | 5 | 5 | 5 | 2 | 1 | 8 | 19 | 76 | 8.38 | 0 | 0 | 1 | 7 | |
| Jhony Brito | 4.1 | 5 | 6 | 2 | 1 | 2 | 0 | 13 | 21 | 63 | 2.28 | 2 | 0 | 3 | 1 | |
| Ron Marinaccio | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 6 | 23 | 2.92 | 2 | 0 | 0 | 0 |
GCL Rays (4 - 4) Won 2 to 1 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Johnson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Connor Hollis | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .000 |
| Erik Ostberg | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| Abiezel Ramirez | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .400 |
| Saul Fortuna | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .207 |
| Julio Meza | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .130 |
| Zach Huffins | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .235 |
| Johampher Arrendoll | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Alberto Figuereo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | .143 |
| Luis Perez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .154 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Gaston | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 9 | 12 | 24 | 1.50 | 0 | 0 | 0 | 0 | |
| Daniel Santana | 2.2 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 10 | 24 | 3.18 | 0 | 0 | 1 | 1 |
DSL Rays 1 (14 - 14) Won 5 to 2 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainer Polonius | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .321 |
| Ismael Aguilar | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Alejandro Pie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .283 |
| Bryan Santos | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
| Estanli Castillo | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .287 |
| Alfredo Balbuena | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
| Isaias Sangrona | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .191 |
| Albert Lantigua | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .000 |
| Cristopher Barete | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .173 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gonzalez | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 12 | 13 | 27 | 0.00 | 0 | 0 | 1 | 0 | |
| Roybell Santodomingo | 2.0 | 1 | 2 | 2 | 4 | 1 | 0 | 6 | 11 | 26 | 2.77 | 0 | 0 | 1 | 0 | |
| Luis Trinidad | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 10 | 18 | 1.93 | 3 | 0 | 2 | 1 |
DSL Rays 2 (17 - 11) Won 20 to 4 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan Lopez | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | .364 |
| Angel Lopez | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .275 |
| Freddvil Chevez | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .324 |
| Oneill Manzueta | CF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | .305 |
| Dahiandy Johnson | RF | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8 | 0 | .283 |
| Patrick Merino | DH | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | .286 |
| Yonathan Pierre | LF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | .327 |
| Roimer Bolivar | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .245 |
| Daury Del Rosario | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | .224 |
| Felix Salguera | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .121 |
| Nigel Calmes | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro King | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 12 | 14 | 20 | 3.00 | 0 | 1 | 1 | 1 | |
| Yeury Garcia | 1.1 | 1 | 4 | 4 | 5 | 2 | 0 | 4 | 10 | 32 | 6.23 | 0 | 0 | 0 | 0 | |
| Christopher Caro | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 6 | 11 | 6.75 | 0 | 1 | 1 | 0 | |
| Janick Lopez | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 7 | 15 | 11.81 | 0 | 0 | 1 | 2 |