Standings
2026
The top 2 division winners in each league receive byes to the Division Series. The other 4 teams in each league (3rd division winner and 3 Wild Cards) play best-of-3 Wild Card Series; the higher seed hosts all 3 games.
| AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 21 | .632 | - | 4-6 | L1 | 271 | 253 | +18 | 30-27 | 21-7 | 15-14 | 14-12 | ||
| 34 | 27 | .557 | - | 5-5 | L2 | 249 | 248 | +1 | 31-30 | 17-14 | 17-13 | 14-14 | ||
| 32 | 29 | .525 | - | 8-2 | W7 | 258 | 227 | +31 | 34-27 | 18-15 | 14-14 | 14-14 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
| 36 | 23 | .610 | +7.5 | 6-4 | W1 | 305 | 207 | +98 | 40-19 | 17-9 | 19-14 | 3-8 | ||
| 32 | 28 | .533 | +3.0 | 6-4 | L1 | 281 | 276 | +5 | 30-30 | 20-11 | 12-17 | 10-14 | ||
| 29 | 31 | .483 | - | 6-4 | L2 | 244 | 251 | -7 | 29-31 | 17-13 | 12-18 | 10-18 | ||
| 29 | 31 | .483 | - | 5-5 | W4 | 239 | 231 | +8 | 31-29 | 15-13 | 14-18 | 16-15 | ||
| 28 | 31 | .475 | 0.5 | 3-7 | L1 | 252 | 286 | -34 | 26-33 | 11-17 | 17-14 | 11-19 | ||
| 28 | 32 | .467 | 1.0 | 7-3 | W2 | 275 | 313 | -38 | 26-34 | 19-15 | 9-17 | 11-18 | ||
| 28 | 33 | .459 | 1.5 | 4-6 | W1 | 284 | 302 | -18 | 29-32 | 16-14 | 12-19 | 8-21 | ||
| 27 | 34 | .443 | 2.5 | 7-3 | L1 | 271 | 304 | -33 | 27-34 | 13-16 | 14-18 | 10-19 | ||
| 25 | 33 | .431 | 3.0 | 4-6 | W2 | 231 | 236 | -5 | 28-30 | 9-19 | 16-14 | 12-18 | ||
| 23 | 37 | .383 | 6.0 | 3-7 | W1 | 230 | 282 | -52 | 24-36 | 15-17 | 8-20 | 14-22 | ||
| 23 | 38 | .377 | 6.5 | 6-4 | L2 | 263 | 315 | -52 | 26-35 | 12-17 | 11-21 | 12-22 | ||
| 23 | 38 | .377 | 6.5 | 3-7 | W1 | 233 | 271 | -38 | 26-35 | 14-14 | 9-24 | 9-17 | ||
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
| 40 | 20 | .667 | - | 6-4 | L1 | 316 | 207 | +109 | 41-19 | 17-10 | 23-10 | 20-12 | ||
| 38 | 22 | .633 | - | 7-3 | L1 | 315 | 189 | +126 | 43-17 | 20-11 | 18-11 | 17-11 | ||
| 36 | 21 | .632 | - | 7-3 | W2 | 284 | 196 | +88 | 38-19 | 20-11 | 16-10 | 23-12 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
| 32 | 26 | .552 | +1.0 | 3-7 | L2 | 227 | 233 | -6 | 28-30 | 16-16 | 16-10 | 16-17 | ||
| 32 | 27 | .542 | +0.5 | 6-4 | W1 | 268 | 257 | +11 | 31-28 | 19-10 | 13-17 | 9-19 | ||
| 31 | 27 | .534 | - | 3-7 | L1 | 248 | 259 | -11 | 28-30 | 15-15 | 16-12 | 19-17 | ||
| 32 | 28 | .533 | - | 6-4 | W3 | 301 | 270 | +31 | 33-27 | 18-15 | 14-13 | 20-19 | ||
| 32 | 28 | .533 | - | 3-7 | L1 | 284 | 265 | +19 | 32-28 | 18-11 | 14-17 | 26-22 | ||
| 30 | 29 | .508 | 1.5 | 5-5 | L1 | 258 | 297 | -39 | 26-33 | 15-15 | 15-14 | 9-18 | ||
| 30 | 29 | .508 | 1.5 | 5-5 | L1 | 230 | 256 | -26 | 27-32 | 14-16 | 16-13 | 14-20 | ||
| 31 | 30 | .508 | 1.5 | 6-4 | L1 | 327 | 330 | -3 | 30-31 | 12-18 | 19-12 | 21-20 | ||
| 27 | 34 | .443 | 5.5 | 5-5 | W1 | 257 | 282 | -25 | 28-33 | 18-15 | 9-19 | 17-20 | ||
| 26 | 34 | .433 | 6.0 | 4-6 | L1 | 241 | 255 | -14 | 28-32 | 15-15 | 11-19 | 11-21 | ||
| 23 | 37 | .383 | 9.0 | 3-7 | L1 | 234 | 296 | -62 | 24-36 | 12-16 | 11-21 | 16-28 | ||
| 23 | 38 | .377 | 9.5 | 4-6 | W1 | 260 | 342 | -82 | 23-38 | 12-16 | 11-22 | 9-27 |
Last updated: Jun 2nd 1:18 AM CT