PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CIN | 13 | 32 | 12 | 8 | 1 | 0 | 4 | 7 | 7 | 7 | 1 | 0 | .250 | .400 | .656 | 1.056 |
1 | ATH | 15 | 39 | 9 | 14 | 3 | 0 | 4 | 13 | 4 | 8 | 0 | 0 | .359 | .432 | .744 | 1.176 |
1 | STL | 12 | 33 | 7 | 11 | 1 | 0 | 4 | 9 | 6 | 3 | 0 | 0 | .333 | .436 | .727 | 1.163 |
1 | ATL | 12 | 28 | 11 | 12 | 3 | 0 | 4 | 7 | 6 | 7 | 0 | 0 | .429 | .543 | .964 | 1.507 |
5 | NYY | 12 | 35 | 9 | 13 | 2 | 0 | 3 | 10 | 2 | 10 | 3 | 1 | .371 | .395 | .686 | 1.081 |
5 | BOS | 6 | 15 | 7 | 8 | 2 | 0 | 3 | 5 | 3 | 2 | 2 | 0 | .533 | .611 | 1.267 | 1.878 |
5 | CWS | 13 | 39 | 8 | 14 | 2 | 1 | 3 | 7 | 2 | 7 | 1 | 1 | .359 | .405 | .692 | 1.097 |
5 | MIA | 12 | 30 | 4 | 7 | 1 | 0 | 3 | 4 | 4 | 8 | 3 | 1 | .233 | .324 | .567 | .891 |
5 | LAD | 14 | 37 | 9 | 17 | 4 | 0 | 3 | 15 | 1 | 5 | 0 | 0 | .459 | .487 | .811 | 1.298 |
5 | PHI | 14 | 38 | 9 | 8 | 3 | 0 | 3 | 9 | 5 | 14 | 0 | 0 | .211 | .302 | .526 | .828 |
5 | AZ | 14 | 33 | 7 | 5 | 0 | 0 | 3 | 7 | 3 | 8 | 0 | 0 | .152 | .243 | .424 | .667 |
12 | DET | 6 | 8 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | .500 | .500 | 1.375 | 1.875 |
12 12 | TEX | 13 | 34 | 5 | 11 | 0 | 0 | 2 | 5 | 1 | 5 | 2 | 1 | .324 | .343 | .500 | .843 |
12 | STL | 12 | 25 | 3 | 6 | 1 | 0 | 2 | 6 | 0 | 12 | 0 | 0 | .240 | .240 | .520 | .760 |
12 | SF | 18 | 43 | 3 | 13 | 2 | 0 | 2 | 9 | 0 | 8 | 0 | 0 | .302 | .295 | .488 | .783 |
12 | PIT | 14 | 32 | 9 | 15 | 1 | 0 | 2 | 5 | 4 | 7 | 3 | 0 | .469 | .528 | .688 | 1.216 |
12 | DET | 12 | 31 | 3 | 9 | 2 | 0 | 2 | 6 | 3 | 7 | 0 | 0 | .290 | .353 | .548 | .901 |
12 | CWS | 11 | 32 | 6 | 7 | 1 | 0 | 2 | 5 | 3 | 10 | 2 | 0 | .219 | .286 | .438 | .724 |
12 | BAL | 11 | 34 | 4 | 8 | 2 | 0 | 2 | 4 | 1 | 7 | 0 | 0 | .235 | .257 | .471 | .728 |
12 | MIA | 7 | 12 | 5 | 4 | 1 | 0 | 2 | 7 | 0 | 3 | 1 | 0 | .333 | .333 | .917 | 1.250 |
12 12 | COL | 11 | 20 | 2 | 5 | 0 | 0 | 2 | 4 | 4 | 8 | 0 | 1 | .250 | .375 | .550 | .925 |
22 | MIA | 11 | 24 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | .167 | .231 | .292 | .523 |
22 22 | NYY | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | .286 | .444 | .714 | 1.158 |
22 | MIL | 7 | 20 | 4 | 6 | 1 | 0 | 1 | 4 | 2 | 7 | 2 | 0 | .300 | .348 | .500 | .848 |
22 22 | LAD | 10 | 22 | 7 | 10 | 1 | 0 | 1 | 5 | 6 | 1 | 2 | 0 | .455 | .600 | .636 | 1.236 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball