PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 3 | 6 | 4 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | .500 | .667 | 1.500 | 2.167 |
2 | CWS | 3 | 7 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .571 | .571 | 1.143 | 1.714 |
2 | AZ | 3 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .222 | .222 | .556 | .778 |
2 | SF | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.334 |
2 | KC | 3 | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .375 | .444 | .750 | 1.194 |
2 | NYY | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
2 | SEA | 3 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | .400 | .571 | 1.200 | 1.771 |
2 | ATL | 2 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | .400 | .500 | 1.200 | 1.700 |
2 | PIT | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .333 | .833 | 1.166 |
2 | CWS | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .333 | .286 | .833 | 1.119 |
2 | MIN | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | .750 | .833 | 1.500 | 2.333 |
2 | MIN | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | .400 | .400 | 1.000 | 1.400 |
2 | SD | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | .143 | .250 | .571 | .821 |
2 | MIN | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
2 | NYM | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
2 | PIT | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | .400 | .571 | 1.000 | 1.571 |
2 | CLE | 3 | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .429 | .500 | .857 | 1.357 |
18 | BOS | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .143 | .333 | .143 | .476 |
18 | ATL | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .200 | .333 | .200 | .533 |
18 | LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
18 | CLE | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
18 18 | STL | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .250 | .500 |
18 | TOR | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
18 18 | COL | 3 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .333 | .333 | .556 | .889 |
18 | NYM | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball