PLAYER | TEAM | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAA | 221 | 810 | 15.58 | 4 | 0 | 0 | 0 | 3 | 0 | 12 | 2.43 | 7.27 | 3.98 | 1.83 | .329 | 0 | 0 | 0 |
2 | CWS | 210 | 788 | 15.97 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 1.28 | 6.02 | 2.19 | 2.75 | .314 | 3 | 1 | 0 |
3 | HOU | 208 | 868 | 15.32 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 1.14 | 10.64 | 2.22 | 4.79 | .248 | 7 | 2 | 0 |
3 | KC | 219 | 822 | 15.13 | 6 | 0 | 0 | 1 | 0 | 0 | 8 | 0.91 | 9.28 | 2.48 | 3.73 | .294 | 0 | 1 | 0 |
3 | STL | 216 | 812 | 15.52 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 0.83 | 5.50 | 4.30 | 1.28 | .258 | 8 | 1 | 0 |
3 | LAA | 186 | 645 | 15.00 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 1.16 | 5.02 | 3.77 | 1.33 | .291 | 1 | 0 | 0 |
7 | PIT | 190 | 739 | 15.72 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 0.63 | 6.51 | 3.45 | 1.89 | .254 | 4 | 2 | 2 |
7 | TB | 216 | 767 | 14.12 | 6 | 0 | 0 | 1 | 0 | 0 | 7 | 0.67 | 5.30 | 1.66 | 3.20 | .238 | 5 | 2 | 0 |
7 | NYM | 177 | 696 | 15.70 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 0.88 | 8.53 | 3.86 | 2.21 | .289 | 2 | 5 | 0 |
7 | PIT | 215 | 884 | 16.17 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 1.30 | 8.73 | 2.47 | 3.53 | .254 | 0 | 0 | 0 |
7 | HOU | 225 | 821 | 14.66 | 6 | 0 | 0 | 0 | 2 | 0 | 7 | 1.68 | 8.20 | 2.89 | 2.83 | .279 | 5 | 0 | 0 |
12 | TB | 182 | 732 | 17.02 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1.03 | 9.63 | 3.35 | 2.88 | .309 | 6 | 0 | 0 |
12 | CHC | 192 | 733 | 16.17 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.60 | 8.93 | 2.58 | 3.46 | .333 | 1 | 0 | 3 |
12 | TB | 191 | 719 | 15.41 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1.13 | 6.75 | 3.66 | 1.84 | .256 | 1 | 1 | 0 |
12 | KC | 222 | 864 | 15.25 | 6 | 0 | 0 | 1 | 3 | 0 | 6 | 0.83 | 6.67 | 2.38 | 2.80 | .247 | 1 | 3 | 2 |
12 | MIA | 158 | 634 | 17.61 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.70 | 5.75 | 3.25 | 1.77 | .348 | 8 | 3 | 1 |
12 | MIL | 138 | 538 | 15.82 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0.95 | 6.35 | 2.91 | 2.18 | .268 | 0 | 0 | 1 |
12 | TB | 158 | 625 | 15.63 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.39 | 7.88 | 2.25 | 3.50 | .248 | 12 | 1 | 0 |
12 | COL | 210 | 796 | 18.23 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1.50 | 4.53 | 2.68 | 1.69 | .396 | 1 | 0 | 0 |
12 | PHI | 183 | 701 | 16.18 | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 1.47 | 10.80 | 3.53 | 3.06 | .295 | 0 | 1 | 0 |
12 | KC | 213 | 784 | 15.17 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.88 | 6.45 | 2.79 | 2.31 | .280 | 0 | 0 | 0 |
12 | SF | 222 | 861 | 15.56 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 2.44 | 10.57 | 2.28 | 4.64 | .343 | 0 | 2 | 1 |
23 | NYM | 94 | 346 | 13.84 | 0 | 3 | 6 | 0 | 0 | 0 | 5 | 1.00 | 8.64 | 2.16 | 4.00 | .193 | 1 | 0 | 0 |
23 | AZ | 167 | 647 | 16.31 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 1.42 | 7.49 | 4.31 | 1.74 | .264 | 2 | 1 | 0 |
23 | CWS | 217 | 826 | 16.52 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0.75 | 7.02 | 3.06 | 2.29 | .296 | 3 | 1 | 0 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball