PLAYER | TEAM | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CWS | 156 | 0 | 0 | 1 | 1 | 0.77 | 15 | 74 | 3 | .270 | .339 | 9.07 | .549 | .179 | .327 |
2 | CIN | 155 | 0 | 0 | 2 | 4 | 1.11 | 15 | 67 | 1 | .253 | .244 | 15.00 | .621 | .116 | .187 |
3 | TOR | 147 | 0 | 0 | 0 | 3 | 0.72 | 12 | 64 | 0 | .286 | .244 | 13.10 | .364 | .109 | .299 |
4 | CLE | 134 | 0 | 0 | 1 | 3 | 0.66 | 15 | 63 | 0 | .299 | .241 | 19.33 | 1.214 | .127 | .104 |
5 | DET | 154 | 1 | 0 | 0 | 0 | 0.41 | 15 | 62 | 0 | .351 | .158 | 66.50 | 1.000 | .130 | .130 |
6 | STL | 161 | 7 | 0 | 2 | 0 | 0.67 | 12 | 59 | 1 | .257 | .194 | 19.14 | .643 | .112 | .174 |
7 | COL | 144 | 1 | 0 | 1 | 1 | 1.42 | 11 | 54 | 0 | .286 | .153 | 32.75 | .478 | .076 | .160 |
8 | CHC | 97 | 0 | 0 | 1 | 0 | 0.92 | 11 | 49 | 0 | .303 | .267 | 14.33 | .667 | .103 | .155 |
9 | BAL | 108 | 0 | 0 | 0 | 0 | 0.83 | 10 | 46 | 1 | .313 | .214 | 19.60 | .345 | .093 | .269 |
10 | STL | 108 | 1 | 0 | 2 | 2 | 1.00 | 9 | 44 | 0 | .270 | .188 | 20.20 | .167 | .037 | .222 |
10 | KC | 123 | 1 | 0 | 1 | 1 | 0.48 | 8 | 44 | 0 | .281 | .185 | 18.00 | .333 | .106 | .317 |
12 | PIT | 117 | 2 | 0 | 1 | 1 | 1.56 | 9 | 43 | 0 | .361 | .143 | 52.50 | .281 | .077 | .274 |
13 | AZ | 97 | 1 | 0 | 0 | 1 | 0.79 | 6 | 40 | 0 | .368 | .130 | 30.67 | .190 | .041 | .216 |
14 | PHI | 114 | 2 | 0 | 0 | 0 | 1.70 | 9 | 39 | 0 | .341 | .106 | -.-- | .364 | .070 | .193 |
15 | LAD | 100 | 0 | 2 | 1 | 2 | 1.93 | 6 | 32 | 0 | .339 | .115 | 43.50 | .370 | .100 | .270 |
16 | NYM | 109 | 0 | 0 | 0 | 1 | 1.15 | 6 | 31 | 0 | .222 | .121 | 33.00 | .417 | .092 | .220 |
16 | MIA | 107 | 2 | 0 | 3 | 1 | 0.75 | 8 | 31 | 0 | .327 | .125 | 48.00 | .133 | .056 | .421 |
18 | BAL | 103 | 0 | 1 | 1 | 1 | 0.88 | 5 | 28 | 0 | .262 | .100 | 45.00 | .458 | .107 | .233 |
18 | HOU | 81 | 0 | 1 | 1 | 0 | 1.23 | 7 | 28 | 0 | .300 | .183 | 23.67 | .276 | .099 | .358 |
20 | CWS | 70 | 5 | 0 | 1 | 0 | 1.00 | 5 | 25 | 0 | .294 | .155 | 58.00 | .857 | .086 | .100 |
21 | CWS | 87 | 1 | 2 | 0 | 0 | 0.81 | 2 | 24 | 0 | .368 | .038 | -.-- | .286 | .069 | .241 |
22 22 | PIT | 78 | 2 | 0 | 1 | 3 | 1.44 | 4 | 21 | 0 | .264 | .088 | 68.00 | .467 | .090 | .192 |
23 | TOR | 54 | 0 | 0 | 0 | 0 | 0.92 | 3 | 19 | 0 | .233 | .180 | 16.67 | .235 | .074 | .315 |
24 | SF | 24 | 0 | 0 | 0 | 1 | 0.80 | 3 | 15 | 0 | .550 | .174 | -.-- | .333 | .042 | .125 |
25 | MIL | 23 | 0 | 0 | 0 | 1 | 1.67 | 4 | 13 | 0 | .529 | .182 | -.-- | .200 | .043 | .217 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball