Standings
2026
Division
| AL West | W | L | PCT | GB | WCGB | E# | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 73 | .507 | - | - | - | 5-5 | L1 | 663 | 705 | -42 | 70-78 | 37-38 | 38-35 | 29-21 | ||
| 72 | 75 | .490 | 2.5 | 2.5 | 12 | 5-5 | L2 | 610 | 651 | -41 | 69-78 | 40-32 | 32-43 | 29-36 | ||
| 69 | 78 | .469 | 5.5 | 5.5 | 10 | 5-5 | W2 | 581 | 655 | -74 | 65-82 | 40-35 | 29-43 | 33-36 | ||
| 59 | 88 | .401 | 15.5 | 15.5 | E | 6-4 | W1 | 641 | 828 | -187 | 57-90 | 27-45 | 32-43 | 23-35 | ||
| 56 | 91 | .381 | 18.5 | 18.5 | E | 4-6 | L1 | 594 | 668 | -74 | 66-81 | 30-44 | 26-47 | 23-48 | ||
AL East | W | L | PCT | GB | WCGB | E# | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
| 88 | 59 | .599 | - | - | - | 6-4 | W1 | 665 | 607 | +58 | 80-67 | 48-25 | 40-34 | 33-23 | ||
| 85 | 62 | .578 | 3.0 | +10.5 | 12 | 7-3 | W4 | 673 | 540 | +133 | 88-59 | 41-31 | 44-31 | 31-31 | ||
| 80 | 68 | .541 | 8.5 | +5.0 | 6 | 5-5 | L3 | 654 | 573 | +81 | 83-65 | 36-37 | 44-31 | 32-30 | ||
| 73 | 75 | .493 | 15.5 | 2.0 | E | 5-5 | L2 | 593 | 635 | -42 | 69-79 | 37-36 | 36-39 | 38-46 | ||
| 72 | 76 | .486 | 16.5 | 3.0 | E | 3-7 | W2 | 668 | 692 | -24 | 72-76 | 36-39 | 36-37 | 33-43 | ||
AL Central | W | L | PCT | GB | WCGB | E# | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
| 75 | 71 | .514 | - | - | - | 3-7 | L3 | 685 | 646 | +39 | 77-69 | 43-31 | 32-40 | 25-38 | ||
| 75 | 73 | .507 | 1.0 | - | 13 | 5-5 | W1 | 603 | 616 | -13 | 73-75 | 36-39 | 39-34 | 21-34 | ||
| 69 | 78 | .469 | 6.5 | 5.5 | 8 | 4-6 | L2 | 677 | 733 | -56 | 68-79 | 38-35 | 31-43 | 31-41 | ||
| 68 | 79 | .463 | 7.5 | 6.5 | 7 | 5-5 | W2 | 647 | 588 | +59 | 80-67 | 37-36 | 31-43 | 28-44 | ||
| 66 | 82 | .446 | 10.0 | 9.0 | 4 | 4-6 | W2 | 632 | 719 | -87 | 65-83 | 39-36 | 27-46 | 20-41 | ||
NL East | W | L | PCT | GB | WCGB | E# | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
| 87 | 61 | .588 | - | - | - | 5-5 | W2 | 677 | 566 | +111 | 86-62 | 50-26 | 37-35 | 38-26 | ||
| 82 | 66 | .554 | 5.0 | +3.0 | 9 | 4-6 | L2 | 664 | 628 | +36 | 78-70 | 41-34 | 41-32 | 28-33 | ||
| 72 | 76 | .486 | 15.0 | 7.0 | E | 3-7 | L4 | 656 | 653 | +3 | 74-74 | 43-33 | 29-43 | 25-44 | ||
| 68 | 79 | .463 | 18.5 | 10.5 | E | 7-3 | L1 | 631 | 673 | -42 | 69-78 | 34-40 | 34-39 | 33-45 | ||
| 68 | 81 | .456 | 19.5 | 11.5 | E | 3-7 | W1 | 760 | 759 | +1 | 75-74 | 34-40 | 34-41 | 32-47 | ||
NL Central | W | L | PCT | GB | WCGB | E# | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
| 92 | 56 | .622 | - | - | - | 7-3 | W4 | 762 | 570 | +192 | 93-55 | 51-25 | 41-31 | 41-28 | ||
| 82 | 66 | .554 | 10.0 | +3.0 | 4 | 4-6 | W1 | 792 | 654 | +138 | 87-61 | 42-31 | 40-35 | 37-33 | ||
| 74 | 74 | .500 | 18.0 | 5.0 | E | 7-3 | L1 | 711 | 685 | +26 | 77-71 | 38-34 | 36-40 | 33-37 | ||
| 72 | 75 | .490 | 19.5 | 6.5 | E | 4-6 | L3 | 668 | 680 | -12 | 72-75 | 34-38 | 38-37 | 41-39 | ||
| 69 | 78 | .469 | 22.5 | 9.5 | E | 4-6 | L4 | 611 | 753 | -142 | 60-87 | 36-38 | 33-40 | 33-46 | ||
NL West | W | L | PCT | GB | WCGB | E# | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
| 90 | 57 | .612 | - | - | - | 8-2 | W8 | 734 | 561 | +173 | 91-56 | 47-28 | 43-29 | 37-35 | ||
| 78 | 68 | .534 | 11.5 | - | 5 | 6-4 | W4 | 619 | 602 | +17 | 75-71 | 46-29 | 32-39 | 29-40 | ||
| 78 | 69 | .531 | 12.0 | 0.5 | 4 | 5-5 | L1 | 648 | 649 | -1 | 73-74 | 41-31 | 37-38 | 32-37 | ||
| 62 | 85 | .422 | 28.0 | 16.5 | E | 6-4 | W3 | 617 | 689 | -72 | 66-81 | 36-36 | 26-49 | 32-47 | ||
| 55 | 92 | .374 | 35.0 | 23.5 | E | 3-7 | L5 | 688 | 846 | -158 | 60-87 | 30-41 | 25-51 | 23-57 |
Last updated: Sep 11th 8:40 PM PT
Clinch Indicators
- xClinched Playoff Berth