Standings
2026
The top 2 division winners in each league receive byes to the Division Series. The other 4 teams in each league (3rd division winner and 3 Wild Cards) play best-of-3 Wild Card Series; the higher seed hosts all 3 games.
| NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 16 | .673 | - | 7-3 | W1 | 258 | 168 | +90 | 34-15 | 16-8 | 17-8 | 13-6 | ||
| 29 | 18 | .617 | - | 7-3 | W4 | 196 | 188 | +8 | 24-23 | 14-10 | 15-8 | 9-10 | ||
| 28 | 18 | .609 | - | 8-2 | W2 | 232 | 162 | +70 | 30-16 | 15-9 | 13-9 | 16-6 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
| 29 | 19 | .604 | +0.5 | 5-5 | L1 | 248 | 155 | +93 | 34-14 | 15-10 | 14-9 | 8-8 | ||
| 28 | 19 | .596 | - | 6-4 | W1 | 217 | 211 | +6 | 24-23 | 13-11 | 15-8 | 14-6 | ||
| 29 | 20 | .592 | - | 2-8 | L4 | 246 | 213 | +33 | 28-21 | 18-7 | 11-13 | 22-15 | ||
| 25 | 24 | .510 | 4.0 | 8-2 | L1 | 205 | 224 | -19 | 23-26 | 13-13 | 12-11 | 7-14 | ||
| 25 | 24 | .510 | 4.0 | 5-5 | W1 | 212 | 245 | -33 | 21-28 | 13-11 | 12-13 | 5-13 | ||
| 24 | 24 | .500 | 4.5 | 3-7 | L4 | 235 | 220 | +15 | 25-23 | 13-13 | 11-11 | 14-15 | ||
| 23 | 23 | .500 | 4.5 | 6-4 | W2 | 210 | 217 | -7 | 22-24 | 13-9 | 10-14 | 8-16 | ||
| 24 | 25 | .490 | 5.0 | 5-5 | W1 | 271 | 290 | -19 | 23-26 | 9-15 | 15-10 | 15-17 | ||
| 22 | 27 | .449 | 7.0 | 5-5 | L1 | 217 | 222 | -5 | 24-25 | 15-13 | 7-14 | 14-17 | ||
| 21 | 27 | .438 | 7.5 | 6-4 | L1 | 198 | 208 | -10 | 23-25 | 11-13 | 10-14 | 7-14 | ||
| 20 | 28 | .417 | 8.5 | 5-5 | L1 | 167 | 214 | -47 | 19-29 | 10-12 | 10-16 | 12-20 | ||
| 19 | 30 | .388 | 10.0 | 3-7 | L1 | 206 | 259 | -53 | 19-30 | 10-14 | 9-16 | 8-21 | ||
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
| 32 | 15 | .681 | - | 7-3 | W3 | 227 | 189 | +38 | 27-20 | 18-5 | 14-10 | 13-11 | ||
| 28 | 22 | .560 | - | 7-3 | W4 | 222 | 202 | +20 | 27-23 | 15-10 | 13-12 | 9-9 | ||
| 23 | 24 | .489 | - | 4-6 | L3 | 201 | 215 | -14 | 22-25 | 10-12 | 13-12 | 7-11 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
| 30 | 19 | .612 | +6.5 | 4-6 | W2 | 249 | 179 | +70 | 32-17 | 16-6 | 14-13 | 0-6 | ||
| 24 | 23 | .511 | +1.5 | 7-3 | L1 | 212 | 224 | -12 | 22-25 | 14-10 | 10-13 | 6-9 | ||
| 23 | 25 | .479 | - | 6-4 | W1 | 187 | 175 | +12 | 25-23 | 11-10 | 12-15 | 11-13 | ||
| 23 | 26 | .469 | 0.5 | 4-6 | W1 | 204 | 193 | +11 | 26-23 | 13-14 | 10-12 | 10-13 | ||
| 22 | 27 | .449 | 1.5 | 6-4 | L1 | 226 | 230 | -4 | 24-25 | 14-14 | 8-13 | 4-11 | ||
| 21 | 27 | .438 | 2.0 | 4-6 | L2 | 198 | 211 | -13 | 23-25 | 13-11 | 8-16 | 6-17 | ||
| 21 | 27 | .438 | 2.0 | 5-5 | W2 | 177 | 189 | -12 | 23-25 | 8-14 | 13-13 | 9-15 | ||
| 21 | 28 | .429 | 2.5 | 4-6 | L2 | 212 | 269 | -57 | 19-30 | 12-12 | 9-16 | 7-15 | ||
| 20 | 29 | .408 | 3.5 | 2-8 | L4 | 193 | 213 | -20 | 22-27 | 13-10 | 7-19 | 8-12 | ||
| 20 | 29 | .408 | 3.5 | 2-8 | L2 | 191 | 220 | -29 | 21-28 | 13-12 | 7-17 | 8-18 | ||
| 20 | 30 | .400 | 4.0 | 4-6 | W1 | 217 | 270 | -53 | 20-30 | 12-14 | 8-16 | 5-10 | ||
| 17 | 31 | .354 | 6.0 | 2-8 | W1 | 188 | 247 | -59 | 18-30 | 9-13 | 8-18 | 9-19 |
Last updated: May 19th 11:31 PM ET