Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Jim Haley 3
Nick Castellanos 3
Otto Kemp 2
Justin Crawford 2
Jared Carr 2
Doubles
Jordan Viars 1
Jared Carr 1
Rixon Wingrove 1
Hao-Yu Lee 1
Drew Ellis 1
Home Runs
Otto Kemp 1
Nick Ward 1
McCarthy Tatum 1
Dustin Peterson 1
Bryce Harper 1
RBI
Nick Ward 3
Hao-Yu Lee 3
Freylin Minyety 2
Bryan Rincon 2
Rixon Wingrove 2
Stolen Bases
Justin Crawford 3
Otto Kemp 1
Hao-Yu Lee 1
Marcus Lee Sang 1
Matt Kroon 1
Games


vs

Philadelphia Phillies (20 - 19) Won 7 to 4 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Bryson Stott 2B 5 0 2 1 0 0 0 0 0 0 0 1 0 .280
Trea Turner SS 3 2 0 0 0 0 0 2 0 1 0 3 1 .256
Bryce Harper DH 4 2 2 1 0 1 2 1 1 0 0 1 0 .361
Nick Castellanos RF 4 1 3 0 0 0 1 1 1 0 1 0 0 .325
Kyle Schwarber LF 4 1 0 0 0 0 0 1 1 0 0 4 0 .183
Dalton Guthrie LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Alec Bohm 3B 5 0 1 0 0 0 2 0 1 0 0 2 0 .269
Brandon Marsh CF 3 0 0 0 0 0 0 1 1 0 0 0 0 .300
Kody Clemens 1B 4 1 2 1 0 0 1 0 1 0 0 2 0 .189
Garrett Stubbs C 4 0 1 0 0 0 1 0 1 0 0 3 0 .185
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ranger Suárez 4.0 7 3 3 1 4 0 12 20 72 6.75 0 0 0 0
Connor Brogdon 2.0 0 0 0 1 2 0 6 7 27 2.61 0 2 2 0
Andrew Bellatti 1.0 0 0 0 0 2 0 3 3 21 5.59 0 1 1 0
Jeff Hoffman 1.0 1 1 0 0 2 0 3 5 16 0.00 0 1 0 0
Gregory Soto 1.0 0 0 0 0 0 0 3 3 10 4.00 1 7 1 2


vs

Lehigh Valley IronPigs (18 - 19) Lost 5 to 3 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Weston Wilson SS 3 1 0 0 0 0 0 3 1 0 0 3 0 .225
Jake Cave LF-CF 4 0 1 0 0 0 0 1 2 0 0 2 0 .436
Jim Haley 1B 5 0 3 1 0 0 1 1 0 0 0 3 0 .223
Dustin Peterson RF 4 1 2 0 0 1 1 1 0 0 0 3 0 .238
Scott Kingery CF 4 0 0 0 0 0 0 0 3 0 0 7 0 .224
Jordan Qsar PH-LF 0 0 0 0 0 0 0 1 0 1 0 0 0 .257
Esteban Quiroz 2B 5 1 0 0 0 0 0 0 1 0 0 7 0 .240
Jhailyn Ortiz DH 4 0 2 1 0 0 0 0 0 0 0 3 0 .309
Símon Muzziotti PR-DH 1 0 1 0 0 0 0 0 0 0 0 0 0 .395
Vimael Machín 3B 4 0 1 0 0 0 0 0 0 0 0 1 0 .213
John Hicks C 4 0 1 1 0 0 0 1 2 0 0 3 0 .256
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Nick Nelson 4.0 4 1 1 2 1 0 12 19 68 2.25 0 0 0 0
Ben Bowden 2.0 0 0 0 1 2 0 6 6 32 5.84 0 0 1 0
Erich Uelmen 2.0 2 1 1 1 1 1 6 8 23 1.04 1 0 1 0
McKinley Moore 1.0 0 0 0 1 3 0 3 4 23 0.87 0 3 2 0
Jake Jewell 1.0 2 3 2 1 1 0 3 6 27 4.30 0 2 1 1


vs

Reading Fightin Phils (12 - 19) Won 4 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Madison Stokes SS 1 1 1 1 0 0 0 3 0 0 1 0 0 .292
Carlos De La Cruz 1B 3 1 0 0 0 0 0 0 1 0 0 2 0 .280
Johan Rojas CF 4 0 0 0 0 0 0 0 1 0 0 3 0 .294
Oliver Dunn 2B 1 0 0 0 0 0 0 3 1 0 0 0 0 .261
Drew Ellis DH 4 0 1 1 0 0 1 0 1 0 0 3 0 .257
Ethan Wilson RF 3 0 0 0 0 0 0 1 2 0 0 1 0 .319
Matt Kroon 3B 3 1 0 0 0 0 0 1 0 1 0 3 0 .275
McCarthy Tatum LF 3 1 1 0 0 1 1 1 0 0 0 1 0 .197
Cody Roberts C 2 0 0 0 0 0 1 0 0 0 0 3 0 .204
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Cristian Hernandez 2.0 2 0 0 0 2 0 6 8 26 3.12 0 0 1 0
Zach Linginfelter 2.0 1 0 0 0 0 0 6 7 16 4.66 0 1 0 0
Keylan Killgore 1.0 1 1 1 0 1 1 3 4 16 7.50 0 2 2 1
Tyler McKay 2.0 0 0 0 0 4 0 6 6 22 0.90 0 3 0 1
Taylor Lehman 1.0 0 0 0 0 1 0 3 3 11 2.87 0 3 2 0
Brett Schulze 1.0 1 0 0 0 1 0 3 3 10 4.38 3 2 2 1


vs

Jersey Shore BlueClaws (13 - 15) Won 9 to 5 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Marcus Lee Sang CF 3 1 0 0 0 0 0 3 2 1 0 4 0 .253
Hao-Yu Lee 2B 5 2 2 1 0 0 3 1 1 1 0 3 1 .270
Caleb Ricketts C 4 0 1 0 0 0 0 1 1 0 0 2 0 .294
Rixon Wingrove 1B 5 0 2 1 0 0 2 0 2 0 0 4 0 .269
Casey Martin SS 3 1 1 0 0 0 1 2 0 0 0 4 0 .265
Leandro Pineda RF 4 2 1 0 0 0 0 1 1 0 0 4 0 .204
Nick Ward 3B 3 2 1 0 0 1 3 1 0 0 0 1 0 .247
Anthony Quirion DH 4 0 2 0 0 0 0 0 2 0 0 4 0 .197
Jared Carr LF 5 1 2 1 0 0 0 0 0 0 0 4 0 .267
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jordan Fowler 5.0 6 2 2 0 5 1 15 21 71 3.33 0 0 2 1
Carlos A Francisco 1.0 0 0 0 0 2 0 3 3 12 3.07 1 2 2 0
Albertus Barber 1.0 1 1 1 2 0 0 3 6 26 7.20 0 0 0 0
Chase Antle 1.0 0 0 0 1 3 0 3 4 22 2.70 0 0 2 0
Orion Kerkering 1.0 1 2 2 1 1 1 3 5 24 9.00 0 0 0 0


vs

Clearwater Threshers (24 - 8) Won 8 to 3 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Ricardo Rosario LF 5 0 0 0 0 0 0 0 2 0 0 5 0 .241
Justin Crawford CF 5 2 2 0 0 0 0 0 2 3 0 0 0 .315
Otto Kemp 2B 5 2 2 0 0 1 1 0 1 1 0 1 0 .250
Jordan Viars DH 3 0 1 1 0 0 1 0 2 0 0 0 0 .184
Emaarion Boyd PR-DH 2 1 1 0 0 0 0 0 0 0 0 1 0 .247
Ryan Leitch C 4 0 0 0 0 0 0 1 3 0 0 2 0 .143
Chad Castillo 1B 3 2 0 0 0 0 0 2 3 0 0 2 0 .174
Cade Fergus RF 2 1 0 0 0 0 0 2 2 0 0 0 0 .239
Bryan Rincon SS 2 0 0 0 0 0 2 2 2 0 0 0 0 .186
Freylin Minyety 3B 4 0 1 0 0 0 2 0 0 0 0 2 0 .281
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Estibenzon Jimenez 4.0 3 2 2 1 6 2 12 15 60 4.38 0 0 1 0
Jonh Henriquez 2.0 0 0 0 1 1 0 6 7 20 3.18 0 1 5 0
Jack Dallas 3.0 1 1 1 3 5 0 9 13 58 0.44 2 2 2 1