Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Wilfredo Flores 3
Rixon Wingrove 3
Nick Podkul 3
Drew Ellis 3
Cade Fergus 2
Doubles
Cade Fergus 1
Gabriel Rincones Jr. 1
Wilfredo Flores 1
Leandro Pineda 1
Nick Ward 1
Home Runs
Drew Ellis 2
Rixon Wingrove 1
Kendall Simmons 1
RBI
Drew Ellis 5
Kendall Simmons 3
Nick Ward 3
Chad Castillo 2
Nick Podkul 2
Stolen Bases
Justin Crawford 2
Johan Rojas 2
Erick Brito 1
Gabriel Rincones Jr. 1
Leandro Pineda 1
Games


vs

Philadelphia Phillies (20 - 24) Lost 10 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Bryson Stott 2B 4 1 1 0 0 0 0 0 0 0 0 1 0 .279
Trea Turner SS 4 0 0 0 0 0 0 0 1 0 0 2 1 .257
Bryce Harper DH 4 0 1 1 0 0 0 0 2 0 0 1 0 .309
Nick Castellanos RF 2 0 0 0 0 0 1 1 0 0 0 0 0 .300
Kyle Schwarber LF 3 0 0 0 0 0 0 1 2 0 0 1 0 .172
J.T. Realmuto C 3 0 0 0 0 0 0 1 0 0 0 2 0 .298
Alec Bohm 1B 4 0 0 0 0 0 0 0 1 0 0 2 0 .265
Brandon Marsh CF 3 0 0 0 0 0 0 0 0 0 0 0 0 .274
Edmundo Sosa 3B 3 0 1 0 0 0 0 0 1 0 0 1 0 .263
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ranger Suárez 2.0 5 4 4 3 4 0 6 14 66 10.50 0 0 0 1
Jeff Hoffman 2.0 1 0 0 0 3 0 6 7 33 0.00 0 1 0 0
Erich Uelmen 1.0 3 4 4 2 1 0 3 8 33 36.00 0 0 0 0
Andrew Vasquez 2.0 2 0 0 0 2 0 6 9 37 1.33 0 0 1 0
Craig Kimbrel 1.0 0 0 0 0 3 0 3 3 16 6.19 4 3 2 1
Andrew Bellatti 0.1 1 2 2 1 0 1 1 3 10 6.17 0 1 1 0
Kody Clemens 0.2 1 0 0 1 0 0 2 4 14 5.40 0 0 0 0


vs

Lehigh Valley IronPigs (20 - 22) Lost 9 to 8 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Weston Wilson SS 6 0 1 0 0 0 0 0 4 0 0 5 0 .235
Símon Muzziotti LF 6 2 1 0 0 0 0 0 3 0 0 6 0 .362
Jim Haley 1B 3 2 1 0 0 0 0 1 1 0 0 0 0 .224
Drew Ellis 3B 5 2 3 0 0 2 5 0 0 0 0 0 0 .333
Jordan Qsar RF 5 0 1 1 0 0 0 0 3 0 0 2 0 .268
Scott Kingery CF 3 1 0 0 0 0 0 2 1 1 0 3 0 .245
John Hicks C 4 1 1 0 0 0 0 1 1 0 0 3 0 .248
Vimael Machín 2B 5 0 1 1 0 0 1 0 2 0 0 3 0 .234
Vito Friscia DH 2 0 0 0 0 0 1 2 2 0 0 0 0 .333
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Michael Plassmeyer 5.0 8 3 3 2 4 3 15 24 91 6.08 0 0 1 3
Ben Bowden 1.0 3 1 1 0 3 0 3 6 23 5.65 0 0 1 0
Luis F. Ortiz 2.0 2 1 1 1 2 0 6 9 40 2.57 1 1 0 0
Jesus Cruz 1.0 3 2 2 0 1 0 3 6 20 4.34 1 2 0 0
McKinley Moore 0.1 2 2 1 1 0 0 1 4 17 1.50 0 3 2 1


vs

Reading Fightin Phils (13 - 23) Lost 4 to 3 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Madison Stokes SS 5 0 0 0 0 0 0 0 2 0 0 2 0 .256
Carlos De La Cruz LF 5 1 1 0 0 0 0 0 2 0 0 2 1 .275
Johan Rojas CF 4 2 2 0 0 0 0 1 1 2 0 0 1 .284
Oliver Dunn DH 2 0 0 0 0 0 1 2 0 0 1 2 0 .273
Nick Podkul 1B 4 0 3 0 0 0 2 0 0 0 0 1 0 .387
Ethan Wilson RF 3 0 1 0 0 0 0 1 1 0 0 2 0 .303
McCarthy Tatum 3B 3 0 1 0 0 0 0 1 1 0 0 4 0 .233
Cam Cannon 2B 3 0 0 0 0 0 0 1 1 0 0 2 0 .306
Cody Roberts C 3 0 0 0 0 0 0 0 1 0 0 4 0 .200
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Mick Abel 5.0 2 1 0 3 3 0 15 21 85 4.50 0 0 2 2
Tyler McKay 1.0 2 2 2 2 0 0 3 7 27 2.45 0 3 0 1
Andrew Baker 1.0 1 0 0 0 1 0 3 4 20 7.11 0 1 0 1
Andrew Schultz 1.0 0 0 0 2 1 0 3 4 19 11.68 0 1 0 3
Brett Schulze 0.1 0 1 1 3 1 0 1 5 22 4.97 3 2 2 2


vs

Jersey Shore BlueClaws (17 - 16) Won 9 to 4 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nick Ward 3B 3 1 1 1 0 0 3 1 1 0 0 1 0 .255
Uziel Viloria PH-3B 1 0 0 0 0 0 0 0 1 0 0 1 0 .000
Kendall Simmons 2B 5 1 2 0 0 1 3 0 1 0 0 2 0 .359
Rixon Wingrove 1B 5 1 3 0 0 1 1 0 0 0 0 2 0 .275
Andrick Nava DH 2 0 0 0 0 0 0 3 1 0 0 1 0 .224
Marcus Lee Sang CF 3 1 1 0 1 0 0 2 1 1 0 3 0 .290
Casey Martin SS 5 0 1 0 0 0 1 0 1 0 1 4 0 .261
Leandro Pineda RF 2 2 1 1 0 0 0 1 0 1 0 0 0 .206
Jared Carr RF 2 0 0 0 0 0 0 0 0 0 0 3 0 .250
Arturo De Freitas C 3 2 1 0 0 0 0 1 1 0 0 1 0 .200
Wilfredo Flores LF 4 1 3 1 0 0 1 0 0 0 0 1 0 .333
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jordan Fowler 5.0 8 2 2 1 1 1 15 22 60 3.38 0 0 3 1
Chase Antle 1.0 2 0 0 0 2 0 3 5 19 2.45 0 0 2 0
Carlos A Francisco 1.0 0 0 0 0 1 0 3 3 8 2.70 1 2 2 0
Jordi Martinez 1.0 0 0 0 1 1 0 3 3 13 4.60 2 1 1 0
Tommy McCollum 1.0 2 2 2 2 2 0 3 7 35 3.46 1 1 0 0


vs

Clearwater Threshers (28 - 9) Won 5 to 3 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Bryan Rincon SS 4 0 1 0 0 0 0 0 3 0 1 1 0 .218
Justin Crawford DH 1 0 0 0 0 0 0 3 0 2 0 0 0 .327
Otto Kemp 3B 4 1 1 0 0 0 0 0 2 0 0 4 0 .262
Gabriel Rincones Jr. RF 4 1 2 1 0 0 0 0 1 1 0 2 0 .278
Jordan Dissin C 3 2 1 0 0 0 1 1 2 0 0 1 0 .311
Emaarion Boyd LF 4 0 0 0 0 0 0 0 1 0 0 3 0 .245
Cade Fergus CF 4 1 2 1 0 0 1 0 2 0 0 1 0 .268
Chad Castillo 1B 4 0 1 0 0 0 2 0 0 0 0 1 0 .177
Erick Brito 2B 3 0 0 0 0 0 0 1 2 1 0 1 0 .278
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Alex McFarlane 5.0 7 1 1 2 8 0 15 23 85 3.29 0 0 0 2
Wen Hui Pan 3.0 3 2 2 2 2 0 9 14 58 1.35 0 3 1 0
Jack Dallas 1.0 0 0 0 0 1 0 3 3 11 0.41 4 2 2 1