Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Harvin Mendoza 2
Luis Mieses 2
José Rodríguez 2
Jagger Rusconi 2
Alex Destino 2
Doubles
Victor Torres 1
Lency Delgado 1
Harvin Mendoza 1
Jagger Rusconi 1
Evan Skoug 1
Home Runs
Tyler Neslony 1
Micker Adolfo 1
Romy Gonzalez 1
Laz Rivera 1
Blake Rutherford 1
RBI
Blake Rutherford 3
Evan Skoug 2
Romy Gonzalez 2
Laz Rivera 2
Mikie Mahtook 2
Stolen Bases
Caberea Weaver 2
Tyler Neslony 1
Joel Booker 1
Games


vs

Chicago White Sox (56 - 36) Won 4 to 0 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Tim Anderson SS 4 1 1 0 0 1 1 0 1 0 0 3 0 .315
Adam Engel RF 4 0 2 0 0 0 1 0 0 0 0 0 0 .286
José Abreu 1B 3 0 1 1 0 0 0 0 0 0 0 1 0 .252
Andrew Vaughn LF 4 0 1 0 0 0 0 0 0 0 0 3 0 .245
Yoán Moncada DH 4 1 1 0 0 1 1 0 0 0 0 2 0 .272
Jake Burger 3B 3 0 0 0 0 0 0 1 1 0 0 0 0 .357
Billy Hamilton CF 4 1 0 0 0 0 0 0 1 0 0 1 0 .217
Seby Zavala C 2 0 0 0 0 0 0 0 1 0 0 0 0 .154
Danny Mendick 2B 2 1 1 0 0 0 1 1 0 0 0 0 0 .209
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Carlos Rodón 7.0 1 0 0 0 10 0 21 22 98 2.14 0 0 8 3
Michael Kopech 1.0 0 0 0 0 1 0 3 3 11 1.49 0 4 3 0
Liam Hendriks 1.0 0 0 0 0 2 0 3 3 10 2.68 23 0 4 2


vs

Charlotte Knights (25 - 39) Lost 13 to 12 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Zach Remillard SS 4 1 1 0 0 0 1 0 1 0 0 0 0 .221
Jake Lamb DH 5 1 2 1 0 1 1 0 0 0 0 1 0 .364
Eloy Jiménez LF 5 1 1 0 0 1 1 0 2 0 0 2 1 .250
Yermín Mercedes C 4 3 2 0 0 1 2 1 0 0 0 1 0 .314
Luis González CF 2 1 1 0 0 0 0 0 1 0 0 2 0 .241
Mikie Mahtook RF 3 1 1 0 0 1 2 0 0 0 0 0 0 .207
Blake Rutherford RF-CF 5 1 2 1 0 1 3 0 1 0 0 2 0 .233
Ti'Quan Forbes 1B 3 1 1 1 0 0 0 1 0 0 0 0 0 .220
Nick Williams PH 1 0 0 0 0 0 0 0 1 0 0 0 0 .261
Laz Rivera 3B 4 2 1 0 0 1 2 0 1 0 0 2 1 .167
Marco Hernández 2B 4 0 1 1 0 0 0 0 0 0 0 0 0 .292
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Tanner Banks 2.2 5 3 3 0 3 0 8 14 57 3.98 0 0 3 2
Connor Sadzeck 1.1 1 0 0 0 0 0 4 5 22 6.00 1 1 2 1
Hunter Schryver 1.0 0 0 0 1 1 0 3 4 19 4.22 1 5 0 0
Kodi Medeiros 1.0 1 0 0 1 2 0 3 5 28 2.75 0 5 0 0
Tayron Guerrero 0.1 5 4 4 1 0 0 1 7 23 7.41 0 1 1 0
Nik Turley 0.2 0 0 0 0 2 0 2 2 10 2.82 5 2 1 2
Zack Burdi 1.0 1 0 0 0 1 0 3 4 20 4.02 1 1 0 2
Jace Fry 0.2 3 5 0 1 1 1 2 7 33 1.69 0 4 0 1
Danny Dopico 0.1 2 1 1 0 0 0 1 3 6 3.86 0 3 0 3


vs

Birmingham Barons (34 - 30) Won 3 to 2 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Romy Gonzalez SS 3 1 1 0 0 1 1 1 0 0 0 2 0 .270
Carlos Pérez C 4 1 2 0 0 0 0 0 1 0 0 0 0 .286
Micker Adolfo DH 4 1 2 0 0 1 1 0 2 0 0 3 0 .249
Jameson Fisher 1B 3 0 2 0 0 0 0 0 1 0 0 0 0 .262
Craig Dedelow RF 3 0 1 0 0 0 1 0 0 0 0 2 0 .248
Mitch Roman 3B 2 0 1 0 0 0 0 1 1 0 0 0 0 .216
JJ Muno 2B 3 0 0 0 0 0 0 0 0 0 0 4 0 .211
Joel Booker CF 3 0 1 0 0 0 0 0 0 0 1 1 0 .212
Tyler Neslony LF 2 0 0 0 0 0 0 1 2 0 0 0 0 .164
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Konnor Pilkington 4.1 2 0 0 1 7 0 13 15 76 3.47 0 0 3 4
Bennett Sousa 1.2 2 2 2 1 3 1 5 7 27 3.28 3 2 0 1
Luis Ledo 1.0 0 0 0 0 2 0 3 3 13 4.98 1 2 2 1


vs

Birmingham Barons (34 - 31) Lost 8 to 7 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Romy Gonzalez SS 5 1 1 1 0 0 2 0 1 0 0 2 1 .268
Jameson Fisher DH 5 1 1 0 0 0 1 0 1 0 0 1 0 .260
Xavier Fernández C 4 0 2 0 0 0 1 0 2 0 0 1 0 .275
Craig Dedelow RF 4 0 1 1 0 0 0 0 2 0 0 3 0 .248
Joe DeCarlo 1B 4 0 1 0 0 0 0 0 1 0 0 2 0 .211
JJ Muno 3B 4 0 1 0 0 0 1 0 1 0 0 1 1 .213
Mitch Roman 2B 3 1 1 0 0 0 0 1 1 0 0 2 0 .219
Joel Booker CF 4 2 2 1 0 0 1 0 2 1 0 2 0 .221
Tyler Neslony LF 2 2 1 0 0 1 1 1 0 1 0 1 0 .175
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Emilio Vargas 4.0 1 1 1 1 8 1 12 14 72 3.38 0 1 2 1
J.B. Olson 0.2 3 4 4 2 0 0 2 7 32 6.75 0 1 1 2
Zach Muckenhirn 1.1 1 1 1 3 1 0 4 7 28 2.08 0 2 2 1
Anderson Severino 2.0 1 2 0 2 1 0 6 10 36 3.63 0 2 0 1


vs

Winston-Salem Dash (26 - 40) Lost 8 to 5 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Ian Dawkins LF-CF 4 2 1 0 0 0 1 1 1 0 0 1 0 .245
Yoelqui Céspedes CF 2 1 1 0 0 0 1 1 0 0 0 0 0 .231
AJ Gill LF 1 0 0 0 0 0 0 0 1 0 0 0 0 .203
Lenyn Sosa SS 5 0 1 0 0 0 1 0 1 0 0 2 0 .272
Alex Destino DH 5 1 2 0 0 0 0 0 2 0 0 0 0 .234
Luis Curbelo 3B 3 0 1 0 0 0 0 1 1 0 0 2 0 .220
Evan Skoug C 3 0 1 1 0 0 2 1 2 0 0 4 0 .234
Travis Moniot 1B 4 0 0 0 0 0 0 0 1 0 0 3 1 .172
Jagger Rusconi 2B 4 1 2 1 0 0 0 0 1 0 0 0 0 .400
Duke Ellis RF 4 0 0 0 0 0 0 0 1 0 0 2 0 .193
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Dan Metzdorf 2.0 3 3 3 1 3 0 6 11 51 5.35 0 0 3 2
Cooper Bradford 1.0 5 5 5 1 1 1 3 9 28 6.66 1 3 1 2
Trey Jeans 3.0 2 0 0 0 5 0 9 10 42 5.63 0 0 2 1
Edgar Navarro 2.0 1 0 0 1 1 0 6 8 32 6.17 0 1 1 0


vs

Kannapolis Cannon Ballers (19 - 46) Lost 10 to 3 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
José Rodríguez SS 5 0 2 0 0 0 0 0 0 0 0 2 0 .286
Samil Polanco 3B 4 1 0 0 0 0 0 1 0 0 0 4 2 .261
Bryan Ramos DH 4 0 0 0 0 0 0 0 1 0 0 3 0 .236
Luis Mieses RF 4 1 2 0 0 0 1 0 0 0 0 1 0 .297
Harvin Mendoza 1B 4 0 2 1 0 0 0 0 1 0 0 1 0 .308
Caberea Weaver CF 2 1 0 0 0 0 1 2 0 2 0 2 0 .223
Chase Krogman LF 3 0 0 0 0 0 0 0 2 0 0 3 0 .212
Lency Delgado 2B 4 0 1 1 0 0 0 0 2 0 0 2 0 .181
Victor Torres C 4 0 1 1 0 0 0 0 1 0 0 3 0 .205
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Angel Acevedo 4.0 6 4 3 2 2 1 12 19 66 6.57 0 0 1 4
Martin Carrasco 3.0 3 1 0 2 2 0 9 15 50 5.24 0 0 1 3
Karan Patel 1.2 4 5 5 2 3 3 5 11 28 15.00 0 0 0 0
Jordan Mikel 0.1 0 0 0 0 0 0 1 1 1 3.32 1 1 2 1