Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Leo De Vries 19 AA 43 36 5 9 3 0 3 21 5 6 8 2 0 17 7.0 14.0 18.6 .250 .372 .583 .955
5 Henry Bolte 22 MLB 38 32 4 10 1 0 1 14 3 5 9 3 1 11 2.6 13.2 23.7 .313 .395 .438 .833
8 Devin Taylor 22 AA 40 39 5 12 1 0 3 22 9 1 7 0 0 20 7.5 2.5 17.5 .308 .325 .564 .889
9 Tommy White 23 AAA 24 20 11 8 0 1 4 22 10 2 4 0 0 12 16.7 8.3 16.7 .400 .500 1.100 1.600
10 Joshua Kuroda-Grauer 23 AAA 50 41 10 15 2 0 0 17 6 5 0 0 1 15 0.0 10.0 0.0 .366 .440 .415 .855
11 Edgar Montero 19 A 29 23 7 5 1 0 2 12 5 5 8 0 0 9 6.9 17.2 27.6 .217 .379 .522 .901
13 Shotaro Morii 19 A 27 24 7 11 3 0 2 20 10 2 4 1 0 4 7.4 7.4 14.8 .458 .481 .833 1.314
15 Gavin Turley 22 A 26 20 4 4 1 0 1 8 2 6 9 0 0 13 3.8 23.1 34.6 .200 .385 .400 .785
19 Ryan Lasko 24 AA 37 34 5 8 0 0 1 11 2 2 7 0 0 16 2.7 5.4 18.9 .235 .297 .324 .621
20 Breyson Guedez 18 A 33 29 5 9 3 1 0 14 4 4 10 1 0 19 0.0 12.1 30.3 .310 .394 .483 .877
23 Nate Nankil 23 A+ 18 18 3 4 0 1 0 6 0 0 4 0 0 9 0.0 0.0 22.2 .222 .222 .333 .555
25 Darwing Ozuna 18 ROK 28 22 6 5 0 0 0 5 0 4 7 0 0 14 0.0 14.3 25.0 .227 .393 .227 .620
26 Cameron Leary 24 AA 40 35 1 3 1 0 1 7 1 5 8 1 0 21 2.5 12.5 20.0 .086 .200 .200 .400
27 Bobby Boser 23 AA 15 15 3 3 0 0 2 9 3 0 7 1 0 13 13.3 0.0 46.7 .200 .200 .600 .800
28 Davis Diaz 23 ROK 14 10 3 3 1 0 1 7 3 4 1 0 0 4 7.1 28.6 7.1 .300 .500 .700 1.200


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Jamie Arnold 22 AA 2 10.1 11 7 6 6 12 1 31 5.23 1.65 0 2 0
3 Gage Jump 23 MLB 1 7.0 1 0 0 3 7 0 21 0.00 0.57 1 0 0
4 Wei-En Lin 20 AAA 1 1.0 3 3 3 1 0 0 3 27.00 4.00 0 0 0
6 Braden Nett 24 AAA 1 1.0 0 4 4 6 2 0 3 36.00 6.00 0 0 0
12 Kade Morris 24 AAA 1 5.0 7 6 6 2 4 2 15 10.80 1.80 1 0 0
13 Shotaro Morii 19 A 1 1.2 5 5 5 0 1 1 5 27.00 3.00 0 0 0
14 Henry Baez 23 AA 2 4.1 8 11 8 4 3 1 13 16.62 2.77 0 2 0
16 Steven Echavarria 20 A+ 1 2.2 6 9 7 2 3 2 8 23.63 3.00 0 1 0
18 Zane Taylor 24 A+ 1 6.1 4 2 2 1 4 1 19 2.84 0.79 0 1 0
21 Kenya Huggins 23 AA 1 2.2 6 3 3 5 1 0 8 10.13 4.13 0 0 0
22 Cole Miller 21 A 3 3.2 4 4 4 2 7 1 11 9.82 1.64 0 1 0
24 Chen Zhong-Ao Zhuang 25 AAA 2 7.2 8 5 5 3 7 2 23 5.87 1.43 0 0 0
29 Yunior Tur 26 AAA 3 8.2 5 3 3 2 13 1 26 3.12 0.81 0 0 0
30 Nathan Dettmer 24 A+ 2 9.2 10 5 5 5 7 0 29 4.66 1.55 0 2 0