Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Josuar Gonzalez 18 A 39 32 6 11 0 1 2 19 10 5 6 1 1 13 5.1 12.8 15.4 .344 .436 .594 1.030
2 Luis Hernández 17 A 44 41 7 8 1 0 1 12 2 3 18 0 0 18 2.3 6.8 40.9 .195 .250 .293 .543
3 Jhonny Level 19 A+ 38 31 6 10 0 1 2 18 9 6 10 0 0 23 5.3 15.8 26.3 .323 .421 .581 1.002
4 Gavin Kilen 22 AA 42 39 4 12 2 0 1 17 5 2 8 1 0 15 2.4 4.8 19.0 .308 .333 .436 .769
6 Bo Davidson 24 AAA 43 35 3 5 1 0 0 6 7 7 5 2 0 21 0.0 16.3 11.6 .143 .279 .171 .450
11 Trevor Cohen 22 AA 51 50 11 19 3 0 2 28 8 1 3 9 3 16 3.9 2.0 5.9 .380 .392 .560 .952
12 Parks Harber 24 AAA 48 37 8 10 1 0 4 23 11 8 9 0 1 14 8.3 16.7 18.8 .270 .396 .622 1.018
17 Jonah Cox 25 AAA 43 40 13 20 3 1 1 28 6 3 7 6 2 9 2.3 7.0 16.3 .500 .535 .700 1.235
19 Drew Cavanaugh 24 MLB 12 11 0 3 1 0 0 4 2 1 3 0 0 4 0.0 8.3 25.0 .273 .333 .364 .697
20 Lorenzo Meola 22 A 44 41 9 13 6 0 1 22 7 3 6 3 1 13 2.3 6.8 13.6 .317 .364 .537 .901
21 Joniel Hernandez 17 ALL (2) 34 25 12 10 3 0 1 16 4 8 4 6 0 9 2.9 23.5 11.8 .400 .545 .640 1.185
25 Jancel Villarroel 21 AA 27 22 3 5 1 0 1 9 4 2 4 2 0 11 3.7 7.4 14.8 .227 .346 .409 .755
30 Lisbel Diaz 21 A+ 42 40 7 15 2 0 4 29 12 2 4 1 1 11 9.5 4.8 9.5 .375 .405 .725 1.130


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
7 Ramon Marquez 20 A+ 1 5.0 3 0 0 1 7 0 15 0.00 0.80 1 0 0
8 Jacob Bresnahan 21 A+ 2 13.0 6 1 1 3 14 1 39 0.69 0.69 2 0 0
9 Henry Lalane 22 ALL (2) 2 11.0 8 4 2 3 10 1 33 1.64 1.00 0 0 0
10 Keyner Martinez 21 A 1 5.0 5 3 3 0 5 1 15 5.40 1.00 0 1 0
13 Blade Tidwell 25 ALL (2) 2 10.2 11 6 6 3 6 0 32 5.06 1.31 0 0 0
15 Carson Whisenhunt 25 MLB 2 6.2 12 10 10 7 7 1 20 13.50 2.85 0 2 0
16 Argenis Cayama 19 A 2 5.2 8 3 3 5 6 1 17 4.76 2.29 0 0 0
18 Luis De La Torre 22 A+ 2 10.0 8 7 7 8 9 1 30 6.30 1.60 0 0 0
24 Trent Harris 27 ALL (2) 2 3.1 6 3 3 0 5 0 10 8.10 1.80 0 0 0
26 Joe Whitman 24 AAA 2 3.1 6 3 3 3 5 1 10 8.10 2.70 0 0 0
27 Yunior Marte 23 AA 2 10.0 9 6 6 7 10 2 30 5.40 1.60 0 1 0
29 Leandro Rodriguez 20 A 2 6.2 9 6 6 4 6 0 20 8.10 1.95 0 0 0