Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
| Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sal Stewart | 22 | MLB | 26 | 22 | 5 | 7 | 1 | 0 | 2 | 14 | 5 | 4 | 4 | 2 | 0 | 8 | 7.7 | 15.4 | 15.4 | .318 | .423 | .636 | 1.059 | | |
| 2 | Alfredo Duno | 20 | MLB | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 20.0 | 20.0 | 20.0 | .250 | .400 | 1.000 | 1.400 | | |
| 5 | Tyson Lewis | 20 | MLB | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 20.0 | 0.0 | 20.0 | .600 | .600 | 1.200 | 1.800 | | |
| 6 | Héctor Rodríguez | 21 | MLB | 13 | 13 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0.0 | 0.0 | 0.0 | .154 | .154 | .231 | .385 | | |
| 7 | Cam Collier | 21 | MLB | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 0.0 | 0.0 | 28.6 | .143 | .143 | .143 | .286 | | |
| 8 | Edwin Arroyo | 22 | MLB | 10 | 10 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0.0 | 20.0 | .200 | .200 | .300 | .500 | | |
| 17 | Leo Balcazar | 21 | MLB | 10 | 10 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 10.0 | .400 | .400 | .400 | .800 | | |
| 18 | Carlos Jorge | 22 | MLB | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 20.0 | .200 | .200 | .600 | .800 | | |
| 22 | Mason Neville | 22 | MLB | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.000 | 1.000 | 2.000 | 3.000 | | |
| 28 | Carlos Sanchez | 21 | MLB | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 25.0 | .333 | .333 | .333 | .666 | |
Top Prospect Pitchers
| Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rhett Lowder | 24 | MLB | 2 | 5.0 | 2 | 1 | 1 | 2 | 7 | 0 | 15 | 1.80 | 0.80 | 0 | 0 | 0 | | |
| 9 | Chase Petty | 22 | MLB | 2 | 4.0 | 2 | 0 | 0 | 2 | 2 | 0 | 12 | 0.00 | 1.00 | 0 | 0 | 0 | | |
| 12 | Jose Franco | 25 | MLB | 3 | 4.2 | 5 | 2 | 2 | 1 | 8 | 0 | 14 | 3.86 | 1.29 | 0 | 0 | 0 | | |
| 19 | Zach Maxwell | 25 | MLB | 5 | 4.1 | 5 | 5 | 4 | 6 | 8 | 1 | 13 | 8.31 | 2.54 | 1 | 0 | 0 | | |
| 20 | Julian Aguiar | 24 | MLB | 3 | 6.0 | 8 | 5 | 5 | 1 | 8 | 2 | 18 | 7.50 | 1.50 | 1 | 1 | 0 | | |
| 26 | JeanPierre Ortiz | 22 | MLB | 1 | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.00 | 3.00 | 0 | 0 | 0 | |