Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jesús Made 18 MLB 27 25 2 8 0 1 0 10 6 1 8 2 2 15 0.0 3.7 29.6 .320 .370 .400 .770
2 Luis Peña 19 MLB 7 7 2 2 1 0 0 3 0 0 2 1 0 4 0.0 0.0 28.6 .286 .286 .429 .715
3 Jett Williams 22 MLB 8 6 1 1 0 1 0 3 2 2 2 1 0 4 0.0 25.0 25.0 .167 .375 .500 .875
4 Cooper Pratt 21 MLB 23 18 4 5 0 0 0 5 2 3 7 0 0 9 0.0 13.0 30.4 .278 .391 .278 .669
6 Andrew Fischer 21 MLB 6 5 1 1 0 0 1 4 1 1 4 0 0 3 16.7 16.7 66.7 .200 .333 .800 1.133
8 Jeferson Quero 23 MLB 17 16 2 2 0 0 0 2 0 1 4 0 0 14 0.0 5.9 23.5 .125 .176 .125 .301
10 Marco Dinges 22 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
11 Josh Adamczewski 20 MLB 11 10 0 2 1 0 0 3 0 1 1 0 0 4 0.0 9.1 9.1 .200 .273 .300 .573
12 Luis Lara 21 MLB 31 27 4 7 3 0 0 10 2 4 10 0 2 13 0.0 12.9 32.3 .259 .355 .370 .725
13 Luke Adams 21 MLB 19 14 2 2 0 1 0 4 1 5 8 0 2 9 0.0 26.3 42.1 .143 .368 .286 .654
15 Brady Ebel 18 MLB 6 6 0 1 0 0 0 1 0 0 3 0 0 4 0.0 0.0 50.0 .167 .167 .167 .334
18 Blake Burke 22 MLB 5 4 0 1 0 0 0 1 0 1 1 0 0 3 0.0 20.0 20.0 .250 .400 .250 .650
22 Brock Wilken 23 MLB 21 18 2 4 0 0 1 7 3 3 8 0 0 12 4.8 14.3 38.1 .222 .333 .389 .722
26 Eric Bitonti 20 MLB 3 3 0 1 0 0 0 1 1 0 2 0 0 0 0.0 0.0 66.7 .333 .333 .333 .666
30 Daniel Dickinson 22 MLB 8 7 0 1 0 0 0 1 0 0 1 1 0 5 0.0 0.0 12.5 .143 .250 .143 .393


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 Brandon Sproat 25 MLB 2 4.1 6 3 3 2 7 0 13 6.23 1.85 0 1 0
7 Logan Henderson 24 MLB 2 4.0 2 2 1 0 1 1 12 2.25 0.50 0 0 0
9 Bishop Letson 21 MLB 1 1.0 0 0 0 0 2 0 3 0.00 0.00 0 0 0
17 Robert Gasser 26 MLB 2 3.2 4 3 3 3 3 0 11 7.36 1.91 0 0 0
19 Tyson Hardin 24 MLB 2 2.0 2 3 3 1 1 1 6 13.50 1.50 0 1 0
20 Ethan Dorchies 19 MLB 1 1.0 1 0 0 2 0 0 3 0.00 3.00 0 0 0
21 Bryce Meccage 19 MLB 1 0.2 3 3 3 1 0 0 2 40.50 6.00 0 1 0
25 Shane Drohan 27 MLB 2 5.0 2 0 0 1 7 0 15 0.00 0.60 1 0 0
27 Coleman Crow 25 MLB 3 6.0 6 3 3 0 3 1 18 4.50 1.00 0 0 1
29 Craig Yoho 26 MLB 4 4.1 6 3 2 1 4 0 13 4.15 1.62 1 0 0