Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Max Clark 21 ALL (2) 481 420 72 115 22 4 12 181 50 54 81 21 2 177 2.5 11.2 16.8 .274 .362 .431 .793
2 Zyhir Hope 21 ALL (2) 470 411 71 112 18 1 24 204 92 51 121 19 4 209 5.1 10.9 25.7 .273 .353 .496 .849
3 Bryce Rainer 21 ALL (2) 412 349 57 90 22 1 14 156 63 59 143 16 3 174 3.4 14.3 34.7 .258 .364 .447 .811
5 Josue Briceño 21 ALL (4) 130 110 19 30 4 0 9 61 26 17 29 0 1 51 6.9 13.1 22.3 .273 .369 .555 .924
9 Jordan Yost 19 A 320 263 53 66 12 3 3 93 24 46 47 15 1 91 0.9 14.4 14.7 .251 .379 .354 .733
11 Max Anderson 24 ALL (2) 376 324 53 98 19 2 15 166 51 41 46 5 1 128 4.0 10.9 12.2 .302 .386 .512 .898
13 Cris Rodriguez 18 ROK 197 175 35 48 11 3 9 92 30 18 64 8 2 104 4.6 9.1 32.5 .274 .350 .526 .876
15 Thayron Liranzo 23 ALL (2) 309 247 45 52 11 1 13 104 43 54 88 1 2 137 4.2 17.5 28.5 .211 .350 .421 .771
16 Eduardo Valencia 26 ALL (2) 410 363 72 102 20 1 23 193 71 36 90 1 1 189 5.6 8.8 22.0 .281 .356 .532 .888
19 Brett Callahan 24 ALL (3) 418 359 64 97 19 3 13 161 58 46 95 29 6 181 3.1 11.0 22.7 .270 .366 .448 .814
21 John Peck 24 ALL (3) 271 249 48 70 18 3 11 127 46 15 70 19 6 100 4.1 5.5 25.8 .281 .325 .510 .835
22 Angel De Los Santos 18 ALL (2) 251 221 49 63 7 3 8 100 31 21 53 23 7 101 3.2 8.4 21.1 .285 .359 .452 .811
24 Michael Oliveto 19 ALL (2) 121 104 11 27 8 1 2 43 13 17 20 0 0 56 1.7 14.0 16.5 .260 .364 .413 .777
25 Jesus Pinto 19 A 366 322 49 86 15 4 6 127 41 40 74 17 7 160 1.6 10.9 20.2 .267 .352 .394 .746
29 Manuel Bolivar 17 ROK 170 136 34 45 10 1 9 84 23 27 43 4 0 56 5.3 15.9 25.3 .331 .459 .618 1.077
30 Franyerber Montilla 21 ALL (2) 7 2 2 0 0 0 0 0 0 5 1 0 0 3 0.0 71.4 14.3 .000 .714 .000 .714


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
4 River Ryan 28 AAA 8 36.1 39 20 18 8 43 1 109 4.46 1.29 3 1 0
6 Cameron Flukey 21 A 1 1.1 0 0 0 2 2 0 4 0.00 1.50 0 0 0
7 Ben Jacobs 22 ALL (2) 19 77.0 55 35 34 38 109 9 231 3.97 1.21 3 2 0
8 Kash Mayfield 21 A+ 15 53.1 40 21 21 22 62 5 160 3.54 1.16 3 1 0
10 Brady Smith 21 ALL (3) 23 80.2 65 48 38 34 118 9 242 4.24 1.23 1 7 0
12 Malachi Witherspoon 22 A 20 74.0 75 53 48 27 88 9 222 5.84 1.38 3 5 0
14 Andrew Sears 23 ALL (4) 15 53.1 40 15 14 18 60 2 160 2.36 1.09 2 2 0
20 Kelvis Salcedo 20 ALL (2) 10 23.0 22 14 13 8 35 3 69 5.09 1.30 0 3 0
23 Cale Wetwiska 21 ALL (2) 11 33.0 28 8 8 12 34 3 99 2.18 1.21 2 0 0
27 Lucas Elissalt 22 ALL (2) 19 79.2 64 32 31 31 96 9 239 3.50 1.19 3 5 0
28 Jhonan Coba 20 ROK 12 39.1 31 26 25 27 49 6 118 5.72 1.47 1 4 0