Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
| Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Alvarez | 18 | ROK | 192 | 156 | 31 | 47 | 12 | 3 | 2 | 71 | 33 | 23 | 19 | 11 | 5 | 76 | 1.0 | 12.0 | 9.9 | .301 | .419 | .455 | .874 | | |
| 3 | Ethan Frey | 21 | A | 122 | 100 | 20 | 33 | 5 | 0 | 3 | 47 | 17 | 20 | 25 | 9 | 5 | 40 | 2.5 | 16.4 | 20.5 | .330 | .434 | .470 | .904 | | |
| 4 | Brice Matthews | 23 | ALL (2) | 545 | 461 | 76 | 116 | 18 | 7 | 21 | 211 | 73 | 72 | 159 | 42 | 11 | 214 | 3.9 | 13.2 | 29.2 | .252 | .359 | .458 | .817 | | |
| 5 | Walker Janek | 23 | A+ | 399 | 358 | 58 | 94 | 21 | 2 | 12 | 155 | 46 | 30 | 106 | 30 | 2 | 145 | 3.0 | 7.5 | 26.6 | .263 | .333 | .433 | .766 | | |
| 11 | Zach Cole | 25 | ALL (3) | 468 | 405 | 72 | 112 | 24 | 7 | 23 | 219 | 76 | 57 | 166 | 21 | 7 | 174 | 4.9 | 12.2 | 35.5 | .277 | .372 | .541 | .913 | | |
| 12 | Lucas Spence | 23 | ALL (3) | 509 | 422 | 76 | 103 | 31 | 3 | 10 | 170 | 55 | 73 | 122 | 27 | 5 | 184 | 2.0 | 14.3 | 24.0 | .244 | .368 | .403 | .771 | | |
| 14 | Joseph Sullivan | 23 | ALL (2) | 481 | 372 | 68 | 82 | 13 | 2 | 17 | 150 | 49 | 88 | 133 | 42 | 9 | 152 | 3.5 | 18.3 | 27.7 | .220 | .395 | .403 | .798 | | |
| 19 | Anthony Huezo | 20 | ALL (3) | 252 | 214 | 42 | 56 | 10 | 4 | 8 | 98 | 38 | 27 | 75 | 18 | 6 | 112 | 3.2 | 10.7 | 29.8 | .262 | .371 | .458 | .829 | | |
| 20 | Will Bush | 22 | ALL (2) | 396 | 327 | 53 | 75 | 16 | 0 | 15 | 136 | 47 | 58 | 105 | 10 | 1 | 155 | 3.8 | 14.6 | 26.5 | .229 | .361 | .416 | .777 | | |
| 21 | Anthony Millan | 17 | ALL (2) | 167 | 136 | 25 | 38 | 5 | 4 | 2 | 57 | 26 | 26 | 34 | 13 | 1 | 65 | 1.2 | 15.6 | 20.4 | .279 | .407 | .419 | .826 | | |
| 27 | Caden Powell | 22 | ALL (2) | 366 | 309 | 55 | 72 | 15 | 2 | 10 | 121 | 44 | 48 | 110 | 32 | 6 | 160 | 2.7 | 13.1 | 30.1 | .233 | .347 | .392 | .739 | |
Top Prospect Pitchers
| Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bryce Mayer | 24 | ALL (3) | 21 | 87.2 | 76 | 47 | 40 | 27 | 112 | 8 | 263 | 4.11 | 1.17 | 4 | 6 | 0 | | |
| 7 | Ethan Pecko | 23 | ALL (3) | 20 | 80.0 | 73 | 37 | 34 | 27 | 95 | 6 | 240 | 3.83 | 1.25 | 3 | 10 | 0 | | |
| 8 | AJ Blubaugh | 25 | ALL (2) | 33 | 131.0 | 114 | 75 | 64 | 69 | 136 | 16 | 393 | 4.40 | 1.40 | 8 | 9 | 2 | | |
| 13 | Miguel Ullola | 23 | AAA | 28 | 113.2 | 75 | 49 | 49 | 78 | 131 | 7 | 341 | 3.88 | 1.35 | 7 | 6 | 1 | | |
| 15 | James Hicks | 24 | AA | 11 | 46.2 | 57 | 33 | 29 | 14 | 46 | 7 | 140 | 5.59 | 1.52 | 1 | 5 | 0 | | |
| 16 | Jackson Nezuh | 24 | ALL (2) | 20 | 76.2 | 71 | 40 | 37 | 28 | 76 | 10 | 230 | 4.34 | 1.29 | 3 | 9 | 0 | | |
| 17 | Alonzo Tredwell | 23 | ALL (3) | 26 | 100.0 | 85 | 46 | 41 | 45 | 122 | 9 | 300 | 3.69 | 1.30 | 5 | 3 | 1 | | |
| 18 | Alimber Santa | 22 | ALL (2) | 46 | 70.0 | 46 | 21 | 18 | 39 | 82 | 2 | 210 | 2.31 | 1.21 | 3 | 2 | 2 | | |
| 19 | Anthony Huezo | 20 | ROK | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | 1.00 | 0 | 0 | 0 | | |
| 23 | Cole Hertzler | 22 | A | 4 | 16.0 | 12 | 3 | 2 | 6 | 22 | 0 | 48 | 1.13 | 1.13 | 0 | 0 | 0 | | |
| 24 | Jose Fleury | 23 | ALL (2) | 23 | 85.0 | 74 | 43 | 43 | 35 | 78 | 13 | 255 | 4.55 | 1.28 | 5 | 2 | 1 | | |
| 25 | Parker Smith | 23 | ALL (2) | 18 | 68.1 | 63 | 34 | 24 | 30 | 63 | 0 | 205 | 3.16 | 1.36 | 5 | 3 | 0 | | |
| 26 | Hudson Leach | 23 | ALL (4) | 34 | 39.0 | 33 | 25 | 24 | 24 | 63 | 3 | 117 | 5.54 | 1.46 | 2 | 2 | 4 | | |
| 28 | Ramsey David | 25 | ALL (3) | 30 | 85.2 | 61 | 35 | 33 | 51 | 87 | 9 | 257 | 3.47 | 1.31 | 4 | 5 | 0 | |