PLAYER | TEAM | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STL | 43 | 0 | 5 | 1 | 1 | 2.67 | 1 | 11 | 0 | .370 | .028 | -.-- | .100 | .023 | .233 |
2 | COL | 34 | 1 | 3 | 0 | 0 | 1.00 | 2 | 6 | 0 | .190 | .071 | -.-- | .286 | .059 | .206 |
3 | MIL | 40 | 1 | 2 | 0 | 0 | 1.11 | 0 | 6 | 0 | .261 | .000 | -.-- | 2.250 | .225 | .100 |
4 | CWS | 46 | 1 | 1 | 1 | 2 | 1.31 | 0 | 9 | 0 | .237 | .000 | -.-- | .200 | .022 | .109 |
4 | SF | 60 | 0 | 1 | 2 | 0 | 0.89 | 3 | 21 | 0 | .314 | .094 | -.-- | 1.000 | .067 | .067 |
4 | AZ | 33 | 0 | 1 | 0 | 1 | 1.80 | 5 | 13 | 0 | .350 | .194 | -.-- | .091 | .030 | .333 |
4 | ATH | 36 | 0 | 1 | 0 | 0 | 2.00 | 0 | 5 | 0 | .263 | .000 | -.-- | .231 | .083 | .361 |
4 | BAL | 27 | 0 | 1 | 1 | 0 | 1.60 | 1 | 5 | 0 | .250 | .045 | -.-- | .429 | .111 | .259 |
4 | CHC | 59 | 0 | 1 | 0 | 2 | 0.69 | 2 | 16 | 1 | .297 | .073 | 55.00 | .176 | .051 | .288 |
4 | MIA | 62 | 0 | 1 | 0 | 1 | 1.07 | 6 | 30 | 0 | .404 | .179 | 56.00 | .625 | .081 | .129 |
4 | LAA | 19 | 0 | 1 | 0 | 0 | 2.00 | 1 | 5 | 0 | .444 | .077 | -.-- | 1.250 | .263 | .211 |
4 | COL | 17 | 2 | 1 | 0 | 1 | 1.67 | 0 | 5 | 0 | .417 | .000 | -.-- | .--- | .000 | .118 |
4 | TOR | 55 | 0 | 1 | 0 | 0 | 1.21 | 3 | 21 | 0 | .268 | .160 | 25.00 | .571 | .073 | .127 |
4 | MIN | 23 | 0 | 1 | 1 | 0 | 1.25 | 2 | 9 | 0 | .333 | .211 | 19.00 | .286 | .087 | .304 |
4 | KC | 40 | 1 | 1 | 0 | 0 | 0.78 | 3 | 19 | 0 | .400 | .200 | 17.50 | .375 | .075 | .200 |
4 | COL | 46 | 0 | 1 | 0 | 0 | 1.33 | 5 | 22 | 0 | .355 | .214 | 21.00 | .333 | .065 | .196 |
4 | CLE | 61 | 1 | 1 | 0 | 1 | 0.88 | 3 | 19 | 0 | .295 | .094 | 53.00 | .750 | .098 | .131 |
4 | MIL | 35 | 0 | 1 | 0 | 0 | 4.33 | 1 | 10 | 0 | .375 | .032 | -.-- | .429 | .086 | .200 |
4 | LAA | 44 | 1 | 1 | 0 | 0 | 0.50 | 3 | 12 | 0 | .150 | .184 | 19.00 | .250 | .091 | .364 |
4 | PIT | 31 | 0 | 1 | 0 | 0 | 4.67 | 1 | 7 | 0 | .273 | .036 | -.-- | .333 | .065 | .194 |
4 | CLE | 39 | 2 | 1 | 0 | 0 | 0.55 | 3 | 16 | 0 | .385 | .152 | 33.00 | .500 | .077 | .154 |
4 | AZ | 18 | 0 | 1 | 0 | 0 | 1.25 | 2 | 4 | 0 | .200 | .125 | -.-- | .167 | .056 | .333 |
4 | WSH | 25 | 0 | 1 | 0 | 0 | 1.40 | 0 | 3 | 0 | .214 | .000 | -.-- | .667 | .160 | .240 |
4 | MIL | 39 | 0 | 1 | 0 | 0 | 0.60 | 4 | 15 | 0 | .533 | .194 | 31.00 | .467 | .179 | .385 |
4 | BOS | 31 | 0 | 1 | 0 | 0 | 1.43 | 0 | 6 | 0 | .273 | .000 | -.-- | .143 | .032 | .226 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball