Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Eric Sogard | 3 |
| Pat Cantwell | 2 |
| Cavan Biggio | 2 |
| Lourdes Gurriel Jr. | 2 |
| Brock Lundquist | 1 |
| Doubles | |
|---|---|
| Lourdes Gurriel Jr. | 2 |
| Santiago Espinal | 1 |
| Joshua Palacios | 1 |
| Pat Cantwell | 1 |
| Bo Bichette | 1 |
| Home Runs | |
|---|---|
| Kevin Smith | 1 |
| RBI | |
|---|---|
| Richard Urena | 2 |
| Teoscar Hernández | 2 |
| Justin Smoak | 2 |
| Chad Spanberger | 1 |
| Kevin Smith | 1 |
| Stolen Bases | |
|---|---|
| Anthony Alford | 2 |
| Bo Bichette | 2 |
| Roemon Fields | 1 |
| Eric Sogard | 1 |
Games
Toronto Blue Jays (7 - 11) Won 6 to 5 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Sogard | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
| Freddy Galvis | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .328 |
| Randal Grichuk | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| Justin Smoak | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .261 |
| Teoscar Hernández | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .250 |
| Rowdy Tellez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .205 |
| Alen Hanson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .179 |
| Sócrates Brito | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .000 |
| Danny Jansen | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .152 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Sanchez | 6.0 | 4 | 4 | 4 | 4 | 5 | 2 | 18 | 24 | 89 | 2.86 | 0 | 0 | 2 | 1 | |
| Daniel Hudson | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 10 | 5.63 | 0 | 4 | 0 | 1 | |
| Thomas Pannone | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3.65 | 0 | 1 | 1 | 2 | |
| Joe Biagini | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | 3.00 | 1 | 5 | 0 | 1 | |
| Ken Giles | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 20 | 3.38 | 5 | 0 | 0 | 1 |
Buffalo Bisons (3 - 8) Won 2 to 1 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | .227 |
| Lourdes Gurriel Jr. | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .500 |
| Vladimir Guerrero Jr. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .385 |
| Cavan Biggio | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Anthony Alford | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | .200 |
| Richard Urena | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 |
| Reese McGuire | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .214 |
| Jordan Patterson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .212 |
| Roemon Fields | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .359 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Waguespack | 5.0 | 3 | 1 | 1 | 3 | 6 | 0 | 15 | 21 | 86 | 4.11 | 0 | 0 | 2 | 1 | |
| Justin Shafer | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 30 | 1.42 | 1 | 0 | 0 | 0 |
Buffalo Bisons (4 - 8) Won 5 to 4 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .234 |
| Richard Urena | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Anthony Alford | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .205 |
| Cavan Biggio | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .432 |
| Jordan Patterson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .194 |
| Pat Cantwell | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Gunnar Heidt | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .042 |
| Andrew Guillotte | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .222 |
| Roemon Fields | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .341 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Morimando | 3.0 | 4 | 4 | 4 | 2 | 6 | 1 | 9 | 15 | 73 | 13.50 | 0 | 0 | 0 | 1 | |
| Zach Jackson | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 29 | 8.10 | 0 | 0 | 0 | 0 | |
| Derek Law | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 32 | 2.70 | 0 | 1 | 1 | 1 |
New Hampshire Fisher Cats (5 - 7) Won 4 to 1 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Palacios | CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .273 |
| Santiago Espinal | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .190 |
| Alberto Mineo | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .357 |
| Kevin Smith | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .267 |
| Chad Spanberger | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .163 |
| Nash Knight | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .152 |
| Brock Lundquist | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .147 |
| Kacy Clemens | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .188 |
| Vinny Capra | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hector Perez | 5.0 | 4 | 0 | 0 | 4 | 7 | 0 | 15 | 21 | 86 | 7.84 | 0 | 0 | 1 | 1 | |
| Jake Fishman | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 9 | 33 | 1.08 | 0 | 0 | 1 | 0 | |
| Andrew Case | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 25 | 5.40 | 0 | 0 | 0 | 0 | |
| Kirby Snead | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0.00 | 3 | 0 | 1 | 0 |