Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
| Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moisés Ballesteros | 22 | ALL (2) | 508 | 454 | 57 | 131 | 24 | 1 | 19 | 214 | 78 | 45 | 93 | 1 | 1 | 195 | 3.7 | 8.9 | 18.3 | .289 | .354 | .471 | .825 | | |
| 1 | Aidan Miller | 21 | ALL (3) | 462 | 395 | 64 | 103 | 28 | 6 | 11 | 176 | 60 | 56 | 100 | 23 | 5 | 174 | 2.4 | 12.1 | 21.6 | .261 | .366 | .446 | .812 | | |
| 1 | Walker Jenkins | 21 | ALL (4) | 368 | 305 | 51 | 86 | 22 | 4 | 6 | 134 | 58 | 56 | 47 | 17 | 3 | 125 | 1.6 | 15.2 | 12.8 | .282 | .394 | .439 | .833 | | |
| 1 | Colt Emerson | 20 | ALL (3) | 336 | 274 | 56 | 72 | 17 | 1 | 4 | 103 | 37 | 50 | 58 | 15 | 2 | 115 | 1.2 | 14.9 | 17.3 | .263 | .393 | .376 | .769 | | |
| 1 | Ryan Waldschmidt | 23 | A | 66 | 44 | 11 | 12 | 2 | 0 | 0 | 14 | 7 | 15 | 9 | 4 | 2 | 22 | 0.0 | 22.7 | 13.6 | .273 | .485 | .318 | .803 | | |
| 1 | Samuel Basallo | 21 | ALL (2) | 532 | 479 | 68 | 133 | 25 | 0 | 19 | 215 | 65 | 46 | 112 | 10 | 5 | 209 | 3.6 | 8.6 | 21.1 | .278 | .341 | .449 | .790 | | |
| 1 | Carson Williams | 22 | AA | 505 | 433 | 83 | 111 | 20 | 6 | 20 | 203 | 69 | 58 | 144 | 33 | 11 | 171 | 4.0 | 11.5 | 28.5 | .256 | .352 | .469 | .821 | | |
| 1 | Jesús Made | 18 | ROK | 216 | 175 | 63 | 58 | 9 | 6 | 6 | 97 | 28 | 39 | 28 | 28 | 4 | 53 | 2.8 | 18.1 | 13.0 | .331 | .458 | .554 | 1.012 | | |
| 1 | Carter Jensen | 22 | ALL (2) | 546 | 460 | 67 | 119 | 22 | 6 | 18 | 207 | 67 | 72 | 128 | 17 | 3 | 183 | 3.3 | 13.2 | 23.4 | .259 | .359 | .450 | .809 | | |
| 1 | Travis Bazzana | 23 | A+ | 122 | 101 | 20 | 24 | 7 | 0 | 3 | 40 | 12 | 17 | 31 | 5 | 0 | 41 | 2.5 | 13.9 | 25.4 | .238 | .369 | .396 | .765 | | |
| 1 | Sal Stewart | 22 | A+ | 338 | 280 | 54 | 78 | 23 | 1 | 8 | 127 | 46 | 50 | 57 | 10 | 2 | 106 | 2.4 | 14.8 | 16.9 | .279 | .391 | .454 | .845 | | |
| 1 | Kevin McGonigle | 21 | ALL (2) | 328 | 272 | 49 | 84 | 16 | 4 | 5 | 123 | 44 | 46 | 28 | 22 | 2 | 97 | 1.5 | 14.0 | 8.5 | .309 | .401 | .452 | .853 | | |
| 1 | Leo De Vries | 19 | A | 360 | 299 | 63 | 71 | 22 | 3 | 11 | 132 | 38 | 50 | 84 | 13 | 2 | 117 | 3.1 | 13.9 | 23.3 | .237 | .361 | .441 | .802 | | |
| 1 | Josue De Paula | 20 | ALL (2) | 481 | 385 | 69 | 103 | 17 | 3 | 10 | 156 | 62 | 84 | 95 | 27 | 3 | 163 | 2.1 | 17.5 | 19.8 | .268 | .404 | .405 | .809 | | |
| 1 | Bryce Eldridge | 21 | ALL (4) | 519 | 446 | 76 | 130 | 27 | 2 | 23 | 230 | 92 | 59 | 132 | 6 | 0 | 205 | 4.4 | 11.4 | 25.4 | .291 | .374 | .516 | .890 | | |
| 1 | JJ Wetherholt | 23 | A | 126 | 105 | 18 | 31 | 5 | 0 | 2 | 42 | 20 | 16 | 15 | 2 | 0 | 61 | 1.6 | 12.7 | 11.9 | .295 | .405 | .400 | .805 | | |
| 1 | George Lombard Jr. | 20 | ALL (2) | 497 | 425 | 56 | 98 | 25 | 2 | 5 | 142 | 45 | 61 | 114 | 39 | 8 | 171 | 1.0 | 12.3 | 22.9 | .231 | .338 | .334 | .672 | | |
| 1 | Sebastian Walcott | 19 | ALL (2) | 515 | 456 | 64 | 121 | 34 | 9 | 11 | 206 | 56 | 53 | 132 | 27 | 8 | 169 | 2.1 | 10.3 | 25.6 | .265 | .344 | .452 | .796 | | |
| 2 | Carson Benge | 23 | A | 69 | 55 | 10 | 15 | 3 | 0 | 2 | 24 | 8 | 11 | 14 | 3 | 0 | 22 | 2.9 | 15.9 | 20.3 | .273 | .420 | .436 | .856 | | |
| 2 | Blake Mitchell | 21 | ALL (2) | 486 | 396 | 66 | 92 | 16 | 3 | 18 | 168 | 51 | 80 | 149 | 26 | 7 | 154 | 3.7 | 16.5 | 30.7 | .232 | .368 | .424 | .792 | | |
| 2 | Max Clark | 21 | ALL (2) | 490 | 420 | 75 | 117 | 21 | 6 | 9 | 177 | 75 | 61 | 94 | 29 | 4 | 169 | 1.8 | 12.4 | 19.2 | .279 | .372 | .421 | .793 | | |
| 2 | Dylan Beavers | 24 | ALL (2) | 531 | 451 | 70 | 109 | 20 | 5 | 15 | 184 | 54 | 68 | 125 | 31 | 3 | 203 | 2.8 | 12.8 | 23.5 | .242 | .342 | .408 | .750 | | |
| 2 | Alfredo Duno | 20 | A | 139 | 116 | 18 | 31 | 7 | 1 | 3 | 49 | 16 | 18 | 40 | 2 | 0 | 39 | 2.2 | 12.9 | 28.8 | .267 | .367 | .422 | .789 | | |
| 2 | Chase DeLauter | 24 | ALL (3) | 164 | 142 | 25 | 37 | 10 | 0 | 8 | 71 | 24 | 19 | 22 | 1 | 1 | 80 | 4.9 | 11.6 | 13.4 | .261 | .341 | .500 | .841 | | |
| 2 | Theo Gillen | 20 | A | 34 | 26 | 4 | 4 | 1 | 0 | 0 | 5 | 2 | 8 | 14 | 1 | 0 | 20 | 0.0 | 23.5 | 41.2 | .154 | .353 | .192 | .545 | | |
| 2 | Charlie Condon | 22 | A+ | 109 | 100 | 6 | 18 | 4 | 1 | 1 | 27 | 11 | 4 | 34 | 4 | 0 | 46 | 0.9 | 3.7 | 31.2 | .180 | .248 | .270 | .518 | | |
| 2 | Kaelen Culpepper | 23 | ALL (2) | 112 | 99 | 17 | 24 | 4 | 1 | 3 | 39 | 12 | 11 | 15 | 4 | 1 | 37 | 2.7 | 9.8 | 13.4 | .242 | .330 | .394 | .724 | | |
| 2 | Ethan Salas | 19 | A+ | 469 | 412 | 38 | 85 | 27 | 2 | 4 | 128 | 53 | 47 | 98 | 10 | 3 | 172 | 0.9 | 10.0 | 20.9 | .206 | .288 | .311 | .599 | | |
| 2 | Franklin Arias | 20 | ALL (2) | 372 | 314 | 59 | 97 | 25 | 2 | 9 | 153 | 54 | 50 | 65 | 35 | 6 | 115 | 2.4 | 13.4 | 17.5 | .309 | .409 | .487 | .896 | | |
| 2 | Zyhir Hope | 21 | ALL (2) | 272 | 221 | 46 | 64 | 16 | 0 | 9 | 107 | 36 | 41 | 62 | 9 | 2 | 105 | 3.3 | 15.1 | 22.8 | .290 | .419 | .484 | .903 | | |
| 2 | Luis Peña | 19 | ROK | 184 | 163 | 43 | 64 | 16 | 6 | 1 | 95 | 36 | 15 | 15 | 39 | 4 | 61 | 0.5 | 8.2 | 8.2 | .393 | .457 | .583 | 1.040 | | |
| 3 | Rainiel Rodriguez | 19 | ROK | 184 | 142 | 35 | 49 | 12 | 3 | 10 | 97 | 38 | 30 | 25 | 1 | 1 | 70 | 5.4 | 16.3 | 13.6 | .345 | .462 | .683 | 1.145 | | |
| 3 | Nelson Rada | 20 | AA | 502 | 428 | 53 | 100 | 12 | 0 | 1 | 115 | 31 | 57 | 117 | 35 | 11 | 161 | 0.2 | 11.4 | 23.3 | .234 | .331 | .269 | .600 | | |
| 3 | Owen Caissie | 23 | AAA | 549 | 472 | 69 | 131 | 29 | 3 | 19 | 223 | 75 | 71 | 156 | 11 | 2 | 206 | 3.5 | 12.9 | 28.4 | .278 | .375 | .472 | .847 | | |
| 3 | Angel Genao | 21 | ALL (2) | 496 | 449 | 72 | 148 | 38 | 4 | 10 | 224 | 71 | 38 | 77 | 25 | 5 | 198 | 2.0 | 7.7 | 15.5 | .330 | .379 | .499 | .878 | | |
| 3 | Jared Thomas | 22 | A | 36 | 33 | 5 | 11 | 1 | 0 | 2 | 18 | 4 | 3 | 7 | 1 | 0 | 12 | 5.6 | 8.3 | 19.4 | .333 | .389 | .545 | .934 | | |
| 3 | Harry Ford | 23 | AA | 523 | 430 | 72 | 107 | 26 | 2 | 7 | 158 | 45 | 74 | 115 | 35 | 9 | 167 | 1.3 | 14.1 | 22.0 | .249 | .377 | .367 | .744 | | |
| 3 | Justin Crawford | 22 | ALL (2) | 497 | 457 | 79 | 143 | 25 | 4 | 9 | 203 | 61 | 32 | 93 | 42 | 9 | 152 | 1.8 | 6.4 | 18.7 | .313 | .360 | .444 | .804 | | |
| 3 | Eduardo Quintero | 20 | ALL (2) | 345 | 277 | 64 | 79 | 11 | 5 | 3 | 109 | 43 | 59 | 67 | 32 | 6 | 122 | 0.9 | 17.1 | 19.4 | .285 | .419 | .394 | .813 | | |
| 3 | Eduardo Tait | 19 | ALL (2) | 326 | 288 | 42 | 87 | 18 | 1 | 11 | 140 | 73 | 21 | 64 | 5 | 0 | 141 | 3.4 | 6.4 | 19.6 | .302 | .356 | .486 | .842 | | |
| 3 | Jett Williams | 22 | ALL (3) | 148 | 121 | 22 | 26 | 8 | 1 | 0 | 36 | 4 | 22 | 35 | 5 | 3 | 53 | 0.0 | 14.9 | 23.6 | .215 | .358 | .298 | .656 | | |
| 3 | Arjun Nimmala | 20 | ALL (2) | 391 | 340 | 63 | 79 | 20 | 7 | 17 | 164 | 47 | 39 | 120 | 9 | 1 | 156 | 4.3 | 10.0 | 30.7 | .232 | .325 | .482 | .807 | | |
| 4 | A.J. Ewing | 21 | ALL (2) | 382 | 313 | 59 | 73 | 13 | 3 | 10 | 122 | 49 | 63 | 109 | 13 | 6 | 144 | 2.6 | 16.5 | 28.5 | .233 | .361 | .390 | .751 | | |
| 4 | Emmanuel Rodriguez | 23 | ALL (4) | 209 | 157 | 47 | 44 | 14 | 2 | 9 | 89 | 27 | 51 | 62 | 9 | 3 | 75 | 4.3 | 24.4 | 29.7 | .280 | .459 | .567 | 1.026 | | |
| 4 | Ralphy Velazquez | 20 | ALL (2) | 453 | 377 | 61 | 87 | 23 | 1 | 11 | 145 | 61 | 66 | 95 | 8 | 2 | 193 | 2.4 | 14.6 | 21.0 | .231 | .347 | .385 | .732 | | |
| 4 | Roldy Brito | 18 | ROK | 222 | 185 | 27 | 47 | 9 | 1 | 0 | 58 | 26 | 27 | 41 | 24 | 3 | 99 | 0.0 | 12.2 | 18.5 | .254 | .360 | .314 | .674 | | |
| 4 | Cooper Pratt | 21 | ALL (2) | 406 | 347 | 56 | 96 | 15 | 3 | 8 | 141 | 45 | 42 | 81 | 27 | 3 | 167 | 2.0 | 10.3 | 20.0 | .277 | .362 | .406 | .768 | | |
| 4 | Joshua Baez | 22 | ALL (2) | 321 | 277 | 35 | 68 | 12 | 0 | 11 | 113 | 41 | 32 | 114 | 29 | 5 | 138 | 3.4 | 10.0 | 35.5 | .245 | .335 | .408 | .743 | | |
| 4 | Lazaro Montes | 21 | ALL (2) | 542 | 448 | 82 | 129 | 21 | 2 | 21 | 217 | 105 | 78 | 128 | 5 | 3 | 253 | 3.9 | 14.4 | 23.6 | .288 | .397 | .484 | .881 | | |
| 4 | Tommy Troy | 24 | ALL (2) | 314 | 273 | 42 | 64 | 16 | 2 | 5 | 99 | 25 | 31 | 71 | 16 | 5 | 127 | 1.6 | 9.9 | 22.6 | .234 | .318 | .363 | .681 | | |
| 4 | Kevin Alcantara | 23 | ALL (3) | 483 | 431 | 62 | 118 | 21 | 0 | 14 | 181 | 61 | 47 | 124 | 14 | 4 | 200 | 2.9 | 9.7 | 25.7 | .274 | .348 | .420 | .768 | | |
| 4 | Josue Briceño | 21 | A | 176 | 151 | 21 | 42 | 5 | 2 | 2 | 57 | 22 | 22 | 26 | 1 | 2 | 77 | 1.1 | 12.5 | 14.8 | .278 | .381 | .377 | .758 | | |
| 4 | Edward Florentino | 19 | ROK | 190 | 146 | 40 | 38 | 10 | 2 | 5 | 67 | 28 | 38 | 36 | 8 | 2 | 58 | 2.6 | 20.0 | 18.9 | .260 | .432 | .459 | .891 | | |
| 4 | Jacob Melton | 25 | ALL (2) | 443 | 399 | 59 | 101 | 20 | 2 | 15 | 170 | 54 | 31 | 104 | 30 | 4 | 191 | 3.4 | 7.0 | 23.5 | .253 | .310 | .426 | .736 | | |
| 4 | Brice Matthews | 23 | ALL (4) | 344 | 287 | 52 | 76 | 15 | 1 | 15 | 138 | 44 | 46 | 108 | 32 | 9 | 109 | 4.4 | 13.4 | 31.4 | .265 | .384 | .481 | .865 | | |
| 4 | Jhonny Level | 18 | ROK | 215 | 178 | 44 | 49 | 11 | 1 | 10 | 92 | 46 | 30 | 36 | 18 | 9 | 76 | 4.7 | 14.0 | 16.7 | .275 | .393 | .517 | .910 | | |
| 5 | Walker Janek | 23 | A+ | 103 | 97 | 10 | 17 | 6 | 1 | 1 | 28 | 11 | 4 | 30 | 0 | 0 | 31 | 1.0 | 3.9 | 29.1 | .175 | .214 | .289 | .503 | | |
| 5 | Henry Bolte | 22 | ALL (2) | 545 | 468 | 92 | 125 | 32 | 8 | 15 | 218 | 73 | 61 | 189 | 46 | 12 | 223 | 2.8 | 11.2 | 34.7 | .267 | .368 | .466 | .834 | | |
| 5 | Jefferson Rojas | 20 | A+ | 419 | 372 | 47 | 91 | 10 | 3 | 6 | 125 | 47 | 35 | 64 | 21 | 8 | 185 | 1.4 | 8.4 | 15.3 | .245 | .310 | .336 | .646 | | |
| 5 | Joe Mack | 23 | ALL (2) | 535 | 472 | 70 | 119 | 30 | 0 | 24 | 221 | 78 | 57 | 133 | 3 | 0 | 197 | 4.5 | 10.7 | 24.9 | .252 | .338 | .468 | .806 | | |
| 5 | Demetrio Crisantes | 21 | ALL (2) | 439 | 370 | 89 | 126 | 23 | 6 | 7 | 182 | 60 | 55 | 69 | 30 | 3 | 161 | 1.6 | 12.5 | 15.7 | .341 | .429 | .492 | .921 | | |
| 5 | Michael Arroyo | 21 | ALL (2) | 592 | 485 | 101 | 138 | 26 | 7 | 23 | 247 | 89 | 73 | 136 | 18 | 6 | 227 | 3.9 | 12.3 | 23.0 | .285 | .400 | .509 | .909 | | |
| 5 | Max Anderson | 24 | ALL (2) | 549 | 507 | 64 | 135 | 22 | 3 | 11 | 196 | 76 | 35 | 77 | 1 | 0 | 213 | 2.0 | 6.4 | 14.0 | .266 | .315 | .387 | .702 | | |
| 5 | Emil Morales | 19 | ROK | 201 | 152 | 48 | 52 | 11 | 0 | 14 | 105 | 46 | 40 | 45 | 12 | 2 | 61 | 7.0 | 19.9 | 22.4 | .342 | .478 | .691 | 1.169 | | |
| 5 | Robert Calaz | 20 | ALL (2) | 267 | 221 | 56 | 76 | 14 | 7 | 12 | 140 | 56 | 37 | 63 | 15 | 1 | 91 | 4.5 | 13.9 | 23.6 | .344 | .446 | .633 | 1.079 | | |
| 5 | Ryan Clifford | 22 | ALL (2) | 541 | 435 | 66 | 99 | 27 | 0 | 19 | 183 | 68 | 95 | 160 | 4 | 2 | 193 | 3.5 | 17.6 | 29.6 | .228 | .372 | .421 | .793 | | |
| 6 | Héctor Rodríguez | 21 | A+ | 541 | 507 | 65 | 139 | 24 | 7 | 12 | 213 | 61 | 26 | 72 | 12 | 6 | 207 | 2.2 | 4.8 | 13.3 | .274 | .309 | .420 | .729 | | |
| 6 | Leonardo Bernal | 22 | ALL (2) | 437 | 390 | 48 | 102 | 18 | 2 | 11 | 157 | 57 | 43 | 96 | 7 | 7 | 163 | 2.5 | 9.8 | 22.0 | .262 | .336 | .403 | .739 | | |
| 6 | Aroon Escobar | 21 | ROK | 104 | 77 | 24 | 26 | 2 | 0 | 3 | 37 | 17 | 21 | 10 | 9 | 0 | 26 | 2.9 | 20.2 | 9.6 | .338 | .495 | .481 | .976 | | |
| 6 | Hao-Yu Lee | 23 | AA | 386 | 342 | 55 | 102 | 19 | 5 | 12 | 167 | 56 | 33 | 69 | 16 | 1 | 158 | 3.1 | 8.5 | 17.9 | .298 | .363 | .488 | .851 | | |
| 6 | Justin Gonzales | 19 | ALL (2) | 192 | 172 | 29 | 55 | 11 | 4 | 5 | 89 | 29 | 19 | 20 | 8 | 3 | 92 | 2.6 | 9.9 | 10.4 | .320 | .391 | .517 | .908 | | |
| 6 | Dakota Jordan | 22 | A | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 0.0 | 0.0 | 28.6 | .000 | .000 | .000 | .000 | | |
| 6 | Jhostynxon Garcia | 23 | ALL (3) | 459 | 412 | 78 | 118 | 24 | 5 | 23 | 221 | 66 | 33 | 99 | 17 | 7 | 192 | 5.0 | 7.2 | 21.6 | .286 | .356 | .536 | .892 | | |
| 6 | Spencer Jones | 24 | AA | 544 | 482 | 73 | 125 | 30 | 6 | 17 | 218 | 78 | 54 | 200 | 25 | 9 | 151 | 3.1 | 9.9 | 36.8 | .259 | .336 | .452 | .788 | | |
| 6 | Jacob Reimer | 22 | ALL (3) | 95 | 78 | 7 | 17 | 5 | 0 | 0 | 22 | 7 | 15 | 14 | 0 | 1 | 35 | 0.0 | 15.8 | 14.7 | .218 | .358 | .282 | .640 | | |
| 6 | Cole Carrigg | 23 | ALL (2) | 528 | 456 | 87 | 129 | 16 | 14 | 17 | 224 | 65 | 51 | 100 | 53 | 12 | 137 | 3.2 | 9.7 | 18.9 | .283 | .359 | .491 | .850 | | |
| 6 | Jonny Farmelo | 21 | A | 221 | 178 | 39 | 47 | 10 | 3 | 4 | 75 | 25 | 36 | 52 | 18 | 2 | 67 | 1.8 | 16.3 | 23.5 | .264 | .398 | .421 | .819 | | |
| 6 | Cooper Ingle | 24 | ALL (2) | 408 | 341 | 54 | 104 | 24 | 1 | 11 | 163 | 67 | 65 | 56 | 7 | 1 | 145 | 2.7 | 15.9 | 13.7 | .305 | .419 | .478 | .897 | | |
| 7 | Thayron Liranzo | 22 | ALL (2) | 429 | 353 | 52 | 86 | 22 | 0 | 12 | 144 | 50 | 75 | 102 | 1 | 0 | 176 | 2.8 | 17.5 | 23.8 | .244 | .378 | .408 | .786 | | |
| 7 | Joswa Lugo | 19 | ROK | 219 | 193 | 31 | 58 | 11 | 3 | 5 | 90 | 37 | 17 | 51 | 18 | 5 | 88 | 2.3 | 7.8 | 23.3 | .301 | .370 | .466 | .836 | | |
| 7 | Bo Davidson | 23 | ALL (2) | 263 | 220 | 46 | 72 | 14 | 7 | 11 | 133 | 48 | 38 | 65 | 7 | 3 | 106 | 4.2 | 14.4 | 24.7 | .327 | .437 | .605 | 1.042 | | |
| 7 | Starlyn Caba | 20 | ALL (2) | 340 | 268 | 57 | 61 | 7 | 1 | 2 | 76 | 26 | 67 | 49 | 50 | 12 | 94 | 0.6 | 19.7 | 14.4 | .228 | .385 | .284 | .669 | | |
| 7 | Termarr Johnson | 21 | ALL (2) | 544 | 443 | 82 | 105 | 19 | 1 | 15 | 171 | 54 | 85 | 116 | 22 | 5 | 165 | 2.8 | 15.6 | 21.3 | .237 | .366 | .386 | .752 | | |
| 7 | Jorge Quintana | 18 | ROK | 238 | 200 | 37 | 50 | 14 | 3 | 2 | 76 | 31 | 33 | 51 | 22 | 11 | 103 | 0.8 | 13.9 | 21.4 | .250 | .361 | .380 | .741 | | |
| 7 | Dante Nori | 21 | A | 66 | 50 | 10 | 12 | 0 | 1 | 0 | 14 | 9 | 16 | 14 | 4 | 2 | 14 | 0.0 | 24.2 | 21.2 | .240 | .424 | .280 | .704 | | |
| 7 | Felnin Celesten | 20 | ROK | 144 | 125 | 30 | 44 | 10 | 4 | 3 | 71 | 27 | 18 | 28 | 5 | 2 | 62 | 2.1 | 12.5 | 19.4 | .352 | .431 | .568 | .999 | | |
| 7 | Seaver King | 22 | A | 90 | 78 | 15 | 23 | 1 | 3 | 0 | 30 | 10 | 9 | 13 | 10 | 1 | 30 | 0.0 | 10.0 | 14.4 | .295 | .367 | .385 | .752 | | |
| 7 | Jonathon Long | 24 | ALL (2) | 489 | 406 | 86 | 115 | 21 | 0 | 17 | 187 | 70 | 69 | 101 | 2 | 0 | 208 | 3.5 | 14.1 | 20.7 | .283 | .391 | .461 | .852 | | |
| 7 | Cam Collier | 21 | A+ | 507 | 427 | 72 | 106 | 21 | 1 | 20 | 189 | 74 | 66 | 127 | 2 | 1 | 214 | 3.9 | 13.0 | 25.0 | .248 | .355 | .443 | .798 | | |
| 7 | Gabriel Gonzalez | 22 | ALL (2) | 337 | 302 | 30 | 77 | 19 | 2 | 5 | 115 | 37 | 23 | 49 | 5 | 4 | 141 | 1.5 | 6.8 | 14.5 | .255 | .326 | .381 | .707 | | |
| 8 | Denzer Guzman | 22 | ALL (2) | 426 | 375 | 38 | 84 | 12 | 2 | 6 | 118 | 35 | 40 | 118 | 10 | 7 | 188 | 1.4 | 9.4 | 27.7 | .224 | .302 | .315 | .617 | | |
| 8 | Alex Freeland | 24 | ALL (3) | 615 | 507 | 100 | 132 | 32 | 3 | 18 | 224 | 74 | 91 | 133 | 31 | 2 | 208 | 2.9 | 14.8 | 21.6 | .260 | .387 | .442 | .829 | | |
| 8 | Ramon Ramirez | 20 | ROK | 203 | 170 | 28 | 45 | 10 | 1 | 7 | 78 | 33 | 26 | 42 | 1 | 0 | 82 | 3.4 | 12.8 | 20.7 | .265 | .379 | .459 | .838 | | |
| 8 | Yolfran Castillo | 19 | ALL (2) | 163 | 130 | 37 | 49 | 5 | 0 | 0 | 54 | 26 | 27 | 15 | 10 | 4 | 58 | 0.0 | 16.6 | 9.2 | .377 | .481 | .415 | .896 | | |
| 8 | Jimmy Crooks | 24 | AA | 371 | 315 | 42 | 101 | 19 | 2 | 11 | 157 | 62 | 43 | 78 | 4 | 0 | 132 | 3.0 | 11.6 | 21.0 | .321 | .410 | .498 | .908 | | |
| 8 | Gabriel Rincones Jr. | 25 | ALL (2) | 294 | 254 | 41 | 64 | 16 | 1 | 11 | 115 | 32 | 34 | 74 | 23 | 7 | 106 | 3.7 | 11.6 | 25.2 | .252 | .347 | .453 | .800 | | |
| 9 | Pedro Ramirez | 21 | A+ | 515 | 464 | 56 | 132 | 19 | 7 | 4 | 177 | 48 | 43 | 93 | 14 | 6 | 183 | 0.8 | 8.3 | 18.1 | .284 | .348 | .381 | .729 | | |
| 9 | RJ Schreck | 25 | ALL (3) | 492 | 398 | 69 | 100 | 29 | 2 | 17 | 184 | 63 | 77 | 81 | 13 | 3 | 212 | 3.5 | 15.7 | 16.5 | .251 | .388 | .462 | .850 | | |
| 9 | Tommy White | 23 | A | 119 | 107 | 15 | 24 | 2 | 0 | 2 | 32 | 14 | 9 | 21 | 0 | 0 | 68 | 1.7 | 7.6 | 17.6 | .224 | .303 | .299 | .602 | | |
| 9 | Kemp Alderman | 23 | ALL (4) | 320 | 289 | 33 | 70 | 15 | 2 | 8 | 113 | 46 | 27 | 78 | 5 | 3 | 141 | 2.5 | 8.4 | 24.4 | .242 | .306 | .391 | .697 | | |
| 9 | Sam Antonacci | 23 | A | 102 | 81 | 22 | 27 | 6 | 1 | 0 | 35 | 14 | 17 | 13 | 7 | 2 | 39 | 0.0 | 16.7 | 12.7 | .333 | .471 | .432 | .903 | | |
| 9 | Aron Estrada | 21 | ALL (2) | 486 | 433 | 61 | 124 | 19 | 5 | 9 | 180 | 52 | 40 | 78 | 39 | 13 | 161 | 1.9 | 8.2 | 16.0 | .286 | .356 | .416 | .772 | | |
| 10 | James Triantos | 23 | ALL (2) | 485 | 443 | 75 | 133 | 23 | 6 | 7 | 189 | 52 | 27 | 54 | 47 | 9 | 202 | 1.4 | 5.6 | 11.1 | .300 | .346 | .427 | .773 | | |
| 10 | Marco Dinges | 22 | A | 55 | 48 | 4 | 13 | 4 | 0 | 0 | 17 | 3 | 6 | 13 | 0 | 0 | 31 | 0.0 | 10.9 | 23.6 | .271 | .364 | .354 | .718 | | |
| 10 | Enrique Bradfield Jr. | 24 | ALL (2) | 469 | 404 | 88 | 110 | 18 | 5 | 4 | 150 | 35 | 50 | 72 | 74 | 13 | 119 | 0.9 | 10.7 | 15.4 | .272 | .358 | .371 | .729 | | |
| 10 | Joshua Kuroda-Grauer | 23 | ALL (3) | 126 | 108 | 18 | 35 | 2 | 0 | 0 | 37 | 8 | 12 | 9 | 5 | 2 | 36 | 0.0 | 9.5 | 7.1 | .324 | .421 | .343 | .764 | | |
| 10 | LuJames Groover | 23 | ALL (3) | 264 | 228 | 34 | 64 | 12 | 1 | 10 | 108 | 35 | 30 | 36 | 4 | 1 | 87 | 3.8 | 11.4 | 13.6 | .281 | .367 | .474 | .841 | | |
| 10 | Yohendrick Pinango | 23 | ALL (3) | 474 | 414 | 48 | 99 | 26 | 3 | 10 | 161 | 51 | 54 | 89 | 11 | 4 | 206 | 2.1 | 11.4 | 18.8 | .239 | .331 | .389 | .720 | | |
| 10 | John Gil | 19 | ALL (2) | 370 | 312 | 62 | 78 | 14 | 1 | 3 | 103 | 27 | 47 | 71 | 40 | 8 | 141 | 0.8 | 12.7 | 19.2 | .250 | .358 | .330 | .688 | | |
| 10 | Rafael Flores Jr. | 25 | ALL (2) | 506 | 434 | 67 | 121 | 31 | 0 | 21 | 215 | 68 | 66 | 128 | 8 | 1 | 199 | 4.2 | 13.0 | 25.3 | .279 | .379 | .495 | .874 | | |
| 10 | Dylan Dreiling | 22 | A+ | 106 | 86 | 12 | 17 | 4 | 0 | 1 | 24 | 9 | 19 | 20 | 5 | 3 | 35 | 0.9 | 17.9 | 18.9 | .198 | .340 | .279 | .619 | | |
| 10 | Roc Riggio | 23 | A+ | 480 | 398 | 70 | 88 | 27 | 5 | 11 | 158 | 47 | 71 | 97 | 27 | 6 | 140 | 2.3 | 14.8 | 20.2 | .221 | .349 | .397 | .746 | | |
| 11 | Edgar Montero | 19 | ROK | 227 | 176 | 35 | 42 | 9 | 3 | 3 | 66 | 24 | 48 | 50 | 11 | 2 | 79 | 1.3 | 21.1 | 22.0 | .239 | .398 | .375 | .773 | | |
| 11 | Dillon Lewis | 22 | A | 56 | 52 | 10 | 13 | 4 | 0 | 1 | 20 | 6 | 4 | 9 | 3 | 0 | 30 | 1.8 | 7.1 | 16.1 | .250 | .304 | .385 | .689 | | |
| 11 | Zach Cole | 25 | ALL (2) | 321 | 284 | 33 | 62 | 18 | 3 | 11 | 119 | 38 | 27 | 121 | 15 | 2 | 113 | 3.4 | 8.4 | 37.7 | .218 | .308 | .419 | .727 | | |
| 11 | William Bergolla Jr. | 21 | ALL (2) | 357 | 310 | 45 | 93 | 12 | 5 | 1 | 118 | 40 | 29 | 38 | 27 | 6 | 144 | 0.3 | 8.1 | 10.6 | .300 | .359 | .381 | .740 | | |
| 11 | Owen Ayers | 24 | A | 70 | 63 | 6 | 12 | 4 | 0 | 1 | 19 | 5 | 6 | 14 | 1 | 0 | 25 | 1.4 | 8.6 | 20.0 | .190 | .271 | .302 | .573 | | |
