Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jesús Made 19 AA 409 362 69 104 18 5 12 168 74 41 58 29 10 176 2.9 10.0 14.2 .287 .359 .464 .823
2 Leo De Vries 19 AA 388 332 57 95 15 0 13 149 48 46 83 33 5 133 3.4 11.9 21.4 .286 .378 .449 .827
3 Eli Willits 18 ALL (2) 396 314 79 84 19 3 12 145 55 73 82 42 12 126 3.0 18.4 20.7 .268 .412 .462 .874
4 Josue De Paula 21 AA 440 377 82 118 28 2 17 201 76 60 62 28 7 139 3.9 13.6 14.1 .313 .409 .533 .942
7 Franklin Arias 20 ALL (2) 362 308 52 96 18 1 21 179 58 41 51 5 2 101 5.8 11.3 14.1 .312 .401 .581 .982
9 Theo Gillen 20 ALL (2) 387 322 69 103 16 5 18 183 71 56 86 36 8 117 4.7 14.5 22.2 .320 .429 .568 .997
10 Sebastian Walcott 20 ALL (2) 60 55 17 19 6 0 4 37 10 5 15 4 0 19 6.7 8.3 25.0 .345 .400 .673 1.073
11 Mike Sirota 23 ALL (2) 410 319 85 104 24 3 16 182 58 81 90 12 1 142 3.9 19.8 22.0 .326 .473 .571 1.044
12 Rainiel Rodriguez 19 ALL (2) 383 325 66 95 19 1 15 161 55 46 83 10 5 125 3.9 12.0 21.7 .292 .392 .495 .887
13 Max Clark 21 ALL (2) 423 366 67 103 22 2 11 162 43 51 66 21 2 149 2.6 12.1 15.6 .281 .374 .443 .817
14 Walker Jenkins 21 ALL (3) 240 206 40 60 16 2 6 98 18 32 36 10 2 71 2.5 13.3 15.0 .291 .392 .476 .868
15 Josuar Gonzalez 18 ALL (2) 144 116 32 39 7 2 3 59 27 24 30 9 4 42 2.1 16.7 20.8 .336 .451 .509 .960
16 Caleb Bonemer 20 ALL (2) 420 345 72 86 20 1 27 189 70 56 118 13 4 165 6.4 13.3 28.1 .249 .379 .548 .927
17 Ethan Holliday 19 A 152 122 29 32 5 2 9 68 32 23 43 1 1 59 5.9 15.1 28.3 .262 .395 .557 .952
18 Luis Peña 19 ALL (2) 170 142 34 44 8 2 2 62 18 21 34 22 6 41 1.2 12.4 20.0 .310 .406 .437 .843
19 Eduardo Quintero 20 A+ 374 306 76 93 19 4 9 147 51 61 79 36 6 140 2.4 16.3 21.1 .304 .428 .480 .908
20 George Lombard Jr. 21 ALL (3) 347 279 63 77 23 0 11 133 29 60 74 14 9 94 3.2 17.3 21.3 .276 .409 .477 .886
23 Alfredo Duno 20 ALL (2) 373 308 60 82 18 0 19 157 55 61 92 3 0 155 5.1 16.4 24.7 .266 .391 .510 .901
24 Emil Morales 19 ALL (2) 413 356 58 104 26 3 18 190 86 45 105 7 2 156 4.4 10.9 25.4 .292 .375 .534 .909
25 Zyhir Hope 21 AA 425 372 68 109 17 1 23 197 87 45 106 18 3 190 5.4 10.6 24.9 .293 .369 .530 .899
27 JoJo Parker 19 A 378 306 65 75 21 3 11 135 58 61 94 21 4 142 2.9 16.1 24.9 .245 .381 .441 .822
28 Edward Florentino 19 ALL (2) 326 266 64 61 10 2 18 129 52 53 91 7 7 132 5.5 16.3 27.9 .229 .362 .485 .847
29 Kaelen Culpepper 23 AAA 320 274 58 73 12 1 14 129 44 37 58 16 3 99 4.4 11.6 18.1 .266 .366 .471 .837
30 Ethan Salas 20 ALL (2) 315 270 43 79 16 1 7 118 41 37 51 14 6 99 2.2 11.7 16.2 .293 .373 .437 .810
31 Luis Hernández 17 ALL (2) 257 222 40 62 20 5 7 113 49 29 45 6 3 100 2.7 11.3 17.5 .279 .366 .509 .875
33 Ralphy Velazquez 21 ALL (2) 392 340 47 94 20 4 13 161 54 43 81 1 0 178 3.3 11.0 20.7 .276 .367 .474 .841
35 Bryce Rainer 21 ALL (2) 353 297 46 75 19 1 10 126 53 53 123 16 3 145 2.8 15.0 34.8 .253 .365 .424 .789
36 Felnin Celesten 20 ALL (2) 402 343 69 105 23 4 14 178 56 49 84 20 5 164 3.5 12.2 20.9 .306 .400 .519 .919
37 Aiva Arquette 22 ALL (2) 185 171 27 41 7 2 9 79 36 12 39 12 2 85 4.9 6.5 21.1 .240 .297 .462 .759
38 Lazaro Montes 21 ALL (2) 429 357 78 85 19 1 28 190 74 64 132 6 3 171 6.5 14.9 30.8 .238 .361 .532 .893
39 Angel Genao 22 ALL (2) 404 337 62 98 19 1 11 152 47 58 65 8 3 173 2.7 14.4 16.1 .291 .394 .451 .845
40 Michael Arroyo 21 ALL (2) 386 340 61 102 18 2 13 163 58 28 64 15 3 123 3.4 7.3 16.6 .300 .368 .479 .847
43 Arjun Nimmala 20 ALL (4) 254 215 39 57 17 0 8 98 34 31 58 6 3 99 3.1 12.2 22.8 .265 .362 .456 .818
44 Joshua Báez 23 AAA 418 371 71 93 19 3 32 214 81 33 125 16 2 174 7.7 7.9 29.9 .251 .323 .577 .900
46 Jhonny Level 19 ALL (2) 413 371 67 114 31 2 15 194 70 29 66 17 7 159 3.6 7.0 16.0 .307 .368 .523 .891
47 Steele Hall 19 ALL (2) 284 236 60 67 18 2 10 119 44 38 69 25 6 95 3.5 13.4 24.3 .284 .389 .504 .893
52 Emmanuel Rodriguez 23 ALL (2) 119 92 16 22 3 1 6 45 18 23 39 3 2 36 5.0 19.3 32.8 .239 .395 .489 .884
53 Eduardo Tait 19 A+ 396 356 57 81 20 1 18 157 62 28 98 0 1 184 4.5 7.1 24.7 .228 .290 .441 .731
54 Josue Briceño 21 ALL (3) 78 67 8 18 2 0 4 32 12 10 18 0 0 32 5.1 12.8 23.1 .269 .372 .478 .850
55 Nate George 20 A+ 94 82 18 24 3 0 1 30 8 10 18 15 2 32 1.1 10.6 19.1 .293 .372 .366 .738
56 Billy Carlson 20 ALL (2) 240 196 33 50 13 2 0 67 19 35 53 14 2 68 0.0 14.6 22.1 .255 .378 .342 .720
57 Dax Kilby 19 ALL (2) 38 33 3 7 3 0 1 13 10 5 11 0 1 9 2.6 13.2 28.9 .212 .316 .394 .710
58 Cooper Ingle 24 ALL (2) 323 264 53 80 16 1 16 146 54 53 76 1 0 101 5.0 16.4 23.5 .303 .416 .553 .969
59 Jonny Farmelo 21 ALL (2) 447 373 75 97 19 7 15 175 47 70 111 28 14 144 3.4 15.7 24.8 .260 .380 .469 .849
60 Josiah Hartshorn 19 ALL (2) 418 337 69 94 19 5 16 171 86 64 77 9 4 145 3.8 15.3 18.4 .279 .400 .507 .907
61 Roldy Brito 19 ALL (2) 439 392 74 125 23 8 8 188 69 36 79 29 8 143 1.8 8.2 18.0 .319 .381 .480 .861
63 Jefferson Rojas 21 AA 381 337 58 93 19 1 15 159 57 34 64 16 5 140 3.9 8.9 16.8 .276 .344 .472 .816
64 Luis Lara 21 ALL (2) 401 333 74 104 15 4 9 154 52 62 55 26 8 153 2.2 15.5 13.7 .312 .423 .462 .885
67 Kevin Alvarez 18 A 335 296 56 84 23 2 9 138 43 30 56 14 8 129 2.7 9.0 16.7 .284 .358 .466 .824
69 Charlie Condon 23 AAA 415 345 79 98 18 6 20 188 65 55 106 6 3 167 4.8 13.3 25.5 .284 .400 .545 .945
70 Nathan Flewelling 19 A+ 391 319 57 82 13 2 18 153 57 62 104 7 3 141 4.6 15.9 26.6 .257 .386 .480 .866
73 Eric Hartman 20 A+ 422 363 74 100 18 1 24 192 64 46 97 39 6 171 5.7 10.9 23.0 .275 .365 .529 .894
74 Seaver King 23 ALL (2) 317 274 53 85 17 4 10 140 53 31 64 9 7 118 3.2 9.8 20.2 .310 .389 .511 .900
76 Jett Williams 22 AAA 358 304 60 71 9 5 9 117 41 47 78 21 4 150 2.5 13.1 21.8 .234 .341 .385 .726
77 Ike Irish 22 A+ 343 290 62 83 20 1 16 153 59 43 75 20 10 122 4.7 12.5 21.9 .286 .388 .528 .916
79 Josh Hammond 19 A 407 362 60 106 21 3 5 148 34 41 82 21 4 116 1.2 10.1 20.1 .293 .365 .409 .774
80 Justin Gonzales 19 A+ 363 304 58 81 9 2 15 139 45 49 68 8 1 113 4.1 13.5 18.7 .266 .386 .457 .843
81 Charles Davalan 22 A+ 402 333 78 97 23 2 17 175 58 50 44 16 2 140 4.2 12.4 10.9 .291 .405 .526 .931
82 Xavier Neyens 19 ALL (2) 356 261 57 63 10 0 16 121 45 90 110 17 8 110 4.5 25.3 30.9 .241 .444 .464 .908
83 Ronny Cruz 19 ALL (2) 398 353 57 82 16 4 9 133 47 36 103 33 9 148 2.3 9.0 25.9 .232 .317 .377 .694
84 Devin Fitz-Gerald 20 ALL (2) 390 342 57 81 15 3 13 141 45 39 84 15 2 121 3.3 10.0 21.5 .237 .329 .412 .741
85 Demetrio Crisantes 21 ALL (4) 228 195 43 59 14 2 7 98 36 26 45 0 3 82 3.1 11.4 19.7 .303 .392 .503 .895
86 Francisco Renteria 17 ROK 185 158 50 57 4 7 7 96 39 24 27 18 3 78 3.8 13.0 14.6 .361 .443 .608 1.051
87 Josh Adamczewski 21 ALL (2) 361 296 62 94 22 2 14 162 61 57 64 15 1 135 3.9 15.8 17.7 .318 .432 .547 .979
88 Kayson Cunningham 20 ALL (2) 365 308 72 99 19 5 3 137 46 52 70 19 4 129 0.8 14.2 19.2 .321 .420 .445 .865
89 James Tibbs III 23 AAA 444 365 79 105 24 3 21 198 75 72 103 4 1 164 4.7 16.2 23.2 .288 .408 .542 .950
90 Caden Bodine 22 ALL (3) 403 347 62 120 22 2 10 176 73 37 22 6 3 131 2.5 9.2 5.5 .346 .414 .507 .921
93 Tate Southisene 19 ALL (3) 419 338 72 94 18 5 12 158 46 65 94 45 10 109 2.9 15.5 22.4 .278 .408 .467 .875
94 Jaison Chourio 21 ALL (2) 364 309 59 85 19 2 8 132 36 51 73 22 6 120 2.2 14.0 20.1 .275 .375 .427 .802
95 Juneiker Caceres 18 ALL (2) 290 244 53 76 13 2 11 126 48 35 36 7 3 88 3.8 12.1 12.4 .311 .407 .516 .923
98 Murf Gray 22 ALL (3) 415 353 73 110 20 0 26 208 77 48 84 3 0 142 6.3 11.6 20.2 .312 .403 .589 .992
99 Angeibel Gomez 17 ROK 139 112 38 39 11 1 6 70 25 21 15 12 2 55 4.3 15.1 10.8 .348 .460 .625 1.085
100 Cooper Flemming 19 A 397 337 66 101 22 2 9 154 59 46 62 13 6 140 2.3 11.6 15.6 .300 .391 .457 .848


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 Kade Anderson 22 AA 16 82.1 42 11 11 12 119 4 247 1.20 0.66 9 1 0
6 Seth Hernandez 20 ALL (2) 18 74.0 47 21 20 31 118 10 222 2.43 1.05 6 1 0
8 Ryan Sloan 20 AA 15 67.1 65 31 28 12 83 8 202 3.74 1.14 2 2 0
21 Thomas White 21 ALL (2) 7 24.2 21 15 11 15 35 4 74 4.01 1.46 0 3 0
22 Liam Doyle 22 AA 17 71.2 66 40 37 41 92 10 215 4.65 1.49 2 7 0
26 Jamie Arnold 22 AA 19 90.1 99 53 41 43 96 7 271 4.08 1.57 4 5 0
34 Robby Snelling 22 ALL (2) 7 34.0 16 9 9 19 46 3 102 2.38 1.03 3 2 0
41 Cam Caminiti 19 A+ 18 83.1 64 43 36 37 93 4 250 3.89 1.21 3 4 0
42 Tyler Bremner 22 A+ 13 43.1 42 23 21 17 58 5 130 4.36 1.36 1 4 0
48 Gage Wood 22 ALL (2) 19 68.0 57 31 30 24 102 12 204 3.97 1.19 0 3 0
49 Anthony Eyanson 21 ALL (2) 16 68.1 35 11 10 26 94 4 205 1.32 0.89 4 0 0
51 Hagen Smith 22 AAA 18 57.0 39 31 28 39 85 8 171 4.42 1.37 1 6 0
62 Caden Scarborough 21 ALL (2) 11 38.0 29 18 17 13 45 3 114 4.03 1.11 0 6 0
65 Kendry Chourio 18 ALL (2) 17 78.2 53 22 18 14 79 6 236 2.06 0.85 6 2 0
66 Christian Zazueta 21 ALL (2) 16 69.2 49 26 26 14 100 9 209 3.36 0.90 2 2 0
68 River Ryan 27 AAA 8 36.1 39 20 18 8 43 1 109 4.46 1.29 3 1 0
71 Karson Milbrandt 22 ALL (2) 17 78.0 60 34 29 44 96 6 234 3.35 1.33 4 4 0
72 Elmer Rodríguez 22 ALL (2) 20 98.1 84 39 34 51 91 6 295 3.11 1.37 7 5 0
75 Jonah Tong 23 ALL (2) 21 90.2 80 62 51 55 107 16 272 5.06 1.49 4 6 0
78 Carlos Lagrange 23 AAA 18 63.1 53 37 32 33 83 10 190 4.55 1.36 1 4 1
91 Braylon Doughty 20 ALL (2) 19 82.1 85 43 33 17 100 4 247 3.61 1.24 4 4 0
92 Nolan Perry 22 ALL (3) 14 56.0 38 17 15 19 85 4 168 2.41 1.02 3 3 0
96 Joseph Dzierwa 22 ALL (2) 20 100.0 64 29 25 24 116 5 300 2.25 0.88 7 2 0
97 David Shields 19 A+ 19 87.2 72 47 40 26 101 6 263 4.11 1.12 8 5 0