Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Dylan Crews 22 ALL (3) 514 455 67 121 24 6 16 205 76 42 104 31 6 206 3.1 8.2 20.2 .266 .337 .451 .788
2 Walker Jenkins 19 ALL (4) 353 292 48 82 21 4 6 129 57 54 44 15 3 118 1.7 15.3 12.5 .281 .394 .442 .836
3 Marcelo Mayer 21 AA 335 300 60 92 28 0 8 144 38 30 66 13 2 125 2.4 9.0 19.7 .307 .370 .480 .850
4 Carson Williams 21 AA 501 429 83 111 20 6 20 203 69 58 141 33 11 171 4.0 11.6 28.1 .259 .355 .473 .828
5 Max Clark 19 ALL (2) 490 420 75 117 21 6 9 177 75 61 94 29 4 169 1.8 12.4 19.2 .279 .372 .421 .793
7 Jordan Lawlar 22 ALL (3) 72 61 11 18 5 1 1 28 16 8 16 5 2 30 1.4 11.1 22.2 .295 .389 .459 .848
8 Coby Mayo 22 ALL (3) 435 383 68 108 26 3 25 215 73 45 116 4 4 178 5.7 10.3 26.7 .282 .363 .561 .924
9 Samuel Basallo 20 ALL (2) 504 453 64 126 23 0 18 203 59 44 106 9 5 199 3.6 8.7 21.0 .278 .342 .448 .790
10 Charlie Condon 21 A+ 109 100 6 18 4 1 1 27 11 4 34 4 0 46 0.9 3.7 31.2 .180 .248 .270 .518
11 Travis Bazzana 22 A+ 122 101 20 24 7 0 3 40 12 17 31 5 0 41 2.5 13.9 25.4 .238 .369 .396 .765
12 Roman Anthony 20 ALL (2) 503 429 88 123 29 4 18 214 59 67 119 19 7 145 3.6 13.3 23.7 .287 .384 .499 .883
14 Jasson Dominguez 21 ALL (4) 265 240 44 73 8 1 11 116 35 23 57 17 1 98 4.2 8.7 21.5 .304 .366 .483 .849
15 Jac Caglianone 21 A+ 126 116 13 28 9 1 2 45 14 7 26 2 0 61 1.6 5.6 20.6 .241 .302 .388 .690
16 JJ Wetherholt 22 A 126 105 18 31 5 0 2 42 20 16 15 2 0 61 1.6 12.7 11.9 .295 .405 .400 .805
17 Ethan Salas 18 A+ 469 412 38 85 27 2 4 128 53 47 98 10 3 172 0.9 10.0 20.9 .206 .288 .311 .599
18 Xavier Isaac 20 ALL (2) 426 359 65 94 21 1 18 171 75 58 143 15 3 184 4.2 13.6 33.6 .262 .369 .476 .845
19 Emmanuel Rodriguez 21 ALL (4) 209 157 47 44 14 2 9 89 27 51 62 9 3 75 4.3 24.4 29.7 .280 .459 .567 1.026
22 Matt Shaw 22 ALL (2) 481 408 72 113 17 3 19 193 62 56 90 28 10 164 4.0 11.6 18.7 .277 .371 .473 .844
23 Jacob Wilson 22 ALL (4) 278 255 55 102 30 1 7 155 41 17 21 2 1 78 2.5 6.1 7.6 .400 .440 .608 1.048
24 Kyle Teel 22 ALL (2) 478 406 84 114 22 0 13 175 75 62 111 11 5 198 2.7 13.0 23.2 .281 .377 .431 .808
25 Colson Montgomery 22 AAA 532 450 64 97 19 3 17 173 56 64 154 8 2 192 3.2 12.0 28.9 .216 .330 .384 .714
26 Aidan Miller 20 ALL (3) 462 395 64 103 28 6 11 176 60 56 100 23 5 174 2.4 12.1 21.6 .261 .366 .446 .812
27 Colt Emerson 19 ALL (3) 336 274 56 72 17 1 4 103 37 50 58 15 2 115 1.2 14.9 17.3 .263 .393 .376 .769
30 Kevin McGonigle 20 ALL (2) 328 272 49 84 16 4 5 123 44 46 28 22 2 97 1.5 14.0 8.5 .309 .401 .452 .853
33 Owen Caissie 22 AAA 510 436 64 119 28 3 18 207 73 68 142 9 2 195 3.5 13.3 27.8 .273 .375 .475 .850
34 Cole Young 21 AA 543 463 66 126 24 2 9 181 56 64 87 23 11 197 1.7 11.8 16.0 .272 .367 .391 .758
35 Sebastian Walcott 18 ALL (2) 503 445 60 117 34 9 10 199 51 52 128 26 8 166 2.0 10.3 25.4 .263 .342 .447 .789
36 Dalton Rushing 23 ALL (2) 467 388 64 104 20 1 23 195 78 61 97 2 3 186 4.9 13.1 20.8 .268 .384 .503 .887
39 Chase DeLauter 22 ALL (3) 164 142 25 37 10 0 8 71 24 19 22 1 1 80 4.9 11.6 13.4 .261 .341 .500 .841
41 Moises Ballesteros 20 ALL (2) 478 426 53 122 21 1 19 202 74 43 89 1 1 181 4.0 9.0 18.6 .286 .354 .474 .828
42 Nick Kurtz 21 ALL (2) 50 38 14 14 3 0 4 29 13 12 10 1 0 14 8.0 24.0 20.0 .368 .520 .763 1.283
44 Leodalis De Vries 17 A 360 299 63 71 22 3 11 132 38 50 84 13 2 117 3.1 13.9 23.3 .237 .361 .441 .802
45 Lazaro Montes 19 ALL (2) 542 448 82 129 21 2 21 217 105 78 128 5 3 253 3.9 14.4 23.6 .288 .397 .484 .881
46 Josue De Paula 19 ALL (2) 481 385 69 103 17 3 10 156 62 84 95 27 3 163 2.1 17.5 19.8 .268 .404 .405 .809
47 Brayden Taylor 22 ALL (2) 499 417 87 105 27 8 19 205 61 74 138 29 6 161 3.8 14.8 27.7 .252 .365 .492 .857
49 Harry Ford 21 AA 508 418 69 103 24 2 7 152 42 72 113 34 9 163 1.4 14.2 22.2 .246 .375 .364 .739
50 Bryce Eldridge 19 ALL (3) 484 415 73 122 27 2 23 222 90 55 121 6 0 192 4.8 11.4 25.0 .294 .376 .535 .911
52 Blake Mitchell 20 ALL (2) 486 396 66 92 16 3 18 168 51 80 149 26 7 154 3.7 16.5 30.7 .232 .368 .424 .792
53 Jett Williams 20 ALL (2) 103 87 11 18 4 1 0 24 3 12 24 4 3 35 0.0 11.7 23.3 .207 .330 .276 .606
54 Justin Crawford 20 ALL (2) 488 449 79 141 24 4 9 200 59 31 91 42 9 150 1.8 6.4 18.6 .314 .361 .445 .806
56 James Triantos 21 ALL (2) 485 443 75 133 23 6 7 189 52 27 54 47 9 202 1.4 5.6 11.1 .300 .346 .427 .773
58 Cooper Pratt 20 ALL (2) 406 347 56 96 15 3 8 141 45 42 81 27 3 167 2.0 10.3 20.0 .277 .362 .406 .768
59 Edgar Quero 21 ALL (2) 390 338 41 96 16 0 16 160 70 39 66 1 1 160 4.1 10.0 16.9 .284 .372 .473 .845
60 Jace Jung 23 ALL (3) 508 415 65 105 27 1 15 179 66 83 118 3 3 220 3.0 16.3 23.2 .253 .375 .431 .806
63 Luke Keaschall 22 ALL (2) 464 379 80 115 21 1 15 183 48 62 80 23 6 99 3.2 13.4 17.2 .303 .420 .483 .903
64 Tyler Black 24 ALL (2) 490 411 59 104 16 5 12 166 65 64 97 20 3 172 2.4 13.1 19.8 .253 .369 .404 .773
65 Brady House 21 ALL (2) 501 459 63 112 18 1 19 189 65 29 132 6 3 258 3.8 5.8 26.3 .244 .301 .412 .713
66 Jaison Chourio 19 A 432 334 69 90 24 2 5 133 58 86 69 44 11 139 1.2 19.9 16.0 .269 .414 .398 .812
68 Felnin Celesten 18 ROK 144 125 30 44 10 4 3 71 27 18 28 5 2 62 2.1 12.5 19.4 .352 .431 .568 .999
69 Kevin Alcántara 22 ALL (2) 431 385 54 105 16 0 13 160 55 41 112 11 4 187 3.0 9.5 26.0 .273 .346 .416 .762
72 Ralphy Velazquez 19 ALL (2) 453 377 61 87 23 1 11 145 61 66 95 8 2 193 2.4 14.6 21.0 .231 .347 .385 .732
73 Alex Freeland 23 ALL (3) 575 471 88 118 28 3 15 197 63 88 125 30 2 192 2.6 15.3 21.7 .251 .383 .418 .801
74 Kristian Campbell 22 ALL (3) 517 430 94 142 32 3 20 240 77 74 103 24 8 193 3.9 14.3 19.9 .330 .439 .558 .997
75 Christian Moore 21 ALL (2) 105 97 21 32 5 0 6 55 16 8 28 2 1 44 5.7 7.6 26.7 .330 .381 .567 .948
76 Drew Gilbert 23 ALL (3) 223 195 17 38 6 0 8 68 21 22 50 3 1 72 3.6 9.9 22.4 .195 .288 .349 .637
77 Ryan Clifford 21 ALL (2) 527 424 64 97 25 0 19 179 67 92 156 4 2 189 3.6 17.5 29.6 .229 .373 .422 .795
78 Termarr Johnson 20 ALL (2) 539 440 80 102 18 1 15 167 52 83 116 21 4 165 2.8 15.4 21.5 .232 .361 .380 .741
79 Sal Stewart 20 A+ 338 280 54 78 23 1 8 127 46 50 57 10 2 106 2.4 14.8 16.9 .279 .391 .454 .845
83 Starlyn Caba 18 ALL (2) 340 268 57 61 7 1 2 76 26 67 49 50 12 94 0.6 19.7 14.4 .228 .385 .284 .669
84 Druw Jones 20 A 471 378 74 104 15 8 6 153 65 85 132 21 6 190 1.3 18.0 28.0 .275 .409 .405 .814
85 Zac Veen 22 ALL (4) 252 219 40 56 10 2 10 100 34 28 64 21 3 89 4.0 11.1 25.4 .256 .344 .457 .801
86 Tyler Locklear 23 ALL (3) 516 437 78 115 26 4 18 203 67 58 136 7 1 243 3.5 11.2 26.4 .263 .367 .465 .832
87 Angel Genao 20 ALL (2) 496 449 72 148 38 4 10 224 71 38 77 25 5 198 2.0 7.7 15.5 .330 .379 .499 .878
89 Yanquiel Fernandez 21 ALL (2) 466 426 47 110 23 1 11 168 60 33 92 1 0 214 2.4 7.1 19.7 .258 .314 .394 .708
90 Adael Amador 21 ALL (2) 477 406 60 89 11 1 13 141 49 61 92 35 10 187 2.7 12.8 19.3 .219 .327 .347 .674
91 James Tibbs III 21 ALL (2) 116 108 14 26 5 0 2 37 6 8 36 0 0 49 1.7 6.9 31.0 .241 .293 .343 .636
93 Jacob Melton 24 ALL (2) 410 369 58 95 19 2 14 160 52 29 92 30 4 173 3.4 7.1 22.4 .257 .314 .434 .748
98 Cam Collier 19 A+ 507 427 72 106 21 1 20 189 74 66 127 2 1 214 3.9 13.0 25.0 .248 .355 .443 .798
100 Cam Smith 21 ALL (3) 126 107 19 34 5 4 7 68 24 15 23 2 1 45 5.6 11.9 18.3 .318 .405 .636 1.041


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
6 Jackson Jobe 22 ALL (2) 19 82.2 46 23 18 40 89 2 248 1.96 1.04 4 3 0
13 Noah Schultz 21 ALL (2) 22 84.1 55 27 21 24 109 3 253 2.24 0.94 0 3 0
20 Chase Dollander 22 ALL (2) 23 118.0 94 40 34 47 169 7 354 2.59 1.19 6 2 0
28 Cade Horton 23 ALL (2) 9 34.1 30 18 17 13 40 5 103 4.46 1.25 2 1 0
29 Hagen Smith 21 A+ 3 7.2 7 3 3 2 7 0 23 3.52 1.17 0 1 0
32 Rhett Lowder 22 ALL (4) 25 124.0 112 46 45 32 125 9 372 3.27 1.16 7 5 0
37 Brandon Sproat 23 ALL (3) 23 114.1 82 43 42 42 129 14 343 3.31 1.08 7 3 0
38 Bubba Chandler 21 ALL (2) 25 114.1 74 44 39 39 140 8 343 3.07 0.99 10 7 1
43 Thomas White 19 ALL (2) 21 96.0 88 34 30 38 120 6 288 2.81 1.31 6 4 0
48 Tink Hence 22 AA 20 79.2 59 35 24 26 109 5 239 2.71 1.07 4 3 0
61 River Ryan 26 ALL (4) 12 44.2 32 10 9 17 50 2 134 1.81 1.10 1 0 0
62 Jacob Misiorowski 22 ALL (2) 30 94.1 56 41 36 59 122 8 283 3.43 1.22 3 5 1
70 Caden Dana 20 ALL (2) 25 142.2 98 53 45 44 152 14 428 2.84 1.00 10 8 0
71 Noble Meyer 19 ALL (2) 19 74.0 42 37 33 55 85 8 222 4.01 1.31 2 7 0
80 Quinn Mathews 23 ALL (4) 24 134.2 82 41 37 43 193 8 404 2.47 0.93 8 4 0
81 Zebby Matthews 24 ALL (4) 24 122.1 114 56 48 12 141 15 367 3.53 1.03 7 6 0
82 Jackson Ferris 20 ALL (2) 27 126.2 93 52 45 57 145 6 380 3.20 1.18 5 7 0
88 Braxton Ashcraft 24 ALL (2) 16 73.0 66 26 23 12 77 6 219 2.84 1.07 3 2 0
92 Travis Sykora 20 A 20 85.0 50 27 22 27 129 2 255 2.33 0.91 5 3 0
94 Jarlin Susana 20 ALL (2) 24 103.2 88 54 50 48 157 2 311 4.34 1.31 4 10 0
95 Kumar Rocker 24 ALL (4) 11 40.2 27 12 9 7 62 3 122 1.99 0.84 0 1 0
96 Thomas Harrington 23 ALL (3) 21 112.1 87 41 33 17 110 9 337 2.64 0.93 6 3 0
97 Cam Caminiti 18 A 1 3.0 3 1 1 0 4 0 9 3.00 1.00 0 1 0