Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Konnor Griffin 19 MLB 22 20 3 4 0 0 3 13 6 0 4 0 0 5 13.6 0.0 18.2 .200 .273 .650 .923
1 Travis Bazzana 23 MLB 9 8 1 2 0 0 1 5 4 1 2 0 0 4 11.1 11.1 22.2 .250 .333 .625 .958
1 Leo De Vries 19 MLB 28 26 3 10 0 0 2 16 6 2 5 3 1 7 7.1 7.1 17.9 .385 .429 .615 1.044
1 Bryce Eldridge 21 MLB 31 25 6 6 3 1 1 14 5 5 10 0 0 12 3.2 16.1 32.3 .240 .387 .560 .947
1 Moisés Ballesteros 22 MLB 15 14 1 5 1 0 0 6 6 1 3 0 0 4 0.0 6.7 20.0 .357 .400 .429 .829
1 Braden Montgomery 22 MLB 18 17 3 7 0 2 1 14 2 0 4 0 0 8 5.6 0.0 22.2 .412 .412 .824 1.236
1 JJ Wetherholt 23 MLB 22 15 5 4 0 0 1 7 4 7 4 1 0 5 4.5 31.8 18.2 .267 .500 .467 .967
1 Kevin McGonigle 21 MLB 21 17 5 6 2 1 0 10 1 3 4 1 0 7 0.0 14.3 19.0 .353 .476 .588 1.064
1 Josue De Paula 20 MLB 28 24 4 9 1 0 0 10 3 4 8 0 0 16 0.0 14.3 28.6 .375 .464 .417 .881
1 Ryan Waldschmidt 23 MLB 30 28 6 9 3 0 1 15 5 2 9 1 0 14 3.3 6.7 30.0 .321 .367 .536 .903
1 Carter Jensen 22 MLB 18 17 3 6 0 0 2 12 5 1 3 0 0 5 11.1 5.6 16.7 .353 .389 .706 1.095
1 Carson Williams 22 MLB 18 16 1 5 1 0 0 6 1 1 4 0 2 9 0.0 5.6 22.2 .313 .333 .375 .708
1 Walker Jenkins 21 MLB 7 7 0 0 0 0 0 0 0 0 1 0 0 2 0.0 0.0 14.3 .000 .000 .000 .000
1 Eli Willits 18 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
1 George Lombard Jr. 20 MLB 27 21 5 5 1 1 1 11 6 6 8 2 1 10 3.7 22.2 29.6 .238 .407 .524 .931
1 Jesús Made 18 MLB 27 25 2 8 0 1 0 10 6 1 8 2 2 15 0.0 3.7 29.6 .320 .370 .400 .770
1 Sal Stewart 22 MLB 26 22 5 7 1 0 2 14 5 4 4 2 0 8 7.7 15.4 15.4 .318 .423 .636 1.059
1 Samuel Basallo 21 MLB 22 18 5 6 2 0 0 8 2 4 5 0 0 7 0.0 18.2 22.7 .333 .455 .444 .899
1 Colt Emerson 20 MLB 26 23 2 5 0 1 0 7 4 2 6 0 0 11 0.0 7.7 23.1 .217 .269 .304 .573
2 Max Clark 21 MLB 19 18 2 2 0 0 0 2 1 1 5 0 0 8 0.0 5.3 26.3 .111 .158 .111 .269
2 Alfredo Duno 20 MLB 5 4 2 1 0 0 1 4 2 1 1 0 0 3 20.0 20.0 20.0 .250 .400 1.000 1.400
2 Blake Mitchell 21 MLB 10 8 2 1 1 0 0 2 0 2 3 0 0 2 0.0 20.0 30.0 .125 .300 .250 .550
2 Kaelen Culpepper 23 MLB 16 15 2 4 1 0 0 5 1 1 4 1 0 4 0.0 6.3 25.0 .267 .313 .333 .646
2 Luis Peña 19 MLB 7 7 2 2 1 0 0 3 0 0 2 1 0 4 0.0 0.0 28.6 .286 .286 .429 .715
2 Ethan Salas 19 MLB 12 9 2 2 0 0 0 2 1 3 1 0 0 9 0.0 25.0 8.3 .222 .417 .222 .639
2 Dylan Beavers 24 MLB 23 22 3 4 3 1 0 9 0 1 7 0 0 10 0.0 4.3 30.4 .182 .217 .409 .626
2 Carson Benge 23 MLB 21 20 3 7 0 0 0 7 1 0 3 1 0 10 0.0 0.0 14.3 .350 .381 .350 .731
2 Charlie Condon 22 MLB 23 19 5 8 0 0 3 17 6 2 4 0 0 7 13.0 8.7 17.4 .421 .478 .895 1.373
2 Theo Gillen 20 MLB 9 7 0 1 0 0 0 1 0 2 6 0 0 2 0.0 22.2 66.7 .143 .333 .143 .476
2 Josuar Gonzalez 18 MLB 3 3 1 1 0 0 0 1 0 0 1 0 0 0 0.0 0.0 33.3 .333 .333 .333 .666
2 Zyhir Hope 21 MLB 25 22 6 6 2 0 0 8 4 3 5 0 0 12 0.0 12.0 20.0 .273 .360 .364 .724
2 Franklin Arias 20 MLB 3 3 0 0 0 0 0 0 0 0 2 0 0 2 0.0 0.0 66.7 .000 .000 .000 .000
2 Chase DeLauter 24 MLB 14 13 2 7 2 0 1 12 4 1 0 0 0 5 7.1 7.1 0.0 .538 .571 .923 1.494
3 Owen Caissie 23 MLB 11 9 0 1 0 0 0 1 0 2 6 0 0 7 0.0 18.2 54.5 .111 .273 .111 .384
3 Nate George 19 MLB 7 5 1 0 0 0 0 0 1 2 1 0 0 6 0.0 28.6 14.3 .000 .286 .000 .286
3 Caleb Bonemer 20 MLB 9 7 1 1 0 0 0 1 0 1 3 0 0 3 0.0 11.1 33.3 .143 .333 .143 .476
3 Eduardo Quintero 20 MLB 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0.0 50.0 50.0 .000 .500 .000 .500
3 Ethan Frey 21 MLB 17 13 2 2 0 0 1 5 1 4 9 0 0 3 5.9 23.5 52.9 .154 .353 .385 .738
3 Jett Williams 22 MLB 8 6 1 1 0 1 0 3 2 2 2 1 0 4 0.0 25.0 25.0 .167 .375 .500 .875
3 Nelson Rada 20 MLB 24 17 5 5 0 0 0 5 2 4 5 4 0 3 0.0 16.7 20.8 .294 .500 .294 .794
3 Arjun Nimmala 20 MLB 20 16 3 4 1 0 0 5 3 4 7 1 1 5 0.0 20.0 35.0 .250 .400 .313 .713
3 Rainiel Rodriguez 19 MLB 5 3 1 1 1 0 0 2 0 2 1 0 0 3 0.0 40.0 20.0 .333 .600 .667 1.267
3 Angel Genao 21 MLB 22 20 2 5 3 0 0 8 2 2 5 0 0 7 0.0 9.1 22.7 .250 .318 .400 .718
3 Harry Ford 23 MLB 12 10 1 2 1 0 0 3 1 2 6 1 1 2 0.0 16.7 50.0 .200 .333 .300 .633
3 Justin Crawford 22 MLB 28 27 3 6 3 0 0 9 1 1 5 1 0 12 0.0 3.6 17.9 .222 .250 .333 .583
4 Josue Briceño 21 MLB 13 12 3 2 1 0 0 3 2 0 1 0 0 7 0.0 0.0 7.7 .167 .154 .250 .404
4 Mike Sirota 22 MLB 2 2 1 1 0 0 1 4 1 0 0 0 0 1 50.0 0.0 0.0 .500 .500 2.000 2.500
4 Ralphy Velazquez 20 MLB 14 13 3 5 2 0 0 7 3 1 1 0 0 7 0.0 7.1 7.1 .385 .429 .538 .967
4 A.J. Ewing 21 MLB 17 14 3 5 1 0 1 9 6 1 5 3 0 6 5.9 5.9 29.4 .357 .353 .643 .996
4 Lazaro Montes 21 MLB 21 20 1 2 1 0 0 3 0 1 8 0 0 19 0.0 4.8 38.1 .100 .143 .150 .293
4 Tommy Troy 24 MLB 28 28 3 12 4 0 0 16 2 0 9 1 0 6 0.0 0.0 32.1 .429 .429 .571 1.000
4 Cooper Pratt 21 MLB 23 18 4 5 0 0 0 5 2 3 7 0 0 9 0.0 13.0 30.4 .278 .391 .278 .669
4 Emmanuel Rodriguez 23 MLB 20 18 2 7 1 0 2 14 4 2 9 0 0 7 10.0 10.0 45.0 .389 .450 .778 1.228
4 Jacob Melton 25 MLB 22 20 4 4 1 0 2 11 4 2 10 0 1 9 9.1 9.1 45.5 .200 .273 .550 .823
4 Joshua Baez 22 MLB 21 18 4 6 0 0 2 12 3 2 5 1 0 7 9.5 9.5 23.8 .333 .429 .667 1.096
4 Brice Matthews 23 MLB 24 22 3 6 2 0 0 8 7 2 9 4 0 10 0.0 8.3 37.5 .273 .333 .364 .697
4 Kevin Alcántara 23 MLB 19 17 2 2 1 0 0 3 0 1 8 0 0 10 0.0 5.3 42.1 .118 .211 .176 .387
4 Edward Florentino 19 MLB 3 2 0 0 0 0 0 0 0 1 2 0 0 1 0.0 33.3 66.7 .000 .333 .000 .333
5 Max Anderson 24 MLB 24 24 3 5 1 0 0 6 3 0 4 0 0 13 0.0 0.0 16.7 .208 .208 .250 .458
5 Demetrio Crisantes 21 MLB 7 7 0 3 1 0 0 4 0 0 1 0 0 3 0.0 0.0 14.3 .429 .429 .571 1.000
5 Gavin Kilen 21 MLB 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0.0 50.0 0.0 .000 .500 .000 .500
5 Tyson Lewis 20 MLB 5 5 2 3 0 0 1 6 2 0 1 0 0 1 20.0 0.0 20.0 .600 .600 1.200 1.800
5 Henry Bolte 22 MLB 29 27 6 12 3 0 1 18 3 2 6 2 0 11 3.4 6.9 20.7 .444 .483 .667 1.150
5 Alex Lodise 21 MLB 9 8 1 1 1 0 0 2 2 1 3 0 0 3 0.0 11.1 33.3 .125 .222 .250 .472
5 Walker Janek 23 MLB 12 9 6 4 1 0 1 8 4 3 3 4 0 3 8.3 25.0 25.0 .444 .583 .889 1.472
5 Gavin Fien 19 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
5 Jefferson Rojas 20 MLB 29 27 4 7 3 0 2 16 6 2 7 0 0 20 6.9 6.9 24.1 .259 .310 .593 .903
5 Ryan Clifford 22 MLB 17 13 1 0 0 0 0 0 0 3 6 0 0 9 0.0 17.6 35.3 .000 .235 .000 .235
5 Joe Mack 23 MLB 21 18 3 3 0 0 1 6 4 2 6 0 0 10 4.8 9.5 28.6 .167 .286 .333 .619
5 Michael Arroyo 21 MLB 11 7 4 3 2 0 1 8 2 4 2 0 0 4 9.1 36.4 18.2 .429 .636 1.143 1.779
6 JD Dix 20 MLB 4 4 0 0 0 0 0 0 0 0 1 0 0 1 0.0 0.0 25.0 .000 .000 .000 .000
6 Andrew Fischer 21 MLB 6 5 1 1 0 0 1 4 1 1 4 0 0 3 16.7 16.7 66.7 .200 .333 .800 1.133
6 Cooper Ingle 24 MLB 9 8 3 1 0 0 1 4 3 1 3 0 0 4 11.1 11.1 33.3 .125 .222 .500 .722
6 Jhostynxon Garcia 23 MLB 24 20 7 10 0 0 1 13 3 4 2 3 0 5 4.2 16.7 8.3 .500 .583 .650 1.233
6 Kane Kepley 22 MLB 14 12 2 3 1 1 0 6 1 2 4 1 0 7 0.0 14.3 28.6 .250 .357 .500 .857
6 Héctor Rodríguez 21 MLB 13 13 3 2 1 0 0 3 1 0 0 1 0 5 0.0 0.0 0.0 .154 .154 .231 .385
6 Jacob Reimer 22 MLB 17 12 3 2 1 0 0 3 1 4 6 0 0 9 0.0 23.5 35.3 .167 .412 .250 .662
6 Hao-Yu Lee 23 MLB 14 13 2 3 1 0 0 4 0 1 2 0 0 9 0.0 7.1 14.3 .231 .286 .308 .594
6 Leonardo Bernal 22 MLB 8 5 1 2 0 0 0 2 0 2 1 0 0 1 0.0 25.0 12.5 .400 .625 .400 1.025
6 Aroon Escobar 21 MLB 18 17 2 2 1 0 0 3 0 0 3 0 0 8 0.0 0.0 16.7 .118 .167 .176 .343
6 Dakota Jordan 22 MLB 2 2 0 0 0 0 0 0 0 0 1 0 0 1 0.0 0.0 50.0 .000 .000 .000 .000
6 Jonny Farmelo 21 MLB 24 22 6 5 2 1 0 9 1 2 9 2 0 17 0.0 8.3 37.5 .227 .292 .409 .701
6 Gabriel Davalillo 18 MLB 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
6 Spencer Jones 24 MLB 22 18 6 6 1 0 3 16 7 4 6 3 0 6 13.6 18.2 27.3 .333 .455 .889 1.344
6 Ike Irish 22 MLB 4 4 1 4 1 0 0 5 0 0 0 0 0 0 0.0 0.0 0.0 1.000 1.000 1.250 2.250
6 Justin Gonzales 19 MLB 5 5 0 2 0 0 0 2 1 0 0 0 1 3 0.0 0.0 0.0 .400 .400 .400 .800
6 Cole Carrigg 23 MLB 18 18 3 7 2 1 0 11 4 0 4 1 0 4 0.0 0.0 22.2 .389 .389 .611 1.000
7 Gabriel Gonzalez 22 MLB 18 16 3 7 3 0 0 10 3 1 2 0 0 6 0.0 5.6 11.1 .438 .444 .625 1.069
7 Cam Collier 21 MLB 7 7 0 1 0 0 0 1 1 0 2 0 0 6 0.0 0.0 28.6 .143 .143 .143 .286
7 Jonathon Long 24 MLB 5 5 0 2 0 0 0 2 0 0 1 0 0 3 0.0 0.0 20.0 .400 .400 .400 .800
7 Bo Davidson 23 MLB 15 13 3 3 0 0 0 3 0 2 5 0 0 7 0.0 13.3 33.3 .231 .333 .231 .564
7 Starlyn Caba 20 MLB 3 2 0 0 0 0 0 0 1 0 0 0 0 3 0.0 0.0 0.0 .000 .000 .000 .000
7 Dante Nori 21 MLB 11 11 1 2 1 0 0 3 0 0 2 0 0 4 0.0 0.0 18.2 .182 .182 .273 .455
7 Termarr Johnson 21 MLB 22 18 1 7 1 1 0 10 5 4 4 0 0 9 0.0 18.2 18.2 .389 .500 .556 1.056
7 Wehiwa Aloy 22 MLB 4 3 1 2 0 0 0 2 0 1 0 0 0 1 0.0 25.0 0.0 .667 .750 .667 1.417
7 Seaver King 22 MLB 16 13 2 5 1 0 0 6 1 3 1 0 0 4 0.0 18.8 6.3 .385 .500 .462 .962
7 Felnin Celesten 20 MLB 6 5 1 2 1 0 0 3 1 1 1 0 0 3 0.0 16.7 16.7 .400 .500 .600 1.100
7 Thayron Liranzo 22 MLB 14 12 4 3 1 0 1 7 4 2 2 0 0 6 7.1 14.3 14.3 .250 .357 .583 .940
8 Luke Stevenson 21 MLB 4 2 2 0 0 0 0 0 0 2 1 0 0 0 0.0 50.0 25.0 .000 .500 .000 .500
8 Jeferson Quero 23 MLB 17 16 2 2 0 0 0 2 0 1 4 0 0 14 0.0 5.9 23.5 .125 .176 .125 .301
8 Denzer Guzman 22 MLB 20 17 4 5 2 0 1 10 2 2 7 0 0 6 5.0 10.0 35.0 .294 .400 .588 .988
8 Devin Taylor 22 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 .000 .000 .000 .000
8 Alex Freeland 24 MLB 34 24 2 4 2 0 0 6 4 9 3 0 0 17 0.0 26.5 8.8 .167 .382 .250 .632
8 Diego Tornes 17 MLB 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0.0 33.3 33.3 .000 .333 .000 .333
8 Wyatt Sanford 20 MLB 3 3 0 0 0 0 0 0 0 0 2 0 0 2 0.0 0.0 66.7 .000 .000 .000 .000
8 Ramon Ramirez 20 MLB 11 9 2 1 0 0 0 1 1 2 3 0 0 9 0.0 18.2 27.3 .111 .273 .111 .384
8 Marek Houston 21 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 .000 .000 .000 .000
8 Luke Dickerson 20 MLB 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 0.0 100.0 .000 .000 .000 .000
8 Mitch Voit 21 MLB 4 3 0 0 0 0 0 0 0 1 0 0 0 2 0.0 25.0 0.0 .000 .250 .000 .250
8 Edwin Arroyo 22 MLB 10 10 1 2 1 0 0 3 1 0 2 0 0 4 0.0 0.0 20.0 .200 .200 .300 .500
8 Josiah Hartshorn 19 MLB 6 5 2 2 0 0 0 2 0 1 1 0 0 3 0.0 16.7 16.7 .400 .500 .400 .900
8 Jimmy Crooks 24 MLB 12 12 2 4 0 0 1 7 4 0 3 0 0 4 8.3 0.0 25.0 .333 .333 .583 .916
8 Cam Cannarella 22 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
9 Kemp Alderman 23 MLB 18 16 2 3 0 0 1 6 1 2 5 0 1 11 5.6 11.1 27.8 .188 .278 .375 .653
9 Sam Antonacci 23 MLB 18 13 7 4 1 0 2 11 4 3 0 3 0 8 11.1 16.7 0.0 .308 .500 .846 1.346
9 RJ Schreck 25 MLB 12 12 3 3 1 0 0 4 0 0 5 1 0 9 0.0 0.0 41.7 .250 .250 .333 .583
9 Tommy White 23 MLB 18 16 4 8 0 0 3 17 4 2 1 0 0 1 16.7 11.1 5.6 .500 .556 1.063 1.619
9 Aron Estrada 21 MLB 7 7 1 2 1 0 0 3 0 0 4 0 0 5 0.0 0.0 57.1 .286 .286 .429 .715
9 Charles Davalan 22 MLB 3 3 0 0 0 0 0 0 0 0 1 0 0 6 0.0 0.0 33.3 .000 .000 .000 .000
9 Pedro Ramirez 21 MLB 25 19 4 7 1 0 1 11 6 3 1 4 1 7 4.0 12.0 4.0 .368 .440 .579 1.019
10 James Triantos 23 MLB 31 25 4 7 1 0 0 8 4 6 4 3 0 8 0.0 19.4 12.9 .280 .419 .320 .739
10 LuJames Groover 23 MLB 32 32 4 9 4 0 0 13 4 0 7 0 0 18 0.0 0.0 21.9 .281 .281 .406 .687
10 Marco Dinges 22 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
10 Joshua Kuroda-Grauer 23 MLB 20 18 2 6 2 0 0 8 1 2 1 0 0 12 0.0 10.0 5.0 .333 .400 .444 .844
10 Roc Riggio 23 MLB 5 4 0 1 0 0 0 1 0 1 1 0 0 3 0.0 20.0 20.0 .250 .400 .250 .650
10 Yohendrick Pinango 23 MLB 23 20 3 2 1 0 1 6 3 3 7 0 0 15 4.3 13.0 30.4 .100 .217 .300 .517
10 Enrique Bradfield Jr. 24 MLB 11 9 2 1 0 0 0 1 0 2 1 0 1 6 0.0 18.2 9.1 .111 .273 .111 .384
10 John Gil 19 MLB 20 16 6 3 0 0 2 9 2 4 7 1 0 7 10.0 20.0 35.0 .188 .350 .563 .913
10 Kyle Lodise 22 MLB 4 4 0 0 0 0 0 0 0 0 1 0 0 1 0.0 0.0 25.0 .000 .000 .000 .000
10 Rafael Flores Jr. 25 MLB 15 13 2 2 1 0 0 3 1 2 5 0 0 5 0.0 13.3 33.3 .154 .267 .231 .498
11 James Tibbs III 23 MLB 33 29 4 9 1 1 2 18 5 4 13 0 1 12 6.1 12.1 39.4 .310 .394 .621 1.015
11 Esmerlyn Valdez 22 MLB 23 17 5 5 1 0 1 9 6 5 4 0 0 7 4.3 21.7 17.4 .294 .478 .529 1.007
11 Zach Cole 25 MLB 20 14 1 2 0 0 0 2 3 4 5 4 1 7 0.0 20.0 25.0 .143 .350 .143 .493
11 Dillon Lewis 22 MLB 13 11 3 2 1 0 0 3 0 2 4 1 0 1 0.0 15.4 30.8 .182 .308 .273 .581
11 Josh Adamczewski 20 MLB 11 10 0 2 1 0 0 3 0 1 1 0 0 4 0.0 9.1 9.1 .200 .273 .300 .573
11 Nathan Flewelling 19 MLB 2 2 0 1 0 0 0 1 0 0 1 0 0 0 0.0 0.0 50.0 .500 .500 .500 1.000
11 William Bergolla Jr. 21 MLB 19 17 3 7 2 0 0 9 2 2 0 2 0 5 0.0 10.5 0.0 .412 .474 .529 1.003
11 Owen Ayers 24 MLB 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0.0 33.3 33.3 .000 .333 .000 .333
12 Ethan Petry 21 MLB 4 4 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0 .000 .000 .000 .000
12 Luis Lara 21 MLB 31 27 4 7 3 0 0 10 2 4 10 0 2 13 0.0 12.9 32.3 .259 .355 .370 .725
12 Braedon Karpathios 22 MLB 2 1 1 0 0 0 0 0 1 1 0 0 0 2 0.0 50.0 0.0 .000 .500 .000 .500
12 Enddy Azocar 19 MLB 4 4 0 0 0 0 0 0 0 0 3 0 0 6 0.0 0.0 75.0 .000 .000 .000 .000
12 Jaison Chourio 20 MLB 15 15 3 6 1 1 0 9 1 0 3 1 0 10 0.0 0.0 20.0 .400 .400 .600 1.000
12 Hayden Alvarez 18 MLB 3 2 0 0 0 0 0 0 0 1 1 0 0 2 0.0 33.3 33.3 .000 .333 .000 .333
12 Hendry Mendez 22 MLB 12 8 2 1 1 0 0 2 1 1 5 0 0 2 0.0 8.3 41.7 .125 .333 .250 .583
12 Lucas Spence 23 MLB 16 15 0 2 0 0 0 2 1 1 8 1 0 3 0.0 6.3 50.0 .133 .188 .133 .321
13 Cameron Cauley 23 MLB 32 30 9 11 5 0 1 19 3 2 4 2 1 18 3.1 6.3 12.5 .367 .406 .633 1.039
13 Josh Kasevich 25 MLB 23 21 4 8 1 0 1 12 3 2 0 2 0 5 4.3 8.7 0.0 .381 .435 .571 1.006
13 Welbyn Francisca 19 MLB 4 3 0 0 0 0 0 0 0 1 1 0 0 5 0.0 25.0 25.0 .000 .250 .000 .250
13 Jansel Luis 21 MLB 6 5 0 0 0 0 0 0 1 1 1 0 1 3 0.0 16.7 16.7 .000 .167 .000 .167
13 Nick Morabito 22 MLB 11 10 2 2 1 0 0 3 2 1 2 2 0 9 0.0 9.1 18.2 .200 .273 .300 .573
13 Caden Bodine 22 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
13 Kaeden Kent 22 MLB 8 6 0 2 1 0 0 3 2 2 1 0 0 2 0.0 25.0 12.5 .333 .500 .500 1.000
13 Zac Veen 24 MLB 23 19 2 5 0 0 2 11 4 4 7 0 1 4 8.7 17.4 30.4 .263 .391 .579 .970
13 Javier Mogollon 20 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 .000 .000 .000 .000
13 Luke Adams 21 MLB 19 14 2 2 0 1 0 4 1 5 8 0 2 9 0.0 26.3 42.1 .143 .368 .286 .654
13 Mikey Romero 22 MLB 14 14 3 4 0 0 0 4 3 0 4 0 0 8 0.0 0.0 28.6 .286 .286 .286 .572
14 Joseph Sullivan 23 MLB 17 16 1 1 0 0 0 1 0 1 8 0 1 13 0.0 5.9 47.1 .063 .118 .063 .181
14 Kendall George 21 MLB 19 16 0 1 0 0 0 1 0 3 2 3 0 15 0.0 15.8 10.5 .063 .211 .063 .274
14 George Wolkow 20 MLB 5 5 0 3 0 1 0 5 1 0 2 1 0 1 0.0 0.0 40.0 .600 .600 1.000 1.600
14 Eli Serrano III 22 MLB 2 1 0 0 0 0 0 0 0 1 1 0 0 2 0.0 50.0 50.0 .000 .500 .000 .500
14 Xavier Isaac 22 MLB 12 10 1 2 0 0 0 2 1 2 5 0 0 6 0.0 16.7 41.7 .200 .333 .200 .533
14 Dean Curley 21 MLB 4 4 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 .000 .000 .000 .000
14 Parks Harber 24 MLB 22 19 3 5 1 0 1 9 4 1 5 1 0 8 4.5 4.5 22.7 .263 .318 .474 .792
15 Jeral Perez 21 MLB 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0.0 0.0 100.0 .000 .000 .000 .000
15 Nick Yorke 23 MLB 26 23 6 7 0 1 1 12 4 3 3 2 0 9 3.8 11.5 11.5 .304 .385 .522 .907
15 Brady Ebel 18 MLB 6 6 0 1 0 0 0 1 0 0 3 0 0 4 0.0 0.0 50.0 .167 .167 .167 .334
15 Sterlin Thompson 24 MLB 23 19 1 1 0 0 0 1 1 3 12 0 1 16 0.0 13.0 52.2 .053 .217 .053 .270
15 John Peck 23 MLB 17 15 3 6 0 1 1 11 3 2 4 1 0 7 5.9 11.8 23.5 .400 .471 .733 1.204
15 Kahlil Watson 22 MLB 16 14 3 6 2 1 0 10 1 2 5 1 0 8 0.0 12.5 31.3 .429 .500 .714 1.214
15 Gavin Turley 22 MLB 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0.0 33.3 0.0 .000 .333 .000 .333
15 Jadher Areinamo 22 MLB 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0.0 0.0 0.0 1.000 1.000 1.000 2.000
15 Cristofer Torin 20 MLB 3 3 0 2 1 0 0 3 0 0 0 0 0 0 0.0 0.0 0.0 .667 .667 1.000 1.667
16 Alfonsin Rosario 21 MLB 10 8 1 0 0 0 0 0 0 2 7 0 0 6 0.0 20.0 70.0 .000 .200 .000 .200
16 Yairo Padilla 18 MLB 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0.0 0.0 0.0 1.000 1.000 1.000 2.000
16 Cristian Hernandez 22 MLB 4 3 0 0 0 0 0 0 0 1 1 0 0 3 0.0 25.0 25.0 .000 .250 .000 .250
16 Raudi Rodriguez 22 MLB 21 19 3 7 1 0 0 8 1 1 5 1 0 8 0.0 4.8 23.8 .368 .429 .421 .850
16 Chris Suero 22 MLB 8 5 2 1 0 0 1 4 1 2 2 0 0 2 12.5 25.0 25.0 .200 .500 .800 1.300
16 Druw Jones 22 MLB 12 12 2 4 2 0 0 6 0 0 3 1 0 2 0.0 0.0 25.0 .333 .333 .500 .833
17 Brandon Winokur 21 MLB 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0.0 0.0 100.0 .000 .000 .000 .000
17 Leo Balcazar 21 MLB 10 10 1 4 0 0 0 4 0 0 1 0 1 0 0.0 0.0 10.0 .400 .400 .400 .800
17 Ethan Hedges 21 MLB 4 2 0 0 0 0 0 0 0 2 0 0 0 0 0.0 50.0 0.0 .000 .500 .000 .500
17 Antonio Jimenez 21 MLB 2 2 0 1 0 0 0 1 0 0 0 0 0 2 0.0 0.0 0.0 .500 .500 .500 1.000
17 Carlos Virahonda 20 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
17 Miguel Bleis 22 MLB 3 3 0 0 0 0 0 0 0 0 2 0 0 2 0.0 0.0 66.7 .000 .000 .000 .000
17 Juan Brito 24 MLB 22 18 1 4 0 0 1 7 5 4 6 0 0 9 4.5 18.2 27.3 .222 .364 .389 .753
17 Jared Sundstrom 24 MLB 15 13 3 4 1 0 1 8 3 2 3 0 0 6 6.7 13.3 20.0 .308 .400 .615 1.015
17 Omar Alfonzo 22 MLB 8 7 1 2 1 0 1 6 2 1 3 0 0 0 12.5 12.5 37.5 .286 .375 .857 1.232
17 Sean Keys 22 MLB 25 21 4 4 2 0 1 9 2 3 9 0 0 10 4.0 12.0 36.0 .190 .320 .429 .749
18 Christian Franklin 26 MLB 16 16 0 4 0 0 0 4 1 0 7 0 0 7 0.0 0.0 43.8 .250 .250 .250 .500
18 Malcolm Moore 22 MLB 3 2 0 1 0 0 0 1 1 1 0 0 0 0 0.0 33.3 0.0 .500 .667 .500 1.167
18 Carson Roccaforte 23 MLB 13 10 4 2 1 0 0 3 2 3 2 1 1 6 0.0 23.1 15.4 .200 .385 .300 .685
18 Tai Peete 20 MLB 6 6 1 1 1 0 0 2 0 0 4 0 0 1 0.0 0.0 66.7 .167 .167 .333 .500
18 Zach Ehrhard 23 MLB 36 32 7 11 5 1 0 18 5 3 7 2 0 20 0.0 8.3 19.4 .344 .417 .563 .980
18 Blake Burke 22 MLB 5 4 0 1 0 0 0 1 0 1 1 0 0 3 0.0 20.0 20.0 .250 .400 .250 .650
18 Jesus Rodriguez 23 MLB 22 19 3 7 2 0 1 12 3 3 2 2 0 5 4.5 13.6 9.1 .368 .455 .632 1.087
18 Yoeilin Cespedes 20 MLB 5 5 1 0 0 0 0 0 0 0 2 0 0 4 0.0 0.0 40.0 .000 .000 .000 .000
