PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOS | 41 | 151 | 19 | 35 | 8 | 0 | 5 | 15 | 20 | 48 | 2 | 1 | .232 | .320 | .384 | .704 |
1 | NYY | 39 | 133 | 24 | 32 | 9 | 0 | 5 | 21 | 20 | 45 | 4 | 0 | .241 | .342 | .421 | .763 |
1 | ATH | 46 | 181 | 26 | 62 | 10 | 0 | 5 | 26 | 10 | 10 | 4 | 0 | .343 | .380 | .481 | .861 |
4 | TB | 42 | 130 | 19 | 31 | 7 | 1 | 4 | 13 | 8 | 47 | 3 | 0 | .238 | .284 | .400 | .684 |
4 | BOS | 35 | 116 | 18 | 32 | 7 | 0 | 4 | 14 | 12 | 32 | 0 | 1 | .276 | .344 | .440 | .784 |
4 | DET | 46 | 151 | 25 | 38 | 3 | 1 | 4 | 22 | 14 | 38 | 2 | 1 | .252 | .311 | .364 | .675 |
7 | LAA | 10 | 29 | 5 | 9 | 2 | 1 | 3 | 6 | 0 | 12 | 0 | 0 | .310 | .333 | .759 | 1.092 |
7 | HOU | 35 | 112 | 15 | 27 | 4 | 1 | 3 | 13 | 14 | 36 | 1 | 0 | .241 | .336 | .375 | .711 |
9 | CWS | 8 | 24 | 2 | 4 | 0 | 0 | 2 | 4 | 1 | 7 | 0 | 0 | .167 | .200 | .417 | .617 |
10 | HOU | 28 | 79 | 14 | 19 | 6 | 0 | 1 | 9 | 10 | 30 | 1 | 0 | .241 | .326 | .354 | .680 |
10 | NYY | 16 | 37 | 3 | 7 | 3 | 0 | 1 | 4 | 7 | 6 | 1 | 0 | .189 | .326 | .351 | .677 |
10 | TEX | 16 | 35 | 4 | 7 | 2 | 0 | 1 | 1 | 3 | 11 | 1 | 1 | .200 | .263 | .343 | .606 |
10 | MIN | 37 | 50 | 4 | 6 | 0 | 0 | 1 | 4 | 1 | 17 | 5 | 2 | .120 | .137 | .180 | .317 |
10 10 | ATH | 23 | 77 | 6 | 16 | 2 | 1 | 1 | 6 | 6 | 31 | 0 | 1 | .208 | .259 | .299 | .558 |
10 | CWS | 25 | 84 | 14 | 24 | 3 | 0 | 1 | 4 | 12 | 15 | 6 | 0 | .286 | .375 | .357 | .732 |
10 10 | ATH | 21 | 68 | 4 | 12 | 4 | 0 | 1 | 4 | 3 | 21 | 0 | 0 | .176 | .211 | .279 | .490 |
10 10 | TOR | 28 | 73 | 7 | 13 | 3 | 0 | 1 | 5 | 5 | 18 | 0 | 0 | .178 | .262 | .260 | .522 |
10 | SEA | 28 | 105 | 15 | 26 | 4 | 0 | 1 | 11 | 4 | 27 | 0 | 1 | .248 | .275 | .314 | .589 |
19 | LAA | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .200 | .333 | .200 | .533 |
19 | TEX | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .000 | .154 | .000 | .154 |
19 | MIN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
19 | MIN | 17 | 34 | 5 | 6 | 1 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | .176 | .282 | .206 | .488 |
19 | BAL | 7 | 17 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .059 | .105 | .059 | .164 |
19 | DET | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .667 | .750 | .667 | 1.417 |
19 | CWS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | .000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball