PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | 34 | 127 | 17 | 32 | 8 | 1 | 2 | 9 | 20 | 31 | 7 | 4 | .252 | .362 | .378 | .740 |
2 | ATL | 28 | 58 | 17 | 18 | 3 | 0 | 2 | 6 | 4 | 20 | 5 | 1 | .310 | .355 | .466 | .821 |
3 | ATL | 47 | 177 | 24 | 39 | 8 | 0 | 7 | 28 | 14 | 52 | 3 | 0 | .220 | .287 | .384 | .671 |
4 | ATL | 44 | 150 | 18 | 44 | 5 | 0 | 8 | 24 | 7 | 30 | 2 | 0 | .293 | .323 | .487 | .810 |
5 | ATL | 7 | 13 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .385 | .429 | .538 | .967 |
5 | ATL | 47 | 186 | 39 | 56 | 6 | 0 | 13 | 38 | 23 | 44 | 1 | 0 | .301 | .385 | .543 | .928 |
5 | ATL | 47 | 181 | 36 | 50 | 15 | 0 | 14 | 38 | 23 | 51 | 1 | 0 | .276 | .354 | .591 | .945 |
5 | ATL | 26 | 59 | 8 | 14 | 1 | 1 | 2 | 10 | 2 | 12 | 1 | 0 | .237 | .258 | .390 | .648 |
5 | ATL | 43 | 125 | 19 | 29 | 6 | 1 | 2 | 12 | 10 | 33 | 1 | 0 | .232 | .299 | .344 | .643 |
10 | ATL | 47 | 182 | 31 | 50 | 8 | 0 | 8 | 25 | 14 | 25 | 0 | 3 | .275 | .328 | .451 | .779 |
10 | ATL | 44 | 163 | 19 | 40 | 10 | 2 | 3 | 25 | 12 | 31 | 0 | 2 | .245 | .305 | .387 | .692 |
10 | ATL | 10 | 14 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .286 | .267 | .357 | .624 |
10 | ATL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
10 | ATL | 12 | 39 | 4 | 9 | 4 | 0 | 1 | 8 | 5 | 5 | 0 | 0 | .231 | .311 | .410 | .721 |
10 | ATL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
10 | ATL | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
10 10 | ATL | 5 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .059 | .111 | .059 | .170 |
10 | ATL | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .572 |
10 | ATL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
10 | ATL | 4 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .071 | .071 | .071 | .142 |
10 | ATL | 36 | 90 | 13 | 31 | 3 | 0 | 4 | 19 | 4 | 13 | 0 | 0 | .344 | .371 | .511 | .882 |
10 | ATL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
10 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball