Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Moisés Ballesteros 22 MLB 18 15 3 4 0 0 1 7 3 2 3 0 0 8 5.6 11.1 16.7 .267 .333 .467 .800
4 Kevin Alcantara 23 AAA 37 34 7 10 4 0 4 26 7 3 16 1 0 14 10.8 8.1 43.2 .294 .351 .765 1.116
5 Jefferson Rojas 20 AA 34 31 6 10 2 0 3 21 11 3 9 0 1 16 8.8 8.8 26.5 .323 .382 .677 1.059
6 Kane Kepley 22 A+ 20 17 4 4 3 0 0 7 0 2 7 1 0 4 0.0 10.0 35.0 .235 .316 .412 .728
7 Jonathon Long 24 AAA 45 40 8 13 2 1 1 20 10 4 11 0 0 12 2.2 8.9 24.4 .325 .386 .500 .886
8 Josiah Hartshorn 19 A 32 21 5 7 0 0 1 10 3 10 1 2 0 14 3.1 31.3 3.1 .333 .531 .476 1.007
9 Pedro Ramírez 22 AAA 41 38 9 13 4 0 3 26 9 3 8 3 0 16 7.3 7.3 19.5 .342 .390 .684 1.074
10 James Triantos 23 AAA 40 38 9 12 1 0 2 19 7 2 7 1 2 26 5.0 5.0 17.5 .316 .350 .500 .850
11 Owen Ayers 24 A+ 18 15 4 6 2 0 1 11 4 3 3 0 0 5 5.6 16.7 16.7 .400 .500 .733 1.233
15 Cole Mathis 22 A 36 24 6 4 1 0 2 11 7 9 9 2 0 15 5.6 25.0 25.0 .167 .417 .458 .875
20 Ariel Armas 23 AA 25 22 4 6 2 0 0 8 4 3 4 0 0 10 0.0 12.0 16.0 .273 .360 .364 .724
21 Brett Bateman 24 AAA 22 16 5 2 0 0 0 2 1 6 7 1 0 8 0.0 27.3 31.8 .125 .364 .125 .489
25 Angel Cepeda 20 A+ 19 17 2 4 1 0 0 5 6 1 7 1 0 3 0.0 5.3 36.8 .235 .316 .294 .610
26 Ty Southisene 20 A 36 28 5 9 0 1 0 11 5 5 5 7 0 11 0.0 13.9 13.9 .321 .457 .393 .850
27 Kade Snell 23 A+ 18 17 2 4 1 0 0 5 1 0 7 1 0 6 0.0 0.0 38.9 .235 .222 .294 .516


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Jaxon Wiggins 24 AAA 1 4.0 5 4 4 3 4 1 12 9.00 2.00 0 0 0
16 Dominick Reid 22 A 2 9.0 3 0 0 1 10 0 27 0.00 0.44 0 0 0
23 Erian Rodriguez 24 AA 2 5.0 4 5 5 5 3 1 15 9.00 1.80 0 0 0
24 Luis Martinez-Gomez 22 AA 2 8.0 9 7 7 4 5 2 24 7.88 1.63 0 1 0
28 Riley Martin 28 ALL (2) 3 5.0 4 1 1 2 4 1 15 1.80 1.20 0 0 0
29 Grant Kipp 26 AA 1 3.1 3 0 0 1 3 0 10 0.00 1.20 0 0 0