Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jace Jung 22 A+ 30 28 2 4 0 0 1 7 2 2 11 0 0 8 3.3 6.7 36.7 .143 .200 .250 .450
2 Colt Keith 21 AA 43 35 9 14 2 0 2 22 7 7 9 0 0 11 4.7 16.3 20.9 .400 .512 .629 1.141
6 Peyton Graham 22 A 38 35 5 10 1 0 2 17 9 2 7 2 1 17 5.3 5.3 18.4 .286 .316 .486 .802
7 Justyn-Henry Malloy 23 AAA 41 33 3 4 3 0 0 7 1 7 13 0 1 11 0.0 17.1 31.7 .121 .293 .212 .505
8 Wenceel Perez 23 AA 39 31 6 6 1 0 1 10 6 6 6 1 0 15 2.6 15.4 15.4 .194 .333 .323 .656
9 Cristian Santana 19 A 17 14 2 1 0 0 1 4 1 3 8 0 1 8 5.9 17.6 47.1 .071 .235 .286 .521
10 Parker Meadows 23 AAA 37 32 4 8 1 0 1 12 5 4 7 1 1 12 2.7 10.8 18.9 .250 .324 .375 .699
12 Izaac Pacheco 20 A+ 40 33 4 7 1 0 0 8 0 7 11 0 0 13 0.0 17.5 27.5 .212 .350 .242 .592
13 Roberto Campos 19 A+ 38 31 1 4 3 0 0 7 2 6 8 0 1 9 0.0 15.8 21.1 .129 .289 .226 .515
14 Dillon Dingler 24 AA 33 26 5 4 1 0 0 5 3 6 12 0 0 16 0.0 18.2 36.4 .154 .333 .192 .525
16 Manuel Sequera 20 A 12 11 1 1 0 0 0 1 0 1 5 0 0 6 0.0 8.3 41.7 .091 .167 .091 .258
18 Luke Gold 22 A 11 9 1 4 1 0 0 5 0 1 2 1 0 2 0.0 9.1 18.2 .444 .545 .556 1.101
19 Abel Bastidas 19 A 12 12 1 2 0 1 0 4 2 0 2 0 0 6 0.0 0.0 16.7 .167 .167 .333 .500
20 Andre Lipcius 25 AAA 42 35 4 10 0 0 1 13 3 7 5 1 0 22 2.4 16.7 11.9 .286 .405 .371 .776
24 Josh Crouch 24 A+ 24 23 1 7 0 0 1 10 3 1 7 0 0 14 4.2 4.2 29.2 .304 .333 .435 .768
28 Gage Workman 23 AA 26 22 4 6 1 0 0 7 2 4 10 3 0 11 0.0 15.4 38.5 .273 .385 .318 .703
29 Danny Serretti 23 A+ 37 31 6 8 4 0 0 12 4 5 5 0 1 14 0.0 13.5 13.5 .258 .378 .387 .765


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
4 Wilmer Flores 22 AA 2 10.0 10 2 2 3 5 0 30 1.80 1.30 0 0 0
5 Ty Madden 23 AA 2 7.2 9 5 5 6 10 1 23 5.87 1.96 0 0 0
11 Reese Olson 23 AAA 2 10.0 5 1 1 2 19 1 30 0.90 0.70 1 0 0
17 Troy Melton 22 ALL (2) 2 3.0 2 1 1 4 4 0 9 3.00 2.00 0 0 0
21 Brant Hurter 24 AA 2 10.0 8 1 1 2 10 0 30 0.90 1.00 1 0 0
25 Tyler Mattison 23 A+ 2 3.0 2 2 2 5 1 1 9 6.00 2.33 0 0 0
26 Austin Bergner 26 AAA 2 5.2 8 7 6 7 7 0 17 9.53 2.65 0 1 0
27 Brendan White 24 AAA 5 4.1 14 8 8 1 5 1 13 16.62 3.46 0 1 0
30 Keider Montero 22 AA 2 6.2 10 8 8 6 6 2 20 10.80 2.40 1 0 0