Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | ALL (2) | 445 | 362 | 74 | 92 | 22 | 1 | 22 | 182 | 72 | 63 | 119 | 1 | 0 | 169 | 4.9 | 14.2 | 26.7 | .254 | .389 | .503 | .892 | ![]() | |
3 | ![]() | 23 | ALL (2) | 570 | 485 | 104 | 141 | 33 | 4 | 18 | 236 | 90 | 73 | 89 | 17 | 5 | 221 | 3.2 | 12.8 | 15.6 | .291 | .386 | .487 | .873 | ![]() | |
4 | ![]() | 25 | ALL (2) | 641 | 552 | 118 | 151 | 38 | 0 | 32 | 285 | 108 | 74 | 167 | 4 | 2 | 258 | 5.0 | 11.5 | 26.1 | .274 | .365 | .516 | .881 | ![]() | |
5 | ![]() | 22 | AA | 571 | 487 | 69 | 115 | 29 | 3 | 26 | 228 | 80 | 62 | 140 | 6 | 3 | 230 | 4.6 | 10.9 | 24.5 | .236 | .336 | .468 | .804 | ![]() | |
8 | ![]() | 22 | ALL (2) | 545 | 474 | 83 | 118 | 22 | 6 | 25 | 227 | 97 | 57 | 169 | 4 | 0 | 256 | 4.6 | 10.5 | 31.0 | .249 | .339 | .479 | .818 | ![]() | |
9 | ![]() | 21 | ALL (2) | 134 | 104 | 27 | 42 | 11 | 0 | 8 | 77 | 30 | 22 | 22 | 1 | 0 | 40 | 6.0 | 16.4 | 16.4 | .404 | .522 | .740 | 1.262 | ![]() | |
10 | ![]() | 22 | A+ | 566 | 496 | 80 | 131 | 32 | 4 | 15 | 216 | 61 | 45 | 119 | 4 | 4 | 171 | 2.7 | 8.0 | 21.0 | .264 | .348 | .435 | .783 | ![]() | |
13 | ![]() | 25 | ALL (3) | 575 | 486 | 107 | 145 | 33 | 7 | 32 | 288 | 109 | 72 | 159 | 13 | 4 | 186 | 5.6 | 12.5 | 27.7 | .298 | .397 | .593 | .990 | ![]() | |
15 | ![]() | 21 | A+ | 570 | 479 | 73 | 129 | 19 | 7 | 10 | 192 | 66 | 63 | 58 | 2 | 1 | 170 | 1.8 | 11.1 | 10.2 | .269 | .374 | .401 | .775 | ![]() | |
19 | ![]() | 20 | A | 423 | 363 | 76 | 106 | 16 | 2 | 10 | 156 | 68 | 46 | 55 | 3 | 2 | 191 | 2.4 | 10.9 | 13.0 | .292 | .383 | .430 | .813 | ![]() | |
24 | ![]() | 19 | ROK | 99 | 85 | 15 | 20 | 8 | 0 | 4 | 40 | 13 | 11 | 25 | 0 | 0 | 31 | 4.0 | 11.1 | 25.3 | .235 | .343 | .471 | .814 | ![]() | |
25 | ![]() | 19 | ROK | 211 | 197 | 26 | 33 | 5 | 0 | 2 | 44 | 15 | 12 | 80 | 3 | 2 | 96 | 0.9 | 5.7 | 37.9 | .168 | .218 | .223 | .441 | ![]() | |
26 | ![]() | 19 | ALL (2) | 258 | 239 | 34 | 61 | 16 | 1 | 12 | 115 | 46 | 18 | 43 | 6 | 2 | 118 | 4.7 | 7.0 | 16.7 | .255 | .306 | .481 | .787 | ![]() | |
27 | ![]() | 24 | ALL (2) | 440 | 381 | 73 | 99 | 22 | 5 | 25 | 206 | 71 | 45 | 73 | 17 | 2 | 162 | 5.7 | 10.2 | 16.6 | .260 | .347 | .541 | .888 | ![]() | |
28 | ![]() | 18 | ROK | 58 | 50 | 8 | 11 | 1 | 0 | 0 | 12 | 6 | 7 | 12 | 2 | 1 | 25 | 0.0 | 12.1 | 20.7 | .220 | .328 | .240 | .568 | ![]() | |
30 | ![]() | 24 | AA | 506 | 459 | 62 | 117 | 18 | 2 | 28 | 223 | 78 | 39 | 116 | 5 | 1 | 195 | 5.5 | 7.7 | 22.9 | .255 | .319 | .486 | .805 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 23 | ALL (2) | 24 | 112.1 | 95 | 59 | 53 | 37 | 145 | 12 | 337 | 4.25 | 1.18 | 7 | 7 | 0 | ![]() | |
6 | ![]() | 25 | ALL (2) | 28 | 127.2 | 88 | 42 | 40 | 63 | 156 | 16 | 383 | 2.82 | 1.18 | 12 | 1 | 0 | ![]() | |
7 | ![]() | 24 | ALL (3) | 26 | 121.2 | 92 | 26 | 20 | 44 | 168 | 3 | 365 | 1.48 | 1.12 | 9 | 6 | 0 | ![]() | |
11 | ![]() | 25 | AA | 17 | 64.2 | 64 | 40 | 36 | 27 | 80 | 8 | 194 | 5.01 | 1.41 | 2 | 10 | 0 | ![]() | |
12 | ![]() | 22 | ALL (2) | 27 | 116.2 | 75 | 52 | 51 | 55 | 169 | 17 | 350 | 3.93 | 1.11 | 6 | 4 | 0 | ![]() | |
14 | ![]() | 20 | A | 21 | 44.1 | 36 | 30 | 28 | 45 | 67 | 1 | 133 | 5.68 | 1.83 | 0 | 3 | 0 | ![]() | |
16 | ![]() | 20 | ALL (2) | 27 | 62.1 | 39 | 25 | 19 | 43 | 108 | 3 | 187 | 2.74 | 1.32 | 5 | 3 | 1 | ![]() | |
17 | ![]() | 24 | ALL (4) | 16 | 54.0 | 33 | 12 | 11 | 17 | 76 | 2 | 162 | 1.83 | 0.93 | 0 | 0 | 0 | ![]() | |
18 | ![]() | 21 | ALL (2) | 15 | 49.2 | 43 | 25 | 23 | 24 | 69 | 6 | 149 | 4.17 | 1.35 | 1 | 3 | 0 | ![]() | |
20 | ![]() | 24 | ALL (2) | 25 | 71.2 | 56 | 46 | 42 | 59 | 109 | 4 | 215 | 5.27 | 1.60 | 5 | 7 | 0 | ![]() | |
21 | ![]() | 23 | ALL (2) | 20 | 68.0 | 43 | 28 | 22 | 31 | 106 | 3 | 204 | 2.91 | 1.09 | 7 | 2 | 0 | ![]() | |
22 | ![]() | 20 | A | 14 | 35.2 | 39 | 21 | 18 | 18 | 44 | 2 | 107 | 4.54 | 1.60 | 2 | 3 | 0 | ![]() | |
23 | ![]() | 26 | ALL (3) | 26 | 105.1 | 99 | 61 | 47 | 36 | 114 | 17 | 316 | 4.02 | 1.28 | 2 | 5 | 0 | ![]() | |
29 | ![]() | 20 | A | 15 | 31.2 | 22 | 26 | 26 | 25 | 42 | 7 | 95 | 7.39 | 1.48 | 0 | 1 | 0 | ![]() |