PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8468 | 30 | 101 | 65 | 157 | 0.73 | 625 | 3009 | 27 | .274 | .128 | 49.12 | .398 | .049 | .122 |
2 | 4868 | 27 | 89 | 33 | 64 | 0.60 | 251 | 1384 | 16 | .271 | .081 | 153.75 | .705 | .085 | .120 |
3 | 5012 | 41 | 79 | 29 | 102 | 1.16 | 286 | 1609 | 10 | .295 | .086 | 129.78 | .278 | .038 | .137 |
4 | 7302 | 54 | 59 | 30 | 66 | 1.20 | 414 | 2595 | 23 | .332 | .092 | 169.98 | .364 | .049 | .136 |
5 | 7970 | 32 | 49 | 99 | 153 | 0.56 | 623 | 3051 | 52 | .297 | .152 | 36.53 | .775 | .093 | .120 |
6 | 1586 | 7 | 48 | 14 | 19 | 0.90 | 73 | 422 | 2 | .273 | .073 | 174.88 | .450 | .074 | .165 |
7 | 1526 | 9 | 46 | 2 | 15 | 1.50 | 61 | 472 | 0 | .325 | .063 | 196.14 | .473 | .063 | .133 |
8 | 2496 | 49 | 38 | 15 | 61 | 1.24 | 168 | 884 | 8 | .301 | .121 | 51.11 | .231 | .038 | .163 |
8 | 2746 | 1 | 38 | 19 | 30 | 0.93 | 148 | 853 | 2 | .284 | .093 | 94.58 | .662 | .083 | .126 |
10 | 1892 | 32 | 36 | 5 | 49 | 1.74 | 107 | 587 | 1 | .291 | .104 | 69.00 | .549 | .086 | .157 |
11 | 3799 | 71 | 35 | 24 | 62 | 1.17 | 293 | 1431 | 17 | .322 | .137 | 55.00 | .642 | .083 | .129 |
12 | 1671 | 9 | 33 | 10 | 24 | 1.91 | 93 | 520 | 4 | .312 | .093 | 212.43 | .460 | .079 | .172 |
12 12 | 1124 | 5 | 33 | 4 | 20 | 1.26 | 39 | 296 | 4 | .277 | .048 | 1002.00 | .702 | .071 | .101 |
12 | 1829 | 16 | 33 | 4 | 26 | 1.69 | 88 | 520 | 0 | .291 | .069 | 328.20 | .521 | .074 | .142 |
12 | 2627 | 18 | 33 | 17 | 38 | 1.42 | 171 | 890 | 6 | .300 | .110 | 79.77 | .428 | .063 | .148 |
16 | 3407 | 15 | 32 | 28 | 33 | 1.02 | 268 | 1339 | 18 | .310 | .146 | 47.03 | .786 | .081 | .103 |
16 | 327 | 1 | 32 | 0 | 1 | -- | 4 | 25 | 0 | .169 | .015 | -.-- | .141 | .064 | .456 |
18 | 1489 | 10 | 30 | 10 | 42 | 1.80 | 66 | 483 | 2 | .317 | .062 | 459.33 | .445 | .041 | .092 |
19 | 3354 | 7 | 29 | 33 | 102 | 0.61 | 176 | 1062 | 17 | .281 | .077 | 122.88 | .903 | .064 | .070 |
20 | 2764 | 14 | 28 | 18 | 90 | 1.14 | 136 | 859 | 10 | .284 | .081 | 119.29 | .751 | .072 | .096 |
21 | 11625 | 33 | 26 | 120 | 236 | 1.00 | 1119 | 5044 | 228 | .307 | .183 | 32.65 | 1.207 | .094 | .078 |
21 | 2200 | 10 | 26 | 17 | 62 | 1.25 | 106 | 636 | 21 | .277 | .077 | 98.85 | .567 | .077 | .136 |
21 | 1130 | 11 | 26 | 6 | 22 | 1.30 | 44 | 305 | 0 | .258 | .055 | 346.67 | .505 | .042 | .082 |
24 24 | 7362 | 74 | 24 | 79 | 165 | 0.63 | 681 | 3006 | 65 | .304 | .165 | 38.86 | .884 | .084 | .095 |
24 | 839 | 11 | 24 | 6 | 7 | 2.79 | 22 | 229 | 0 | .323 | .038 | 736.00 | .512 | .074 | .144 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball