PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATH | 16 | 39 | 13 | 14 | 3 | 0 | 6 | 11 | 5 | 8 | 0 | 0 | .359 | .444 | .897 | 1.341 |
1 | CIN | 15 | 43 | 15 | 23 | 2 | 1 | 6 | 13 | 5 | 5 | 2 | 1 | .535 | .583 | 1.047 | 1.630 |
3 | LAA | 15 | 42 | 8 | 15 | 4 | 0 | 4 | 8 | 0 | 15 | 0 | 1 | .357 | .372 | .738 | 1.110 |
3 | CIN | 14 | 33 | 12 | 8 | 1 | 0 | 4 | 7 | 8 | 7 | 1 | 0 | .242 | .405 | .636 | 1.041 |
3 | SD | 20 | 45 | 12 | 13 | 5 | 0 | 4 | 11 | 2 | 13 | 5 | 1 | .289 | .333 | .667 | 1.000 |
3 | LAA | 17 | 42 | 8 | 11 | 4 | 1 | 4 | 10 | 4 | 14 | 0 | 0 | .262 | .340 | .690 | 1.030 |
3 | SEA | 15 | 34 | 7 | 12 | 4 | 0 | 4 | 6 | 5 | 11 | 0 | 0 | .353 | .450 | .824 | 1.274 |
3 | ATL | 11 | 34 | 7 | 7 | 2 | 0 | 4 | 7 | 1 | 12 | 0 | 0 | .206 | .229 | .618 | .847 |
3 | PIT | 13 | 34 | 4 | 7 | 1 | 0 | 4 | 9 | 0 | 10 | 0 | 0 | .206 | .270 | .588 | .858 |
3 | CIN | 20 | 36 | 8 | 13 | 3 | 1 | 4 | 10 | 4 | 13 | 1 | 0 | .361 | .425 | .833 | 1.258 |
3 | BAL | 9 | 9 | 7 | 5 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | .556 | .600 | 1.889 | 2.489 |
3 | NYY | 11 | 24 | 7 | 8 | 2 | 0 | 4 | 8 | 4 | 8 | 3 | 0 | .333 | .429 | .917 | 1.346 |
3 | TEX | 12 | 29 | 9 | 14 | 3 | 0 | 4 | 12 | 6 | 4 | 0 | 0 | .483 | .571 | 1.000 | 1.571 |
3 | AZ | 13 | 40 | 7 | 11 | 1 | 0 | 4 | 5 | 7 | 13 | 1 | 1 | .275 | .383 | .600 | .983 |
3 | MIL | 12 | 33 | 12 | 11 | 1 | 0 | 4 | 7 | 6 | 9 | 3 | 0 | .333 | .463 | .727 | 1.190 |
3 | ATH | 17 | 42 | 13 | 17 | 5 | 0 | 4 | 11 | 7 | 9 | 1 | 0 | .405 | .490 | .810 | 1.300 |
3 | ATL | 13 | 38 | 6 | 10 | 1 | 0 | 4 | 6 | 3 | 10 | 0 | 0 | .263 | .317 | .605 | .922 |
3 | ATH | 14 | 38 | 7 | 12 | 3 | 0 | 4 | 9 | 3 | 12 | 1 | 0 | .316 | .381 | .711 | 1.092 |
3 | COL | 18 | 40 | 7 | 12 | 0 | 0 | 4 | 10 | 5 | 1 | 0 | 0 | .300 | .396 | .600 | .996 |
3 | SD | 21 | 32 | 6 | 8 | 2 | 1 | 4 | 7 | 3 | 12 | 1 | 0 | .250 | .314 | .750 | 1.064 |
3 | TEX | 15 | 34 | 9 | 13 | 3 | 0 | 4 | 12 | 11 | 8 | 1 | 2 | .382 | .533 | .824 | 1.357 |
3 | ATH | 15 | 39 | 9 | 14 | 3 | 0 | 4 | 13 | 4 | 8 | 0 | 0 | .359 | .432 | .744 | 1.176 |
3 | KC | 13 | 23 | 6 | 7 | 1 | 0 | 4 | 8 | 2 | 6 | 0 | 0 | .304 | .360 | .870 | 1.230 |
3 | TOR | 16 | 40 | 10 | 16 | 5 | 1 | 4 | 12 | 2 | 2 | 0 | 0 | .400 | .442 | .875 | 1.317 |
3 | STL | 13 | 36 | 7 | 11 | 1 | 0 | 4 | 9 | 6 | 3 | 0 | 0 | .306 | .405 | .667 | 1.072 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball