TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 23 | 786 | 134 | 225 | 35 | 1 | 42 | 129 | 91 | 200 | 12 | 3 | .286 | .362 | .494 | .856 |
2 | NL | 25 | 864 | 143 | 234 | 46 | 2 | 36 | 140 | 83 | 181 | 10 | 6 | .271 | .339 | .454 | .793 |
3 | NL | 25 | 880 | 142 | 224 | 44 | 2 | 30 | 130 | 91 | 208 | 27 | 6 | .255 | .334 | .411 | .745 |
4 | NL | 24 | 808 | 130 | 209 | 34 | 2 | 29 | 116 | 111 | 196 | 16 | 4 | .259 | .351 | .413 | .764 |
5 | NL | 25 | 823 | 97 | 169 | 31 | 1 | 27 | 88 | 104 | 231 | 23 | 5 | .205 | .299 | .344 | .643 |
5 | NL | 24 | 798 | 112 | 183 | 33 | 1 | 27 | 109 | 95 | 208 | 19 | 4 | .229 | .321 | .375 | .696 |
7 | NL | 24 | 822 | 118 | 206 | 33 | 2 | 26 | 114 | 97 | 216 | 24 | 2 | .251 | .337 | .391 | .728 |
8 | NL | 24 | 796 | 82 | 176 | 35 | 2 | 24 | 81 | 74 | 194 | 13 | 2 | .221 | .298 | .361 | .659 |
9 | NL | 25 | 814 | 96 | 198 | 42 | 2 | 23 | 93 | 67 | 230 | 25 | 10 | .243 | .308 | .385 | .693 |
10 | NL | 23 | 759 | 104 | 184 | 48 | 6 | 20 | 99 | 58 | 180 | 13 | 4 | .242 | .297 | .401 | .698 |
11 | NL | 23 | 767 | 120 | 183 | 33 | 4 | 19 | 115 | 117 | 192 | 35 | 10 | .239 | .342 | .366 | .708 |
12 | NL | 25 | 828 | 112 | 213 | 40 | 8 | 17 | 107 | 85 | 195 | 27 | 7 | .257 | .335 | .386 | .721 |
12 | NL | 24 | 807 | 77 | 180 | 32 | 3 | 17 | 73 | 71 | 194 | 14 | 5 | .223 | .287 | .333 | .620 |
12 | NL | 24 | 765 | 98 | 176 | 47 | 2 | 17 | 93 | 80 | 187 | 22 | 4 | .230 | .307 | .363 | .670 |
15 | NL | 23 | 784 | 78 | 197 | 39 | 4 | 13 | 74 | 46 | 178 | 5 | 4 | .251 | .294 | .361 | .655 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball