Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Kevin Merrell 2
Anthony Miller 2
Nate Mondou 2
Greg Deichmann 2
Corban Joseph 2
Doubles
Kevin Merrell 1
Anthony Miller 1
Corban Joseph 1
Jurickson Profar 1
Home Runs
Greg Deichmann 2
Jurickson Profar 1
RBI
Greg Deichmann 3
Jurickson Profar 2
Kevin Merrell 1
Anthony Miller 1
Edwin Díaz 1
Stolen Bases
Kevin Merrell 1
Nate Mondou 1
Jorge Mateo 1
Robbie Grossman 1
Games


vs

Oakland Athletics (16 - 21) Won 2 to 0 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Marcus Semien SS 3 0 0 0 0 0 0 1 0 0 0 0 0 .289
Robbie Grossman LF 4 0 1 0 0 0 0 0 1 1 0 2 0 .213
Matt Chapman 3B 4 0 0 0 0 0 0 0 4 0 0 2 1 .286
Kendrys Morales DH 3 0 1 0 0 0 0 0 1 0 0 0 0 .213
Matt Olson 1B 3 0 0 0 0 0 0 0 2 0 0 1 0 .125
Stephen Piscotty RF 3 1 1 0 0 0 0 0 0 0 0 1 0 .245
Jurickson Profar 2B 3 1 2 1 0 1 2 0 0 0 0 1 0 .193
Ramón Laureano CF 3 0 0 0 0 0 0 0 1 0 0 1 0 .216
Josh Phegley C 3 0 0 0 0 0 0 0 2 0 0 0 0 .268
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Mike Fiers 9.0 0 0 0 2 6 0 27 29 131 5.48 0 0 3 3


vs

Las Vegas Aviators (19 - 14) Won 3 to 1 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jorge Mateo SS 4 1 1 0 0 0 0 0 2 1 0 1 0 .331
Beau Taylor C 2 2 1 0 0 0 0 2 1 0 0 0 0 .305
Eric Campbell 1B 3 0 0 0 0 0 0 0 1 0 0 2 0 .269
Seth Brown LF 4 0 1 0 0 0 1 0 3 0 0 2 0 .307
Corban Joseph 2B 4 0 2 1 0 0 1 0 1 0 0 0 0 .375
Sheldon Neuse 3B 3 0 1 0 0 0 0 0 0 0 0 1 0 .263
Tyler Ramirez RF 3 0 0 0 0 0 0 0 1 0 0 2 0 .226
Collin Theroux DH 3 0 0 0 0 0 0 0 3 0 0 2 0 .143
Mark Payton CF 2 0 0 0 0 0 0 1 0 0 0 2 0 .308
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Daniel Mengden 6.0 3 1 1 2 6 0 18 23 86 2.77 0 0 3 2
Tanner Anderson 3.0 1 0 0 1 2 0 9 11 41 5.46 0 0 3 2


vs

Midland RockHounds (17 - 14) Won 7 to 5 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Dairon Blanco CF 4 1 0 0 0 0 0 1 0 0 1 3 0 .263
Greg Deichmann RF 4 2 2 0 0 2 3 1 0 0 0 0 0 .223
Mikey White DH 3 0 0 0 0 0 0 1 2 0 0 2 0 .230
Jonah Heim C 3 1 0 0 0 0 0 2 2 0 0 2 0 .275
Chase Calabuig LF 5 0 0 0 0 0 0 0 1 0 0 4 0 .333
Nate Mondou 2B 5 1 2 0 0 0 0 0 2 1 1 5 0 .235
Edwin Díaz 3B 4 0 0 0 0 0 1 0 2 0 0 2 0 .240
Anthony Miller 1B 4 1 2 1 0 0 1 0 2 0 0 1 0 .218
Kevin Merrell SS 3 1 2 1 0 0 1 1 0 1 0 0 0 .245
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Matt Milburn 6.1 4 3 3 2 2 1 19 24 92 4.32 0 0 1 1
Cody Stull 0.2 3 2 2 0 1 1 2 5 20 27.00 0 0 0 0
Trey Cochran-Gill 2.0 1 0 0 0 0 0 6 6 28 4.66 1 1 1 1