
Reds Half Season Plans are available in three flexible options designed to fit your schedule, with plans ranging from 38–43 regular season home games. Choose the Half Season Mix Plan, featuring a balanced combination of weekday and weekend games, a Weekend Plan with games played Friday through Sunday, or a Weekday Plan featuring Monday-Thursday matchups. Each plan includes the same seats for every game, access to great seating locations at the best value, and exclusive benefits such as Opening Day and Postseason access, a flexible game exchange program to swap games that don’t fit your schedule, a dedicated Season Ticket Account Executive team, and more.
To secure your season ticket location or for questions, please select one of the options below:
Schedule
Seat Map

Pricing
Please note, pricing information is for one seat per plan.| Seating Location | Half Season Weekend | Half Season Mix | Half Season Weeknight | |
![]() | INFIELD BOX | $2,233-$2,575 | $2,200-$2,600 | $2,277-$2,621 |
![]() | FIELD BOX | $1,435-$1,682 | $1,480-$1,700 | $1,546-$1,782 |
![]() | TERRACE LINE | $1,207-$1,283 | $1,240-$1,320 | $1,245-$1,331 |
![]() | SUN/MOON | $1,131-$1,283 | $1,160-$1,320 | $1,245-$1,374 |
![]() | TERRACE OUTFIELD | $1,093-$1,207 | $1,120-$1,240 | $1,159-$1,288 |
![]() | VIEW LEVEL BOX | $1,055-$1,245 | $1,080-$1,240 | $1,116-$1,288 |
![]() | MEZZANINE | $1,055-$1,131 | $1,080-$1,160 | $1,116-$1,202 |
![]() | OUTER MEZZANINE | $865-$941 | $880-$960 | $901-$987 |
![]() | LOWER VIEW | $713-$789 | $720-$800 | $729-$815 |
![]() | VIEW LEVEL | $599-$637 | $600-$640 | $557-$600 |
![]() | UPPER VIEW | $599-$637 | $600-$640 | $557-$600 |
![]() | BLEACHERS | $561-$675 | $520-$680 | $557-$686 |
Premium Pricing
| Seating Location | Half Season Weekend | Half Season Mix | Half Season Weeknight | |
![]() | DIAMOND | $11,258-$11,828 | $11,740-$12,340 | $12,403-$13,049 |
![]() | SCOUT BOX | $3,601-$3,867 | $3,760-$4,040 | $3,997-$4,298 |
![]() | SCOUT | $3,183-$3,449 | $3,320-$3,600 | $3,395-$3,696 |
![]() | CLUB HOME | $4,000-$4,266 | $4,180-$4,460 | $4,362-$4,664 |
![]() | CLUB | $3,506-$3,772 | $3,660-$3,940 | $3,889-$4,191 |
| CLUB BOX | $4,076 | $4,260 | $4,534 |























