Standings
2023
Division
| AL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 70 | .560 | - | - | 7-3 | L1 | 875 | 706 | +169 | 95-64 | 50-31 | 39-39 | 31-25 | |
| 87 | 72 | .547 | 2.0 | - | 4-6 | W1 | 816 | 696 | +120 | 91-68 | 39-42 | 48-30 | 26-32 | |
| 86 | 73 | .541 | 3.0 | 1.0 | 5-5 | W1 | 748 | 653 | +95 | 89-70 | 43-35 | 43-38 | 25-30 | |
| 71 | 88 | .447 | 18.0 | 16.0 | 3-7 | L1 | 724 | 818 | -94 | 71-88 | 36-42 | 35-46 | 28-42 | |
| 49 | 110 | .308 | 40.0 | 38.0 | 3-7 | W1 | 574 | 909 | -335 | 48-111 | 26-55 | 23-55 | 15-56 | |
AL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 100 | 59 | .629 | - | - | 7-3 | W5 | 801 | 667 | +134 | 93-66 | 48-30 | 52-29 | 39-24 | |
| 97 | 62 | .610 | 3.0 | +10.0 | 5-5 | W2 | 837 | 641 | +196 | 99-60 | 53-28 | 44-34 | 32-29 | |
| 88 | 71 | .553 | 12.0 | +1.0 | 6-4 | W1 | 722 | 648 | +74 | 87-72 | 42-36 | 46-35 | 25-37 | |
| 81 | 78 | .509 | 19.0 | 6.0 | 5-5 | L1 | 661 | 679 | -18 | 78-81 | 42-39 | 39-39 | 33-33 | |
| 76 | 83 | .478 | 24.0 | 11.0 | 2-8 | L5 | 761 | 770 | -9 | 79-80 | 39-42 | 37-41 | 34-41 | |
AL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 85 | 74 | .535 | - | - | 7-3 | L1 | 755 | 644 | +111 | 91-68 | 47-34 | 38-40 | 22-23 | |
| 76 | 83 | .478 | 9.0 | 11.0 | 6-4 | W4 | 643 | 731 | -88 | 70-89 | 35-43 | 41-40 | 23-35 | |
| 75 | 84 | .472 | 10.0 | 12.0 | 4-6 | W1 | 653 | 679 | -26 | 77-82 | 42-39 | 33-45 | 29-29 | |
| 61 | 98 | .384 | 24.0 | 26.0 | 4-6 | W1 | 637 | 830 | -193 | 61-98 | 31-47 | 30-51 | 17-40 | |
| 54 | 105 | .340 | 31.0 | 33.0 | 6-4 | L3 | 657 | 847 | -190 | 61-98 | 31-47 | 23-58 | 16-39 | |
NL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 103 | 56 | .648 | - | - | 7-3 | W4 | 927 | 693 | +234 | 100-59 | 51-27 | 52-29 | 38-19 | |
| 89 | 70 | .560 | 14.0 | +7.0 | 8-2 | L1 | 780 | 699 | +81 | 87-72 | 49-32 | 40-38 | 28-30 | |
| 82 | 77 | .516 | 21.0 | - | 5-5 | L1 | 655 | 714 | -59 | 73-86 | 46-35 | 36-42 | 28-29 | |
| 73 | 86 | .459 | 30.0 | 9.0 | 4-6 | W1 | 701 | 713 | -12 | 78-81 | 41-37 | 32-49 | 31-37 | |
| 69 | 90 | .434 | 34.0 | 13.0 | 4-6 | L3 | 677 | 825 | -148 | 65-94 | 34-47 | 35-43 | 24-44 | |
NL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 90 | 69 | .566 | - | - | 6-4 | W2 | 714 | 634 | +80 | 88-71 | 47-31 | 43-38 | 27-27 | |
| 82 | 77 | .516 | 8.0 | - | 4-6 | L3 | 806 | 709 | +97 | 89-70 | 45-36 | 37-41 | 20-35 | |
| 81 | 78 | .509 | 9.0 | 1.0 | 4-6 | L1 | 755 | 800 | -45 | 75-84 | 38-43 | 43-35 | 25-33 | |
| 75 | 84 | .472 | 15.0 | 7.0 | 6-4 | W1 | 683 | 779 | -96 | 70-89 | 38-40 | 37-44 | 28-41 | |
| 69 | 90 | .434 | 21.0 | 13.0 | 3-7 | L2 | 698 | 801 | -103 | 70-89 | 33-45 | 36-45 | 28-40 | |
NL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 98 | 61 | .616 | - | - | 6-4 | L1 | 894 | 693 | +201 | 98-61 | 53-28 | 45-33 | 29-22 | |
| 84 | 75 | .528 | 14.0 | +2.0 | 7-3 | L1 | 744 | 750 | -6 | 79-80 | 43-35 | 41-40 | 26-26 | |
| 79 | 80 | .497 | 19.0 | 3.0 | 8-2 | W2 | 741 | 644 | +97 | 90-69 | 44-37 | 35-43 | 27-39 | |
| 78 | 81 | .491 | 20.0 | 4.0 | 3-7 | L2 | 668 | 707 | -39 | 75-84 | 44-34 | 34-47 | 30-31 | |
| 58 | 101 | .365 | 40.0 | 24.0 | 2-8 | W1 | 706 | 934 | -228 | 60-99 | 36-42 | 22-59 | 21-44 |
Clinch Indicators
- wClinched Wild Card
- yClinched Division
- zClinched Division and Best Record in League