Standings
2022
Division
| NL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 32 | .670 | - | - | 8-2 | W1 | 498 | 319 | +179 | 67-30 | 35-15 | 30-17 | 21-14 | |
| 55 | 45 | .550 | 11.5 | +2.5 | 5-5 | L1 | 432 | 407 | +25 | 53-47 | 25-21 | 30-24 | 18-23 | |
| 48 | 50 | .490 | 17.5 | 3.5 | 3-7 | L7 | 456 | 430 | +26 | 52-46 | 26-22 | 22-28 | 23-28 | |
| 45 | 53 | .459 | 20.5 | 6.5 | 6-4 | W3 | 422 | 449 | -27 | 46-52 | 27-27 | 18-26 | 15-29 | |
| 45 | 54 | .455 | 21.0 | 7.0 | 5-5 | W1 | 454 | 521 | -67 | 43-56 | 29-24 | 16-30 | 18-28 | |
NL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 |
| 61 | 37 | .622 | - | - | 7-3 | W3 | 456 | 370 | +86 | 58-40 | 31-17 | 30-20 | 27-21 | |
| 59 | 41 | .590 | 3.0 | +6.5 | 6-4 | L1 | 474 | 402 | +72 | 57-43 | 33-21 | 26-20 | 19-21 | |
| 51 | 47 | .520 | 10.0 | 0.5 | 5-5 | W1 | 454 | 406 | +48 | 54-44 | 26-25 | 25-22 | 26-28 | |
| 46 | 52 | .469 | 15.0 | 5.5 | 3-7 | L1 | 392 | 415 | -23 | 46-52 | 22-23 | 24-29 | 20-31 | |
| 34 | 66 | .340 | 28.0 | 18.5 | 4-6 | L1 | 384 | 544 | -160 | 35-65 | 15-36 | 19-30 | 15-35 | |
NL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 |
| 55 | 44 | .556 | - | - | 6-4 | W2 | 459 | 422 | +37 | 53-46 | 26-20 | 29-24 | 24-22 | |
| 52 | 47 | .525 | 3.0 | - | 5-5 | W1 | 454 | 395 | +59 | 56-43 | 29-20 | 23-27 | 19-27 | |
| 40 | 57 | .412 | 14.0 | 11.0 | 6-4 | W6 | 418 | 483 | -65 | 42-55 | 20-32 | 20-25 | 22-39 | |
| 40 | 58 | .408 | 14.5 | 11.5 | 2-8 | L3 | 351 | 495 | -144 | 34-64 | 21-25 | 19-33 | 14-30 | |
| 38 | 59 | .392 | 16.0 | 13.0 | 5-5 | W1 | 425 | 518 | -93 | 40-57 | 22-30 | 16-29 | 18-38 | |
AL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 |
| 66 | 33 | .667 | - | - | 4-6 | L2 | 525 | 329 | +196 | 69-30 | 37-12 | 29-21 | 39-24 | |
| 54 | 44 | .551 | 11.5 | +1.0 | 8-2 | L1 | 479 | 423 | +56 | 55-43 | 31-20 | 23-24 | 26-33 | |
| 53 | 45 | .541 | 12.5 | - | 5-5 | W1 | 410 | 386 | +24 | 52-46 | 31-18 | 22-27 | 28-29 | |
| 49 | 49 | .500 | 16.5 | 4.0 | 5-5 | L1 | 412 | 419 | -7 | 48-50 | 28-20 | 21-29 | 26-35 | |
| 49 | 50 | .495 | 17.0 | 4.5 | 2-8 | L2 | 452 | 468 | -16 | 48-51 | 24-25 | 25-25 | 31-41 | |
AL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 |
| 52 | 46 | .531 | - | - | 4-6 | L2 | 448 | 415 | +33 | 52-46 | 27-22 | 25-24 | 27-29 | |
| 50 | 47 | .515 | 1.5 | 2.5 | 7-3 | W2 | 429 | 415 | +14 | 50-47 | 25-19 | 25-28 | 24-21 | |
| 49 | 49 | .500 | 3.0 | 4.0 | 6-4 | L1 | 430 | 449 | -19 | 47-51 | 21-27 | 28-22 | 23-32 | |
| 40 | 59 | .404 | 12.5 | 13.5 | 3-7 | W1 | 320 | 437 | -117 | 36-63 | 25-27 | 15-32 | 24-36 | |
| 39 | 59 | .398 | 13.0 | 14.0 | 4-6 | L2 | 379 | 491 | -112 | 38-60 | 22-30 | 17-29 | 22-40 | |
AL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 |
| 64 | 35 | .646 | - | - | 6-4 | L3 | 439 | 336 | +103 | 61-38 | 30-14 | 34-21 | 27-14 | |
| 54 | 45 | .545 | 10.0 | +0.5 | 7-3 | W3 | 406 | 374 | +32 | 53-46 | 27-23 | 27-22 | 26-27 | |
| 43 | 54 | .443 | 20.0 | 9.5 | 2-8 | L3 | 439 | 436 | +3 | 49-48 | 21-26 | 22-28 | 21-35 | |
| 42 | 56 | .429 | 21.5 | 11.0 | 4-6 | W2 | 385 | 416 | -31 | 46-52 | 22-27 | 20-29 | 22-40 | |
| 38 | 63 | .376 | 27.0 | 16.5 | 7-3 | W3 | 345 | 457 | -112 | 38-63 | 17-33 | 21-30 | 21-39 |

