TEAM | LEAGUE | PA | HBP | SAC | SF | GIDP | GO | GO/AO | TB | IBB | BABIP | AB/HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 4320 | 71 | 9 | 28 | 73 | 932 | 0.88 | 1442 | 9 | .273 | 28.58 |
2 | NL | 4350 | 69 | 17 | 35 | 87 | 1039 | 0.98 | 1460 | 14 | .280 | 32.68 |
3 | AL | 4233 | 67 | 25 | 32 | 73 | 959 | 0.95 | 1505 | 6 | .294 | 32.45 |
4 | AL | 4318 | 66 | 13 | 23 | 85 | 874 | 0.87 | 1468 | 11 | .298 | 32.08 |
5 | AL | 4278 | 63 | 24 | 28 | 51 | 923 | 0.93 | 1529 | 15 | .284 | 25.90 |
6 | NL | 4576 | 61 | 5 | 30 | 76 | 889 | 0.78 | 1654 | 17 | .294 | 27.65 |
6 | NL | 4313 | 61 | 18 | 37 | 68 | 928 | 0.87 | 1540 | 9 | .296 | 32.33 |
6 | NL | 4570 | 61 | 6 | 27 | 89 | 966 | 0.99 | 1669 | 8 | .316 | 28.32 |
9 | NL | 4378 | 59 | 15 | 39 | 63 | 910 | 0.86 | 1646 | 7 | .308 | 30.08 |
9 | AL | 4339 | 59 | 6 | 34 | 69 | 902 | 0.80 | 1568 | 7 | .284 | 28.43 |
11 | AL | 4410 | 56 | 15 | 26 | 83 | 954 | 0.88 | 1631 | 29 | .285 | 24.96 |
12 | NL | 4505 | 55 | 14 | 27 | 72 | 1004 | 0.94 | 1752 | 12 | .288 | 23.91 |
13 | AL | 4303 | 53 | 19 | 24 | 80 | 922 | 0.89 | 1542 | 7 | .294 | 29.28 |
14 | AL | 4386 | 51 | 17 | 21 | 90 | 1011 | 1.03 | 1559 | 18 | .293 | 28.74 |
15 | NL | 4292 | 50 | 6 | 38 | 69 | 956 | 0.93 | 1546 | 9 | .281 | 26.56 |
16 | NL | 4295 | 47 | 6 | 34 | 56 | 943 | 0.87 | 1614 | 9 | .286 | 25.43 |
17 | AL | 4378 | 44 | 6 | 36 | 66 | 813 | 0.70 | 1598 | 7 | .289 | 26.94 |
18 | AL | 4341 | 43 | 15 | 30 | 80 | 885 | 0.87 | 1488 | 12 | .287 | 28.60 |
18 | NL | 4269 | 43 | 18 | 30 | 87 | 1027 | 1.06 | 1448 | 15 | .280 | 31.03 |
18 | AL | 4299 | 43 | 15 | 32 | 82 | 1022 | 0.90 | 1464 | 11 | .279 | 35.40 |
21 | AL | 4289 | 42 | 33 | 31 | 86 | 1015 | 0.96 | 1534 | 17 | .299 | 32.82 |
22 | NL | 4343 | 41 | 27 | 38 | 69 | 1024 | 0.91 | 1519 | 9 | .280 | 34.73 |
22 | AL | 4314 | 41 | 19 | 39 | 68 | 891 | 0.77 | 1534 | 10 | .290 | 33.27 |
22 | NL | 4408 | 41 | 12 | 39 | 96 | 901 | 0.81 | 1675 | 24 | .303 | 26.04 |
25 | NL | 4319 | 39 | 21 | 34 | 66 | 978 | 0.88 | 1618 | 14 | .293 | 30.40 |
26 | AL | 4354 | 38 | 23 | 28 | 64 | 911 | 0.81 | 1415 | 11 | .280 | 34.92 |
26 | NL | 4362 | 38 | 16 | 28 | 76 | 965 | 0.89 | 1511 | 10 | .276 | 27.89 |
28 | NL | 4295 | 36 | 14 | 24 | 64 | 846 | 0.82 | 1515 | 9 | .280 | 25.33 |
29 | NL | 4447 | 27 | 27 | 29 | 70 | 1075 | 1.15 | 1545 | 19 | .306 | 36.62 |
30 | AL | 4294 | 25 | 6 | 26 | 66 | 899 | 0.88 | 1570 | 15 | .273 | 23.25 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball