Standings
2021
Division
| NL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 54 | .649 | - | - | 6-4 | W1 | 763 | 575 | +188 | 96-58 | 49-26 | 51-28 | 37-30 | |
| 99 | 55 | .643 | 1.0 | +14.0 | 8-2 | W2 | 778 | 529 | +249 | 103-51 | 52-23 | 47-32 | 34-30 | |
| 78 | 76 | .506 | 22.0 | 7.0 | 3-7 | L1 | 698 | 657 | +41 | 81-73 | 45-34 | 33-42 | 29-33 | |
| 71 | 82 | .464 | 28.5 | 13.5 | 6-4 | L2 | 703 | 749 | -46 | 72-81 | 46-30 | 25-52 | 37-52 | |
| 49 | 105 | .318 | 51.0 | 36.0 | 2-8 | L1 | 641 | 861 | -220 | 57-97 | 29-47 | 20-58 | 26-60 | |
NL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 81 | 72 | .529 | - | - | 5-5 | W1 | 748 | 630 | +118 | 88-65 | 37-37 | 44-35 | 27-25 | |
| 80 | 74 | .519 | 1.5 | 5.0 | 8-2 | W4 | 715 | 717 | -2 | 77-77 | 46-33 | 34-41 | 28-26 | |
| 73 | 80 | .477 | 8.0 | 11.5 | 2-8 | L3 | 601 | 635 | -34 | 73-80 | 44-33 | 29-47 | 30-42 | |
| 64 | 89 | .418 | 17.0 | 20.5 | 4-6 | L3 | 601 | 660 | -59 | 70-83 | 40-38 | 24-51 | 31-44 | |
| 64 | 90 | .416 | 17.5 | 21.0 | 5-5 | L1 | 695 | 771 | -76 | 70-84 | 35-43 | 29-47 | 23-53 | |
NL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 92 | 62 | .597 | - | - | 3-7 | W1 | 707 | 582 | +125 | 91-63 | 43-36 | 49-26 | 34-32 | |
| 85 | 69 | .552 | 7.0 | - | 10-0 | W14 | 673 | 644 | +29 | 80-74 | 42-33 | 43-36 | 32-36 | |
| 79 | 75 | .513 | 13.0 | 6.0 | 4-6 | W1 | 741 | 718 | +23 | 79-75 | 41-37 | 38-38 | 31-40 | |
| 67 | 87 | .435 | 25.0 | 18.0 | 2-8 | L4 | 668 | 806 | -138 | 64-90 | 39-40 | 28-47 | 33-53 | |
| 57 | 96 | .373 | 34.5 | 27.5 | 5-5 | L2 | 572 | 785 | -213 | 55-98 | 34-41 | 23-55 | 28-57 | |
AL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 95 | 59 | .617 | - | - | 6-4 | W2 | 819 | 633 | +186 | 95-59 | 50-29 | 45-30 | 39-38 | |
| 88 | 66 | .571 | 7.0 | +1.0 | 7-3 | L1 | 797 | 718 | +79 | 84-70 | 49-30 | 39-36 | 40-42 | |
| 87 | 67 | .565 | 8.0 | - | 7-3 | W4 | 676 | 637 | +39 | 81-73 | 45-33 | 42-34 | 38-37 | |
| 85 | 69 | .552 | 10.0 | 2.0 | 4-6 | L3 | 797 | 633 | +164 | 93-61 | 43-31 | 42-38 | 39-41 | |
| 49 | 105 | .318 | 46.0 | 38.0 | 3-7 | L1 | 633 | 909 | -276 | 52-102 | 24-52 | 25-53 | 27-69 | |
AL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 87 | 67 | .565 | - | - | 4-6 | W1 | 755 | 609 | +146 | 92-62 | 49-27 | 38-40 | 21-25 | |
| 75 | 78 | .490 | 11.5 | 11.5 | 5-5 | L1 | 669 | 689 | -20 | 74-79 | 38-40 | 37-38 | 22-42 | |
| 74 | 79 | .484 | 12.5 | 12.5 | 7-3 | L1 | 660 | 715 | -55 | 71-82 | 41-37 | 33-42 | 30-30 | |
| 70 | 83 | .458 | 16.5 | 16.5 | 5-5 | W1 | 649 | 742 | -93 | 67-86 | 36-39 | 34-44 | 29-37 | |
| 69 | 85 | .448 | 18.0 | 18.0 | 6-4 | W4 | 694 | 795 | -101 | 67-87 | 36-40 | 33-45 | 22-41 | |
AL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 91 | 63 | .591 | - | - | 7-3 | L2 | 829 | 622 | +207 | 97-57 | 47-28 | 44-35 | 38-24 | |
| 85 | 69 | .552 | 6.0 | 2.0 | 7-3 | W6 | 660 | 712 | -52 | 72-82 | 42-33 | 43-36 | 38-30 | |
| 83 | 71 | .539 | 8.0 | 4.0 | 6-4 | W1 | 711 | 639 | +72 | 84-70 | 41-38 | 42-33 | 24-40 | |
| 73 | 81 | .474 | 18.0 | 14.0 | 3-7 | L1 | 680 | 774 | -94 | 68-86 | 39-41 | 34-40 | 32-54 | |
| 56 | 98 | .364 | 35.0 | 31.0 | 2-8 | W1 | 589 | 776 | -187 | 58-96 | 33-42 | 23-56 | 32-58 |
Clinch Indicators
- xClinched Playoff Berth
- yClinched Division

