Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Francisco Peña | 3 |
| Johan Mieses | 2 |
| Dylan Carlson | 2 |
| Lane Thomas | 2 |
| Andrew Knizner | 2 |
| Doubles | |
|---|---|
| Dylan Carlson | 1 |
| Max Schrock | 1 |
| Francisco Peña | 1 |
| Ramón Urías | 1 |
| Max Schrock | 1 |
| Home Runs | |
|---|---|
| Lane Thomas | 1 |
| Adolis García | 1 |
| Francisco Peña | 1 |
| Andrew Knizner | 1 |
| Drew Robinson | 1 |
| RBI | |
|---|---|
| Francisco Peña | 3 |
| Yadier Molina | 3 |
| Lane Thomas | 2 |
| Adolis García | 2 |
| Andrew Knizner | 2 |
| Stolen Bases | |
|---|---|
| Dylan Carlson | 1 |
| Ramón Urías | 1 |
| Edmundo Sosa | 1 |
| Drew Robinson | 1 |
Games
St. Louis Cardinals (17 - 10) Won 5 to 2 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolten Wong | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .264 |
| Paul Goldschmidt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .274 |
| Paul DeJong | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .342 |
| Marcell Ozuna | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .264 |
| José A. Martínez | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
| Harrison Bader | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
| Yadier Molina | C | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .267 |
| Dexter Fowler | CF-RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
| Jedd Gyorko | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | .118 |
| Jack Flaherty | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Tyler O'Neill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .290 |
| John Brebbia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordan Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dominic Leone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Gant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Flaherty | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 21 | 25 | 89 | 4.06 | 0 | 0 | 3 | 1 | |
| John Brebbia | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 0.59 | 0 | 6 | 1 | 0 | |
| Andrew Miller | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5.91 | 0 | 6 | 1 | 1 | |
| Jordan Hicks | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 2.31 | 8 | 1 | 1 | 1 | |
| Dominic Leone | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 12 | 7.30 | 0 | 0 | 0 | 0 | |
| John Gant | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.96 | 2 | 5 | 3 | 0 |
Memphis Redbirds (13 - 10) Lost 11 to 10 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Edman | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .313 |
| Drew Robinson | RF | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | .293 |
| Edmundo Sosa | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | .344 |
| John Nogowski | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | .273 |
| Andrew Knizner | DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
| Lane Thomas | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .262 |
| Max Schrock | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .281 |
| Ramón Urías | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .219 |
| Francisco Peña | C | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .294 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Meisinger | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 9 | 10 | 45 | 5.40 | 0 | 2 | 0 | 3 | |
| Tommy Layne | 1.0 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | 31 | 6.97 | 0 | 1 | 1 | 0 | |
| Chris Ellis | 1.1 | 7 | 5 | 5 | 1 | 0 | 0 | 4 | 12 | 44 | 18.00 | 1 | 0 | 0 | 0 | |
| John Fasola | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 4 | 7 | 27 | 8.71 | 2 | 2 | 0 | 2 | |
| Hunter Cervenka | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 3.00 | 0 | 2 | 1 | 1 |
Memphis Redbirds (13 - 9) Won 5 to 1 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Edman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .316 |
| Max Schrock | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .279 |
| John Nogowski | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | .274 |
| Andrew Knizner | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .339 |
| Adolis García | RF | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| Lane Thomas | CF | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Rangel Ravelo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .159 |
| Ramón Urías | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .213 |
| Joe Hudson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Woodford | 6.2 | 4 | 1 | 1 | 3 | 6 | 0 | 20 | 26 | 117 | 1.20 | 0 | 0 | 2 | 0 | |
| Chris Beck | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6.75 | 1 | 0 | 0 | 1 |
Springfield Cardinals (8 - 16) Lost 6 to 4 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irving Lopez | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .284 |
| Dylan Carlson | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .287 |
| Evan Mendoza | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .239 |
| Johan Mieses | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .175 |
| Conner Capel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | .200 |
| Brian O'Keefe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Chris Chinea | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | .259 |
| José Godoy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .213 |
| Shane Billings | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .417 |
| Alberto Triunfel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .176 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Meisner | 3.0 | 7 | 6 | 4 | 1 | 5 | 2 | 9 | 20 | 73 | 9.78 | 0 | 0 | 0 | 2 | |
| Jacob Patterson | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 9 | 11 | 36 | 3.27 | 0 | 0 | 3 | 1 | |
| Luke Gregerson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | 1.50 | 0 | 1 | 0 | 0 | |
| Roel Ramírez | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 7 | 21 | 6.14 | 0 | 0 | 1 | 0 |