TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 100 | 3311 | 475 | 784 | 150 | 14 | 146 | 452 | 375 | 899 | 97 | 30 | .237 | .316 | .423 | .739 |
2 | NL | 101 | 3454 | 548 | 868 | 175 | 18 | 145 | 522 | 349 | 835 | 111 | 24 | .251 | .327 | .438 | .765 |
3 | AL | 102 | 3415 | 462 | 824 | 155 | 7 | 137 | 441 | 337 | 827 | 34 | 12 | .241 | .315 | .411 | .726 |
4 | NL | 99 | 3370 | 492 | 841 | 158 | 7 | 132 | 475 | 297 | 796 | 51 | 16 | .250 | .316 | .418 | .734 |
4 | NL | 101 | 3390 | 441 | 802 | 136 | 15 | 132 | 426 | 298 | 892 | 76 | 13 | .237 | .304 | .402 | .706 |
6 | AL | 99 | 3295 | 474 | 793 | 153 | 9 | 131 | 455 | 331 | 889 | 62 | 26 | .241 | .318 | .412 | .730 |
7 | NL | 101 | 3393 | 521 | 883 | 168 | 9 | 130 | 490 | 403 | 797 | 37 | 14 | .260 | .342 | .430 | .772 |
7 | NL | 101 | 3509 | 538 | 923 | 164 | 12 | 130 | 514 | 376 | 954 | 89 | 17 | .263 | .341 | .428 | .769 |
9 | NL | 99 | 3292 | 414 | 761 | 152 | 10 | 129 | 395 | 359 | 920 | 68 | 22 | .231 | .311 | .401 | .712 |
10 | NL | 100 | 3392 | 505 | 831 | 160 | 17 | 125 | 471 | 433 | 841 | 70 | 15 | .245 | .337 | .413 | .750 |
11 | AL | 101 | 3403 | 483 | 844 | 166 | 14 | 123 | 461 | 333 | 826 | 57 | 27 | .248 | .322 | .413 | .735 |
12 | AL | 100 | 3375 | 443 | 828 | 154 | 8 | 122 | 425 | 351 | 867 | 50 | 18 | .245 | .323 | .404 | .727 |
13 | AL | 100 | 3310 | 422 | 776 | 145 | 19 | 121 | 402 | 350 | 870 | 33 | 14 | .234 | .312 | .399 | .711 |
14 | AL | 101 | 3358 | 464 | 798 | 153 | 12 | 120 | 448 | 390 | 933 | 54 | 22 | .238 | .321 | .398 | .719 |
15 | AL | 101 | 3297 | 402 | 752 | 122 | 7 | 118 | 387 | 334 | 860 | 74 | 26 | .228 | .309 | .377 | .686 |
16 | NL | 101 | 3386 | 410 | 789 | 124 | 12 | 117 | 390 | 316 | 835 | 49 | 22 | .233 | .303 | .380 | .683 |
17 | NL | 102 | 3446 | 487 | 880 | 184 | 20 | 116 | 466 | 320 | 879 | 69 | 30 | .255 | .326 | .421 | .747 |
18 | AL | 100 | 3325 | 414 | 815 | 143 | 16 | 113 | 399 | 324 | 834 | 47 | 12 | .245 | .319 | .400 | .719 |
19 | NL | 100 | 3421 | 409 | 868 | 181 | 21 | 112 | 393 | 249 | 786 | 39 | 12 | .254 | .308 | .417 | .725 |
20 | AL | 100 | 3366 | 434 | 806 | 153 | 9 | 110 | 418 | 322 | 951 | 51 | 17 | .239 | .315 | .388 | .703 |
21 | NL | 98 | 3284 | 444 | 797 | 132 | 11 | 109 | 432 | 319 | 754 | 60 | 19 | .243 | .319 | .389 | .708 |
22 | NL | 100 | 3282 | 407 | 749 | 148 | 9 | 108 | 396 | 337 | 824 | 104 | 25 | .228 | .305 | .378 | .683 |
23 | NL | 101 | 3342 | 451 | 839 | 167 | 24 | 103 | 434 | 340 | 818 | 104 | 30 | .251 | .327 | .408 | .735 |
24 | AL | 101 | 3399 | 429 | 841 | 187 | 11 | 102 | 409 | 321 | 813 | 76 | 23 | .247 | .316 | .399 | .715 |
25 | AL | 101 | 3331 | 405 | 775 | 155 | 11 | 101 | 387 | 362 | 851 | 97 | 20 | .233 | .312 | .377 | .689 |
25 | AL | 99 | 3303 | 442 | 852 | 143 | 15 | 101 | 419 | 342 | 708 | 96 | 34 | .258 | .332 | .402 | .734 |
25 | AL | 100 | 3351 | 398 | 811 | 151 | 5 | 101 | 382 | 275 | 724 | 43 | 9 | .242 | .304 | .380 | .684 |
28 | AL | 99 | 3307 | 419 | 809 | 175 | 17 | 95 | 401 | 298 | 811 | 75 | 27 | .245 | .315 | .394 | .709 |
29 | NL | 100 | 3398 | 510 | 862 | 184 | 14 | 94 | 484 | 419 | 827 | 99 | 29 | .254 | .337 | .399 | .736 |
30 | NL | 100 | 3291 | 433 | 781 | 168 | 22 | 93 | 413 | 316 | 725 | 64 | 17 | .237 | .308 | .387 | .695 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball